The Super Bowl MVP odds for Super Bowl LX feature the two quarterbacks — Sam Darnold and Drake Maye — on BetUS Sportsbook.
While technically anyone could win the award, the 2026 Super Bowl MVP odds heavily favor the quarterbacks in the game. This is for good reason, as five of the past six winners have been passers. If not a quarterback, it is most likely going to a receiver if the winning team’s offense seemed to flow through one player. Will the Super Bowl odds to win MVP be correct and go to one of these two positions, or will a player with longer odds win, giving backers a big payday?
After the two quarterbacks, Sam Darnold and Drake Maye, Jaxon Smith-Njigba is next in the Super Bowl MVP odds. Surprisingly, we have two running backs after that, in Kenneth Walker III and Rhamondre Stevenson. Let’s check out the full list of MVP odds for Super Bowl LX, which can be found at BetUS Sportsbook.
Super Bowl MVP Odds 2026
Super Bowl MVP odds can be found at BetUS Sportsbook
| Super Bowl | MVP | Odds | |
|---|---|---|---|
| Sam Darnold | +120 | DeMarcus Lawrence | +8000 |
| Drake Maye | +240 | Leonard Williams | +10000 |
| Jaxon Smith-Njigba | +500 | Kayshon Boutte | +10000 |
| Kenneth Walker III | +700 | Devon Witherspoon | +10000 |
| Rhamondre Stevenson | +2800 | Ernest Jones | +10000 |
| Rashid Shaheed | +3000 | TreVeyon Henderson | +10000 |
| Stefon Diggs | +5000 | Marcus Jones | +10000 |
| Nick Emmanwori | +8000 | Christian Gonzales | +10000 |
| Jason Myers | +8000 | AJ Barner | +12500 |
| Cooper Kupp | +8000 | Hunter Henry | +12500 |

Sam Darnold Super Bowl MVP Odds
The Sam Darnold Super Bowl MVP odds make him the favorite to win the award, with BetUS Sportsbook placing him at +120 odds. This means a $10 bet on Darnold to win MVP will profit $12. The Seahawks vs Patriots odds favor Seattle to win the game, and there is no doubt that the winning quarterback in the game has the best chance to win the award. So, with this in mind, it’s not a surprise that Sam Darnold’s MVP odds are the best.
However, this brings an interesting situation. In past years, there was zero doubt that Patrick Mahomes would win MVP if the Chiefs won. It is different here. Sam Darnold does not have the typical superstar status of many quarterbacks. His winning would be a great story, given his football journey. However, he is not the biggest star on his own team, and many players on Seattle have made big plays this season. It takes just one game-changing play to win Super Bowl MVP.
Drake Maye Super Bowl MVP Odds
It is interesting that the Drake Maye Super Bowl MVP odds are so much longer, at +240. Many consider this game to be a coin flip, and that may be true. However, the AFC Championship proved that Maye does not need an MVP-like performance for his team to win. He passed for just 86 yards in the win over Denver. That is not an MVP-winning performance, so there really is a chance a quarterback doesn’t win the award this season.
Jaxon Smith-Njigba Super Bowl MVP Odds
All season long, Jaxon Smith-Njigba has been the best player on the Seattle Seahawks and one of the best wide receivers in the NFL. He has been outstanding, accounting for over 44% of the team’s regular-season receiving yards and 10 of the 25 receiving touchdowns, so it makes sense that Jaxon Smith-Njigba’s Super Bowl MVP odds rank third (+500). Darnold has locked onto him all year long, and JSN could very easily be the most effective offensive player in this game. He will draw a tough matchup against Christian Gonzalez, however.
Kenneth Walker III Super Bowl MVP Odds
Yes, Sam Darnold has played his best football, and Jaxon Smith-Njigba has been one of the best players in the NFL this season. However, this Klint Kubiak offense in Seattle is based on the zone running scheme. Without an effective running game, nothing would work. The Seahawks have had two great running backs this season, Kenneth Walker III and Zach Charbonnet. However, with Charbonnet suffering a season-ending injury early in the playoffs, Walker has taken on a large role. In the NFC Championship, Walker had 23 touches for over 100 yards and a touchdown. With a similar performance, he could win Super Bowl LX MVP (+700).
Get Super Bowl Betting Promos Today!
- BetUS – Claim the largest Super Bowl betting promo available!
- Caesars – $50 match for Super Bowl LX odds
- DraftKings – Bet $5 and win $300!
- MyBookie – $1000 deposit match for thousands of Super Bowl props
- FanDuel – Bet $5 on Super Bowl odds, get $300 if you win
Super Bowl MVP History By Year
| SB | PLAYER | STATS |
| I | Bart Starr, QB, Green Bay | Two touchdown passes |
| II | Bart Starr, QB, Green Bay | 202 yards passing, 1 TD |
| III | Joe Namath, QB, New York Jets | 206 yards passing |
| IV | Len Dawson, QB, Kansas City | 142 yards passing, 1 TD |
| V | Chuck Howley, LB, Dallas | Two interceptions, fumble recovery |
| VI | Roger Staubach, QB, Dallas | 119 yards passing, 2 TDs |
| VII | Jake Scott, S, Miami | Two interceptions |
| VIII | Larry Csonka, FB, Miami | 33 carries, 145 yards rushing, 2 TDs |
| IX | Franco Harris, RB, Pittsburgh | 158 yards rushing, 1 TD |
| X | Lynn Swann, WR, Pittsburgh | 4 catches, 161 yards, 1 TD |
| XI | Fred Biletnikoff, WR, Oakland | 4 catches, 79 yards |
| XII | Harvey Martin & Randy White, DL, Dallas | Led Dallas defense that forced eight turnovers |
| XIII | Terry Bradshaw, QB, Pittsburgh | 318 yards passing, 4 TDs |
| XIV | Terry Bradshaw, QB, Pittsburgh | 309 yards passing, 2 TDs |
| XV | Jim Plunkett, QB, Oakland | 261 yards passing, 3 TDs |
| XVI | Joe Montana, QB, San Francisco | 157 yards passing, 1 TD |
| XVII | John Riggins, RB, Washington | 166 yards rushing, 1 TD |
| XVIII | Marcus Allen, RB, Los Angeles Raiders | 20 carries, 191 yards rushing, 2 TDs |
| XIX | Joe Montana, QB, San Francisco | 331 yards passing, 3 TDs |
| XX | Richard Dent, DE, Chicago | 2 sacks, 2 forced fumbles |
| XXI | Phil Simms, QB, New York Giants | 268 yards passing, 3 TDs |
| XXII | Doug Williams, QB, Washington | 340 yards passing, 4 TDs |
| XXIII | Jerry Rice, WR, San Francisco | 11 catches, 215 yards, 1 TD |
| XXIV | Joe Montana, QB, San Francisco | 297 yards passing, 5 TDs |
| XXV | Ottis Anderson, RB, New York Giants | 102 yards rushing, 1 TD |
| XXVI | Mark Rypien, QB, Washington | 292 yards passing, 2 TDs |
| XXVII | Troy Aikman, QB, Dallas | 273 yards passing, 4 TDs |
| XXVIII | Emmitt Smith, RB, Dallas | 30 carries, 132 yards, 2 TDs |
| XXIX | Steve Young, QB, San Francisco | 325 yards passing, 6 TDs |
| XXX | Larry Brown, CB, Dallas | Two interceptions |
| XXXI | Desmond Howard, KR, Green Bay | 244 all-purpose yards, 99-yard kick return TD |
| XXXII | Terrell Davis, RB, Denver | 30 carries, 157 yards, 3 TDs |
| XXXIII | John Elway, QB, Denver | 336 yards passing, 1 TD |
| XXXIV | Kurt Warner, QB, St. Louis | 414 yards passing, 2 TDs |
| XXXV | Ray Lewis, LB, Baltimore | Led a dominant Ravens defense |
| XXXVI | Tom Brady, QB, New England | 145 yards passing, 1 TD |
| XXXVII | Dexter Jackson, CB, Tampa Bay | Two first-half interceptions |
| XXXVIII | Tom Brady, QB, New England | 354 yards passing, 3 TDs |
| XXXIX | Deion Branch, WR, New England | 11 catches, 133 yards |
| XL | Hines Ward, WR, Pittsburgh | 5 catches, 123 yards, 1 TD |
| XLI | Peyton Manning, QB, Indianapolis | 247 yards passing, 1 TD |
| XLII | Eli Manning, QB, New York Giants | 255 yards passing, 2 TDs |
| XLIII | Santonio Holmes, WR, Pittsburgh | 9 catches, 131 yards, 1 TD |
| XLIV | Drew Brees, QB, New Orleans | 32-of-39, 288 yards, 2 TDs |
| XLV | Aaron Rodgers, QB, Green Bay | 24-of-39, 304 yards, 3 TDs |
| XLVI | Eli Manning, QB, New York Giants | 30-of-40, 296 yards, 1 TD |
| XLVII | Joe Flacco, QB, Baltimore | 22-of-33, 287 yards, 3 TDs |
| XLVIII | Malcolm Smith, LB, Seattle | INT for TD, fumble recovery, 10 tackles |
| XLIX | Tom Brady, QB, New England | 37-of-50, 328 yards, 4 TDs |
| 50 | Von Miller, LB, Denver | Six tackles, 2.5 sacks, one pass defended |
| LI | Tom Brady, QB, New England | 43-of-62, 466 yards, 2 TDs |
| LII | Nick Foles, QB, Philadelphia | 28-of-43, 373 yards, 3 TDs, 1 TD reception |
| LIII | Julian Edelman, WR, New England | 10 catches, 141 yards |
| LIV | Patrick Mahomes, QB, Kansas City | 26-of-42, 286 yards, 2 TDs |
| LV | Tom Brady, QB, Tampa Bay | 21-of-29, 201 yards, 3 TDs |
| LVI | Cooper Kupp, WR, Los Angeles | 8 catches, 92 yards, 2 TDs |
| LVII | Patrick Mahomes, QB, Kansas City | 21-of-27, 182 yards, 3 TDs |
| LVIII | Patrick Mahomes, QB, Kansas City | 34-of-46, 333 yards, 2 TDs |
| LIX | Jalen Hurts, QB, Philadelphia | 17-of-22, 293 total yards, 3 total TDs |






