Every year, nobody is shocked when the NFL MVP is given to a quarterback. When it comes to the Super Bowl MVP odds, anybody can take home the hardware. While four of the past five Super Bowl MVPs have been quarterbacks, since 2014, two defensive players and two receivers have won the award as well. This year, will the Super Bowl odds to win MVP continue to favor the quarterbacks or a different position?
With another Super Bowl MVP award this year, Patrick Mahomes would move into second all-time with four, only behind Tom Brady. The 2025 Super Bowl MVP odds currently favor Mahomes to win it for the third straight season, but Saquon Barkley and Jalen Hurts are close behind.
Super Bowl MVP Odds 2025
Super Bowl MVP odds can be found at BetUS Sportsbook
Super Bowl | MVP | Odds | |
Patrick Mahomes | +110 | JuJu Smith-Schuster | +10000 |
Saquon Barkley | +225 | Zack Baun | +10000 |
Jalen Hurts | +375 | Cooper DeJean | +15000 |
Travis Kelce | +1600 | Kenny Pickett | +15000 |
Xavier Worthy | +2800 | Carson Wentz | +15000 |
AJ Brown | +3000 | Nolan Smith | +25000 |
Chris Jones | +5000 | Quinton Mitchell | +25000 |
Kareem Hunt | +5000 | Oren Burks | +25000 |
DeVonta Smith | +5000 | Darius Slay Jr. | +25000 |
Jalen Carter | +6500 | Trent McDuffie | +25000 |
Dallas Goedert | +10000 | Josh Sweat | +25000 |
Isiah Pacheco | +10000 | CJ Gardner-Johnson | +25000 |
Marquise Brown | +10000 | Charles Omenihu | +25000 |
DeAndre Hopkins | +10000 | Harrison Butker | +25000 |
George Karlaftis | +10000 | Nick Bolton | +25000 |

Patrick Mahomes Super Bowl MVP Odds
The Patrick Mahomes Super Bowl MVP odds make him the favorite to win the award, with BetUS Sportsbook placing him at +110 odds. Seeing Mahomes has won the award three times since 2020, it’s not too surprising he’s expected to do the same again. Assuming the Chiefs win the Super Bowl, it seems incredibly unlikely that anyone but Mahomes would win the award. Unless the Chiefs’ offense is completely inept, if they win the game, Mahomes is getting this award barring a crazy game.
Saquon Barkley Super Bowl MVP Odds
At +225, the Saquon Barkley Super Bowl MVP odds list him as the favorite to win the award from the Philadelphia Eagles. As a result, he has the second-best Super Bowl MVP odds overall. While the quarterbacks have won most of the awards lately, it’s no secret that Saquon Barkley is leaned on heavily by this Eagles offense. Assuming more of the same, it would be surprising if he didn’t win it if the Eagles won the game. Barkley winning the award on his 28th birthday would be quite the birthday gift.
Jalen Hurts Super Bowl MVP Odds
Last year, both starting quarterbacks were first and second in Super Bowl MVP odds, but that changed this year. While Hurts has played well this season, the Eagles offense isn’t often explosive due to his play. With that in mind, with how effective the “Tush Push” is, it’s not out of the question that Hurts ends the night with a passing touchdown and maybe a rushing touchdown or two as well. In that scenario, it seems likely that Hurts would be able to leapfrog Barkley for the Super Bowl MVP, if Philadelphia is able to knock off the Chiefs.
Travis Kelce Super Bowl MVP Odds
For the second straight year, the Travis Kelce Super Bowl MVP odds view him as a longshot for the award (+1600). Even with those long odds, we know the type of damage he can do in a football game. Kelce is a game breaker and, if Mahomes struggles and/or turns the ball over a few times, it wouldn’t be too surprising to see his favorite target take home the award. Whether football fans want to acknowledge it or not, the Taylor Swift factor certainly makes it more likely as well. In what could possibly be Kelce’s last game, don’t be surprised if he racks up multiple touchdowns and gives Mahomes a run for his money as Super Bowl MVP.
Get Super Bowl Betting Promos Today!
- Caesars – $1,059 first bet on Super Bowl LIX
- DraftKings – Bet $5 and win $200 instantly
- BetUS – Claim the largest Super Bowl betting promo available!
- Fanatics – Bet $10 to get $50 and rewards for sports merch
- MyBookie – $1000 deposit match for thousands of Super Bowl props
- FanDuel – Bet $5 on Super Bowl odds, get $200 if you win
Super Bowl MVP History By Year
SB | PLAYER | STATS |
I | Bart Starr, QB, Green Bay | Two touchdown passes |
II | Bart Starr, QB, Green Bay | 202 yards passing, 1 TD |
III | Joe Namath, QB, New York Jets | 206 yards passing |
IV | Len Dawson, QB, Kansas City | 142 yards passing, 1 TD |
V | Chuck Howley, LB, Dallas | Two interceptions, fumble recovery |
VI | Roger Staubach, QB, Dallas | 119 yards passing, 2 TDs |
VII | Jake Scott, S, Miami | Two interceptions |
VIII | Larry Csonka, FB, Miami | 33 carries, 145 yards rushing, 2 TDs |
IX | Franco Harris, RB, Pittsburgh | 158 yards rushing, 1 TD |
X | Lynn Swann, WR, Pittsburgh | 4 catches, 161 yards, 1 TD |
XI | Fred Biletnikoff, WR, Oakland | 4 catches, 79 yards |
XII | Harvey Martin & Randy White, DL, Dallas | Led Dallas defense that forced eight turnovers |
XIII | Terry Bradshaw, QB, Pittsburgh | 318 yards passing, 4 TDs |
XIV | Terry Bradshaw, QB, Pittsburgh | 309 yards passing, 2 TDs |
XV | Jim Plunkett, QB, Oakland | 261 yards passing, 3 TDs |
XVI | Joe Montana, QB, San Francisco | 157 yards passing, 1 TD |
XVII | John Riggins, RB, Washington | 166 yards rushing, 1 TD |
XVIII | Marcus Allen, RB, Los Angeles Raiders | 20 carries, 191 yards rushing, 2 TDs |
XIX | Joe Montana, QB, San Francisco | 331 yards passing, 3 TDs |
XX | Richard Dent, DE, Chicago | 2 sacks, 2 forced fumbles |
XXI | Phil Simms, QB, New York Giants | 268 yards passing, 3 TDs |
XXII | Doug Williams, QB, Washington | 340 yards passing, 4 TDs |
XXIII | Jerry Rice, WR, San Francisco | 11 catches, 215 yards, 1 TD |
XXIV | Joe Montana, QB, San Francisco | 297 yards passing, 5 TDs |
XXV | Ottis Anderson, RB, New York Giants | 102 yards rushing, 1 TD |
XXVI | Mark Rypien, QB, Washington | 292 yards passing, 2 TDs |
XXVII | Troy Aikman, QB, Dallas | 273 yards passing, 4 TDs |
XXVIII | Emmitt Smith, RB, Dallas | 30 carries, 132 yards, 2 TDs |
XXIX | Steve Young, QB, San Francisco | 325 yards passing, 6 TDs |
XXX | Larry Brown, CB, Dallas | Two interceptions |
XXXI | Desmond Howard, KR, Green Bay | 244 all-purpose yards, 99-yard kick return TD |
XXXII | Terrell Davis, RB, Denver | 30 carries, 157 yards, 3 TDs |
XXXIII | John Elway, QB, Denver | 336 yards passing, 1 TD |
XXXIV | Kurt Warner, QB, St. Louis | 414 yards passing, 2 TDs |
XXXV | Ray Lewis, LB, Baltimore | Led a dominant Ravens defense |
XXXVI | Tom Brady, QB, New England | 145 yards passing, 1 TD |
XXXVII | Dexter Jackson, CB, Tampa Bay | Two first-half interceptions |
XXXVIII | Tom Brady, QB, New England | 354 yards passing, 3 TDs |
XXXIX | Deion Branch, WR, New England | 11 catches, 133 yards |
XL | Hines Ward, WR, Pittsburgh | 5 catches, 123 yards, 1 TD |
XLI | Peyton Manning, QB, Indianapolis | 247 yards passing, 1 TD |
XLII | Eli Manning, QB, New York Giants | 255 yards passing, 2 TDs |
XLIII | Santonio Holmes, WR, Pittsburgh | 9 catches, 131 yards, 1 TD |
XLIV | Drew Brees, QB, New Orleans | 32-of-39, 288 yards, 2 TDs |
XLV | Aaron Rodgers, QB, Green Bay | 24-of-39, 304 yards, 3 TDs |
XLVI | Eli Manning, QB, New York Giants | 30-of-40, 296 yards, 1 TD |
XLVII | Joe Flacco, QB, Baltimore | 22-of-33, 287 yards, 3 TDs |
XLVIII | Malcolm Smith, LB, Seattle | INT for TD, fumble recovery, 10 tackles |
XLIX | Tom Brady, QB, New England | 37-of-50, 328 yards, 4 TDs |
50 | Von Miller, LB, Denver | Six tackles, 2.5 sacks, one pass defended |
LI | Tom Brady, QB, New England | 43-of-62, 466 yards, 2 TDs |
LII | Nick Foles, QB, Philadelphia | 28-of-43, 373 yards, 3 TDs, 1 TD reception |
LIII | Julian Edelman, WR, New England | 10 catches, 141 yards |
LIV | Patrick Mahomes, QB, Kansas City | 26-of-42, 286 yards, 2 TDs |
LV | Tom Brady, QB, Tampa Bay | 21-of-29, 201 yards, 3 TDs |
LVI | Cooper Kupp, WR, Los Angeles | 8 catches, 92 yards, 2 TDs |
LVII | Patrick Mahomes, QB, Kansas City | 21-of-27, 182 yards, 3 TDs |
LVIII | Patrick Mahomes, QB, Kansas City | 34-of-46, 333 yards, 2 TDs |
Follow us on all of our social channels! Check out our Twitter, Facebook, YouTube and TikTok for more great FlurrySports content.