Each week, I will be posting my power rankings from all the power conferences including the A10 and AAC. Also at the end of each ranking, I will add a few remarks on different team’s movements. The format for this week is a little different, so let me know how you like it!
A10
| 1 | Rhode Island |
| 2 | Davidson |
| 3 | St Bonaventure |
| 4 | Duquesne |
| 5 | St Joes |
| 6 | Dayton |
| 7 | VCU |
| 8 | St Louis |
| 9 | Richmond |
| 10 | Umass |
| 11 | GW |
| 12 | George Mason |
| 13 | La Salle |
| 14 | Fordham |
Rhode Island solidifies themselves as clear favorite and a lock for the NCAA Tournament.
AAC
| 1 | Cincy |
| 2 | Houston |
| 3 | SMU |
| 4 | Wichita State |
| 5 | Tulsa |
| 6 | Memphis |
| 7 | Tulane |
| 8 | UCF |
| 9 | Temple |
| 10 | ECU |
| 11 | Uconn |
| 12 | USF |
Wichita State stumbles when they were starting to look their best.
ACC
| 1 | Virginia |
| 2 | Duke |
| 3 | Louisville |
| 4 | UNC |
| 5 | Clemson |
| 6 | Miami |
| 7 | BC |
| 8 | NC State |
| 9 | FSU |
| 10 | Notre Dame |
| 11 | Syracuse |
| 12 | Vtech |
| 13 | Gtech |
| 14 | Wake Forest |
| 15 | Pitt |
VTech upsets UNC, but based on teams above them, they were not able to move up.
Big 12
| 1 | Kansas |
| 2 | Kansas State |
| 3 | West Virginia |
| 4 | Oklahoma |
| 5 | Texas Tech |
| 6 | Oklahoma St |
| 7 | Texas |
| 8 | TCU |
| 9 | Baylor |
| 10 | Iowa State |
Oklahoma can prove that last week was a fluke if the can beat Kansas here on Tuesday Night.
This whole conference is so competitive and so unpredictable these days.
Big East
| 1 | Villanova |
| 2 | Providence |
| 3 | Xavier |
| 4 | Creighton |
| 5 | Seton Hall |
| 6 | Butler |
| 7 | Marquette |
| 8 | Georgetown |
| 9 | DePaul |
| 10 | St Johns |
Providence rises to the second spot in the conference after beating Xavier and Creighton.
Big Ten
| 1 | Purdue |
| 2 | Ohio St |
| 3 | Michigan |
| 4 | MSU |
| 5 | Indiana |
| 6 | Nebraska |
| 7 | Maryland |
| 8 | Rutgers |
| 9 | Northwestern |
| 10 | Minnesota |
| 11 | Penn State |
| 12 | Wisconsin |
| 13 | Iowa |
| 14 | Illinois |
The island of the top four is still there, but they have been challenged on the road.
PAC 12
| 1 | Arizona |
| 2 | Stanford |
| 3 | USC |
| 4 | Washington |
| 5 | Oregon |
| 6 | ASU |
| 7 | Oregon State |
| 8 | Colorado |
| 9 | UCLA |
| 10 | Utah |
| 11 | Washington St |
| 12 | Cal |
Stanford is all the way up to #2 with quality wins and losses under their belt, and USC rises to #3.
SEC
| 1 | Auburn |
| 2 | Florida |
| 3 | Alabama |
| 4 | Tennessee |
| 5 | Kentucky |
| 6 | Texas A&M |
| 7 | Arkansas |
| 8 | Missouri |
| 9 | South Carolina |
| 10 | Georgia |
| 11 | Ole Miss |
| 12 | Miss St |
| 13 | LSU |
| 14 | Vandy |
Auburn is still #1 as the five teams below them are fighting for the #2 spot which is currently held by Florida after their win at Kentucky.





