-
by
Zach Brunner
FlurrySports NFL Draft Hub
The NFL Draft Pick Power Rankings order teams based on the sum of their pick values.
The values for each pick were determined by Jimmy Johnson and are widely used.
RANK | TEAM | CURRENT PICKS | VALUE |
---|---|---|---|
1 | Cardinals | 1, 33, 65, 104, 140, 175, 180, 250, 251, 256 | 4,013.8 |
2 | Raiders | 4, 24, 27, 35, 107, 141, 220, 237 | 3,890.8 |
3 | 49ers | 2, 36, 67, 105, 177, 214 | 3,505.4 |
4 | Giants | 6, 17, 37, 96, 109, 133, 143, 144, 172, 181, 234, 247 | 3,425.6 |
5 | Packers | 12, 30, 44, 76, 115, 119, 151, 186, 196, 228 | 2,673.0 |
6 | Jets | 3, 68, 94, 106, 198, 219 | 2,672.0 |
7 | Buccaneers | 5, 39, 70, 108, 146, 210, 217 | 2,573.0 |
8 | Jaguars | 7, 38, 69, 99, 110, 179, 238 | 2,464.8 |
9 | Bills | 9, 40, 75, 113, 132, 148, 159, 182, 227, 230 | 2,255.6 |
10 | Lions | 8, 43, 89, 112, 147, 185, 206, 226, 231 | 2,148.0 |
11 | Broncos | 10, 41, 72, 126, 149, 157, 183, 239 | 2,146.6 |
12 | Bengals | 11, 42, 73, 111, 150, 184, 200, 212, 213, 215, 225 | 2,107.8 |
13 | Falcons | 14, 45, 80, 118, 138, 153, 173, 187, 232 | 1,906. |
14 | Redskins | 15, 46, 77, 97, 154, 174, 208, 229, 255 | 1,870.8 |
15 | Dolphins | 13, 48, 79, 117, 152, 235, 236 | 1,859.6 |
16 | Panthers | 16, 47, 78, 101, 116, 155, 189 | 1,833.2 |
17 | Colts | 26, 34, 59, 90, 130, 136, 165, 201, 242 | 1,828.4 |
18 | Steelers | 20, 52, 66, 84, 123, 142, 176, 194, 209, 221 | 1,789.6 |
19 | Patriots | 32, 56, 64, 74, 98, 102, 135, 207, 241, 245, 248, 254 | 1,675.1 |
20 | Texans | 23, 54, 55, 87, 162, 197, 222 | 1,666.8 |
21 | Seahawks | 21, 29, 93, 125, 160 | 1,642.4 |
22 | Vikings | 18, 50, 82, 121, 192, 211, 249, 252 | 1,557.6 |
23 | Eagles | 25, 53, 57, 128, 139, 164, 199 | 1,538.1 |
24 | Titans | 19, 51, 83, 122, 158, 190 | 1,533.6 |
25 | Ravens | 22, 86, 103, 114, 124, 161, 193, 195 | 1,196.6 |
26 | Chargers | 28, 60, 92, 131, 167, 202, 244 | 1,170.2 |
27 | Rams | 31, 95, 100, 134, 170, 205, 253 | 893.8 |
28 | Chiefs | 61, 63, 85, 168, 203, 216, 218 | 776.6 |
29 | Browns | 49, 81, 120, 145, 156, 171, 191, 223 | 751.8 |
30 | Cowboys | 58, 91, 129, 137, 166, 243 | 563.5 |
31 | Saints | 62, 169, 178, 204, 233, 246 | 341.8 |
32 | Bears | 88, 127, 163, 224, 240 | 225.2 |
More Articles
Related TopicsNFL Draft

1 Comment
Like Us On Facebook!
Advertisement
Advertisement
You must be logged in to post a comment Login