
**Updated 11/18**
Teams on Bye: IND, NYJ, SF, CAR
Week 11 is the final week we have to deal with teams on bye! It is also a crucial week for fantasy football. Many league’s playoffs start in just a couple of weeks. Everyone’s mind should be on the playoffs, whether you have clinched it, are fighting for a spot, or get to play spoiler for other people in the league. Whatever your goal is for this week, I’m here to help with my rankings.
Below I’m giving you the only PPR rankings you need to win your week 11 matchups. I will continually update them as news breaks and Thursday Night Football finishes, so make sure to check back to see if you have the optimal lineup in. Bookmark this page, write FlurrySports on your arm, or do whatever you must to find your way back! I want you to win this week! Unless, of course, you play me. In that case, give up now to save yourself the humiliation.
**TNF Players Removed**
Player Name | All Positions | Position Rank | Opponent |
---|---|---|---|
Tom Brady (NE) | QB | 1 | at OAK |
Carson Wentz (PHI) | QB | 2 | at DAL |
Russell Wilson (SEA) | QB | 3 | vs. ATL |
Alex Smith (KC) | QB | 4 | at NYG |
Dak Prescott (DAL) | QB | 5 | vs. PHI |
Kirk Cousins (WAS) | QB | 6 | at NO |
Drew Brees (NO) | QB | 7 | vs. WAS |
Derek Carr (OAK) | QB | 8 | vs. NE |
Matthew Stafford (DET) | QB | 9 | at CHI |
Matt Ryan (ATL) | QB | 10 | at SEA |
Jared Goff (LAR) | QB | 11 | at MIN |
Philip Rivers (LAC) | QB | 12 | vs. BUF |
Eli Manning (NYG) | QB | 13 | vs. KC |
Case Keenum (MIN) | QB | 14 | vs. LAR |
Jay Cutler (MIA) | QB | 15 | vs. TB |
Ryan Fitzpatrick (TB) | QB | 16 | at MIA |
Nathan Peterman (BUF) | QB | 17 | at LAC |
Blake Bortles (JAC) | QB | 18 | at CLE |
Blaine Gabbert (ARI) | QB | 19 | at HOU |
Andy Dalton (CIN) | QB | 20 | at DEN |
Kareem Hunt (KC) | RB | 1 | at NYG |
Mark Ingram (NO) | RB | 2 | vs. WAS |
LeSean McCoy (BUF) | RB | 3 | at LAC |
Todd Gurley (LAR) | RB | 4 | at MIN |
Melvin Gordon (LAC) | RB | 5 | vs. BUF |
Alvin Kamara (NO) | RB | 6 | vs. WAS |
Jordan Howard (CHI) | RB | 7 | vs. DET |
Leonard Fournette (JAC) | RB | 8 | at CLE |
Lamar Miller (HOU) | RB | 9 | vs. ARI |
Tevin Coleman (ATL) | RB | 10 | at SEA |
Jerick McKinnon (MIN) | RB | 11 | vs. LAR |
Chris Thompson (WAS) | RB | 12 | at NO |
Jay Ajayi (PHI) | RB | 13 | at DAL |
Marshawn Lynch (OAK) | RB | 14 | vs. NE |
Adrian Peterson (ARI) | RB | 15 | at HOU |
Kenyan Drake (MIA) | RB | 16 | vs. TB |
Joe Mixon (CIN) | RB | 17 | at DEN |
Orleans Darkwa (NYG) | RB | 18 | vs. KC |
Jamaal Williams (GB) | RB | 19 | vs. BAL |
Alex Collins (BAL) | RB | 20 | at GB |
Doug Martin (TB) | RB | 21 | at MIA |
Dion Lewis (NE) | RB | 22 | at OAK |
Ameer Abdullah (DET) | RB | 23 | at CHI |
Isaiah Crowell (CLE) | RB | 24 | vs. JAC |
Duke Johnson Jr. (CLE) | RB | 25 | vs. JAC |
C.J. Anderson (DEN) | RB | 26 | vs. CIN |
Samaje Perine (WAS) | RB | 27 | at NO |
Rex Burkhead (NE) | RB | 28 | at OAK |
Chris Ivory (JAC) | RB | 29 | at CLE |
Alfred Morris (DAL) | RB | 30 | vs. PHI |
Michael Thomas (NO) | WR | 1 | vs. WAS |
Julio Jones (ATL) | WR | 2 | at SEA |
Mike Evans (TB) | WR | 3 | at MIA |
Doug Baldwin (SEA) | WR | 4 | vs. ATL |
DeAndre Hopkins (HOU) | WR | 5 | vs. ARI |
Adam Thielen (MIN) | WR | 6 | vs. LAR |
A.J. Green (CIN) | WR | 7 | at DEN |
Dez Bryant (DAL) | WR | 8 | vs. PHI |
Jarvis Landry (MIA) | WR | 9 | vs. TB |
Brandin Cooks (NE) | WR | 10 | at OAK |
Tyreek Hill (KC) | WR | 11 | at NYG |
Michael Crabtree (OAK) | WR | 12 | vs. NE |
Golden Tate (DET) | WR | 13 | at CHI |
Sterling Shepard (NYG) | WR | 14 | vs. KC |
Keenan Allen (LAC) | WR | 15 | vs. BUF |
Alshon Jeffery (PHI) | WR | 16 | at DAL |
Larry Fitzgerald (ARI) | WR | 17 | at HOU |
Stefon Diggs (MIN) | WR | 18 | vs. LAR |
Demaryius Thomas (DEN) | WR | 19 | vs. CIN |
Amari Cooper (OAK) | WR | 20 | vs. NE |
Emmanuel Sanders (DEN) | WR | 21 | vs. CIN |
Robert Woods (LAR) | WR | 22 | at MIN |
DeVante Parker (MIA) | WR | 23 | vs. TB |
Marvin Jones Jr. (DET) | WR | 24 | at CHI |
Jamison Crowder (WAS) | WR | 25 | at NO |
Davante Adams (GB) | WR | 26 | vs. BAL |
Marqise Lee (JAC) | WR | 27 | at CLE |
JuJu Smith-Schuster | WR | 28 | vs. TEN |
Mohamed Sanu (ATL) | WR | 29 | at SEA |
DeSean Jackson (TB) | WR | 30 | at MIA |
Nelson Agholor (PHI) | WR | 31 | at DAL |
Jordy Nelson (GB) | WR | 32 | vs. BAL |
Jeremy Maclin (BAL) | WR | 33 | at GB |
Dontrelle Inman (CHI) | WR | 34 | vs. DET |
Kelvin Benjamin (BUF) | WR | 35 | at LAC |
Rob Gronkowski (NE) | TE | 1 | at OAK |
Travis Kelce (KC) | TE | 2 | at NYG |
Zach Ertz (PHI) | TE | 3 | at DAL |
Jimmy Graham (SEA) | TE | 4 | vs. ATL |
Evan Engram (NYG) | TE | 5 | vs. KC |
Kyle Rudolph (MIN) | TE | 6 | vs. LAR |
Vernon Davis (WAS) | TE | 7 | at NO |
Jared Cook (OAK) | TE | 8 | vs. NE |
Cameron Brate (TB) | TE | 9 | at MIA |
Jason Witten (DAL) | TE | 10 | vs. PHI |
Hunter Henry (LAC) | TE | 11 | vs. BUF |
Charles Clay (BUF) | TE | 12 | at LAC |
Tyler Kroft (CIN) | TE | 13 | at DEN |
Austin Hooper (ATL) | TE | 14 | at SEA |
Julius Thomas (CAR) | TE | 15 | vs. TB |
Benjamin Watson (BAL) | TE | 16 | at GB |
Eric Ebron (DET) | TE | 17 | at CHI |
Jermaine Gresham (ARI) | TE | 18 | at HOU |
Coby Fleener (NO) | TE | 19 | vs. WAS |
David Njoku (CLE) | TE | 20 | vs. JAC |
Greg Zuerlein (LAR) | K | 1 | at MIN |
Stephen Gostkowski (NE) | K | 2 | at OAK |
Jake Elliott (PHI) | K | 3 | at DAL |
Harrison Butker (KC) | K | 4 | at NYG |
Matt Prater (DET) | K | 5 | at CHI |
Justin Tucker (BAL) | K | 6 | at GB |
Wil Lutz (NO) | K | 7 | vs. WAS |
Josh Lambo (JAC) | K | 8 | at CLE |
Kai Forbath (MIN) | K | 9 | vs. LAR |
Matt Bryant (ATL) | K | 10 | at SEA |
Jacksonville Jaguars | D/ST | 1 | at CLE |
Baltimore Ravens | D/ST | 2 | at GB |
Detroit Lions | D/ST | 3 | at CHI |
Arizona Cardinals | D/ST | 4 | at HOU |
Houston Texans | D/ST | 5 | vs. ARI |
Cincinnati Bengals | D/ST | 6 | at DEN |
Los Angeles Rams | D/ST | 7 | at MIN |
Denver Broncos | D/ST | 8 | vs. CIN |
Los Angeles Chargers | D/ST | 9 | vs. BUF |
New Orleans Saints | D/ST | 10 | vs. WAS |
Philadelphia Eagles | D/ST | 11 | at DAL |
Minnesota Vikings | D/ST | 12 | vs. LAR |
Kansas City Chiefs | D/ST | 13 | at NYG |
Seattle Seahawks | D/ST | 14 | vs. ATL |
Chicago Bears | D/ST | 15 | vs. DET |
**You can sort my rankings by position OR by team! For example, try typing in (PHI) in the search bar!
Are you looking for another way to play NFL DFS every week? Join the highest-rated fantasy football app, DRAFT! Drafts start every couple minutes, so you can enter one right now for week 11!
If you click the picture or this link to sign up and use the promo code “FlurrySports,” you get a free entry into a $3 game! Plus, if you want ANOTHER $5 back, message FantasyFlurry on Twitter to find out how! There’s not much better than free money, so sign up today!

Like Us On Facebook!

College Basketball
Printable Big 12 Tournament Bracket, Schedule and Standings 2023

You must be logged in to post a comment Login