Looking at the NFL Week 1 betting odds following the official 2026 NFL schedule release.
Add us as a preferred source on Google searches!
Thursday night was Christmas Day for football fans, since we got the full 2026 NFL schedule release! We reacted live to the full schedule on our YouTube channel last night. Make sure to subscribe to our YouTube channel and come hang out with us in the future!
Now, with the full regular season games set, we have lots to look at and discuss. Of course, we also have NFL betting odds aplenty, including the full betting odds for the first week of action.
Below, we will check out the NFL Week 1 betting odds on BetUS Sportsbook. While sports betting is not available in every state quite yet, you can bet on BetUS from anywhere in the country! In celebration of the schedule release, they are giving away the biggest sports betting signup bonus in the entire industry.
Sign Up With Our BetUS Sportsbook Promo Code Link, Get Up To $3625 In NFL Betting Promos
If you are looking to make some money off of your NFL picks this season, you absolutely need to have an account on BetUS. Sign up with our BetUS Sportsbook promo code link to claim an exciting welcome bonus today!
Once you sign up and fund your new account with at least $50, you will receive bonus cash to use on all NFL odds. Even if you are not in a legal betting state, you can sign up and bet from anywhere with BetUS Sportsbook!
NFL Week 1 Betting Odds and Schedule
The NFL schedule release is in the books, so we know all of the game and NFL Week 1 betting odds. BetUS Sportsbook has betting odds for every game. Compare these to other sportsbooks to shop for the best odds and place your bets where they will be the most profitable for you!
New England Patriots vs Seattle Seahawks
Date: Wednesday, Sept. 9 | 8:20 PM EST
Moneyline: NE: (+176) | SEA: (-210)
Spread: NE: +4.5 (-110) | SEA: -4.5 (-110)
Total: 45.5 — Over: (-110) | Under: (-110)
San Francisco 49ers vs Los Angeles Rams
Date: Thursday, Sept. 10 | 8:35 PM EST
Moneyline: SF: (+116) | LAR: (-136)
Spread: SF: +2.5 (-110) | LAR: -2.5 (-110)
Total: 49.5 — Over: (-110) | Under: (-110)
Tampa Bay Buccaneers vs Cincinnati Bengals
Date: Sunday, Sept. 13 | 1 PM EST
Moneyline: TB: (+164) | CIN: (-198)
Spread: TB: +3.5 (-110) | CIN: -3.5 (-110)
Total: 50.5 — Over: (-110) | Under: (-110)
New Orleans Saints vs Detroit Lions
Date: Sunday, Sept. 13 | 1 PM EST
Moneyline: NO: (+260) | DET: (-325)
Spread: NO: +7 (-110) | DET: -7 (-110)
Total: 48.5 — Over: (-110) | Under: (-110)
New York Jets vs Tennessee Titans
Date: Sunday, Sept. 13 | 1 PM EST
Moneyline: NYJ: (+142) | TEN: (-170)
Spread: NYJ: +3 (-110) | TEN: -3 (-110)
Total: 39.5 — Over: (-110) | Under: (-110)
Baltimore Ravens vs Indianapolis Colts
Date: Sunday, Sept. 13 | 1 PM EST
Moneyline: BAL: (-185) | IND: (+154)
Spread: BAL: -3.5 (-110) | IND: +3.5 (-110)
Total: 49.5 — Over: (-110) | Under: (-110)
Atlanta Falcons vs Pittsburgh Steelers
Date: Sunday, Sept. 13 | 1 PM EST
Moneyline: ATL: (+145) | PIT: (-175)
Spread: ATL: +3 (-110) | PIT: -3 (-110)
Total: 42.5 — Over: (-110) | Under: (-110)
Chicago Bears vs Carolina Panthers
Date: Sunday, Sept. 13 | 1 PM EST
Moneyline: CHI: (-135) | CAR: (+114)
Spread: CHI: -2.5 (-110) | CAR: +2.5 (-110)
Total: 44.5 — Over: (-110) | Under: (-110)
Cleveland Browns vs Jacksonville Jaguars
Date: Sunday, Sept. 13 | 1 PM EST
Moneyline: CLE: (+230) | JAX: (-285)
Spread: CLE: +7 (-110) | JAX: -7 (-110)
Total: 40.5 — Over: (-110) | Under: (-110)
Buffalo Bills vs Houston Texans
Date: Sunday, Sept. 13 | 1 PM EST
Moneyline: BUF: (-112) | HOU: (-108)
Spread: BUF: -1.5 (-110) | HOU: +1.5 (-110)
Total: 45.5 — Over: (-110) | Under: (-110)
Miami Dolphins vs Las Vegas Raiders
Date: Sunday, Sept. 13 | 4:25 PM EST
Moneyline: MIA: (+150) | LV: (-180)
Spread: MIA: +3 (-110) | LV: -3 (-110)
Total: 41.5 — Over: (-110) | Under: (-110)
Green Bay Packers vs Minnesota Vikings
Date: Sunday, Sept. 13 | 4:25 PM EST
Moneyline: GB: (-125) | MIN: (+105)
Spread: GB: -1.5 (-110) | MIN: +1.5 (-110)
Total: 44.5 — Over: (-110) | Under: (-110)
Washington Commanders vs Philadelphia Eagles
Date: Sunday, Sept. 13 | 4:25 PM EST
Moneyline: WAS: (+195) | PHI: (-238)
Spread: WAS: +5.5 (-110) | PHI: -5.5 (-110)
Total: 46.5 — Over: (-110) | Under: (-110)
Arizona Cardinals vs Los Angeles Chargers
Date: Sunday, Sept. 13 | 4:25 PM EST
Moneyline: ARI: (+455) | LAC: (-625)
Spread: ARI: +11.5 (-110) | LAC: -11.5 (-110)
Total: 45.5 — Over: (-110) | Under: (-110)
Dallas Cowboys vs New York Giants
Date: Sunday, Sept. 13 | 8:20 PM EST
Moneyline: DAL: (-130) | NYG: (+110)
Spread: DAL: -2.5 (-110) | NYG: +2.5 (-110)
Total: 48.5 — Over: (-110) | Under: (-110)
Denver Broncos vs Kansas City Chiefs
Date: Monday, Sept. 14 | 8:15 PM EST
Moneyline: DEN: (+130) | KC: (-155)
Spread: DEN: +2.5 (-110) | KC: -2.5 (-110)
Total: 42.5 — Over: (-110) | Under: (-110)

Odds to Win Super Bowl 2027
We here at FlurrySports have our Super Bowl odds page continuously updated, giving you the best odds and NFL betting promos available! As of May 15th, here are the odds to win Super Bowl LXI.
| Super Bowl LXI | Odds | 2027 | |
|---|---|---|---|
| Los Angeles Rams | +800 | Dallas Cowboys | +2500 |
| Seattle Seahawks | +900 | Tampa Bay Buccaneers | +4000 |
| Baltimore Ravens | +1000 | Minnesota Vikings | +4000 |
| Buffalo Bills | +1000 | Indianapolis Colts | +5500 |
| Kansas City Chiefs | +1500 | Washington Commanders | +6500 |
| Detroit Lions | +1600 | New York Giants | +7000 |
| Green Bay Packers | +1600 | Pittsburgh Steelers | +7000 |
| Los Angeles Chargers | +1600 | Atlanta Falcons | +8000 |
| Philadelphia Eagles | +1600 | Carolina Panthers | +10000 |
| San Francisco 49ers | +1600 | New Orleans Saints | +10000 |
| New England Patriots | +1800 | Las Vegas Raiders | +15000 |
| Denver Broncos | +1800 | Tennessee Titans | +15000 |
| Houston Texans | +1800 | Cleveland Browns | +20000 |
| Jacksonville Jaguars | +2500 | New York Jets | +20000 |
| Chicago Bears | +2500 | Arizona Cardinals | +25000 |
| Cincinnati Bengals | +2500 | Miami Dolphins | +25000 |





