The New York Yankees are the most storied team in MLB history. They always seek to have a stacked team. The Yankees have gone down in history, featuring players like Babe Ruth, Mickey Mantle, Joe DiMaggio and Yogi Berra. With so much history on one franchise, it should be fun to take a look at the greatest players in New York’s history by creating an all-time Yankees team.
The format of an all-time MLB team consists of one player in all eight fielding positions, as well as four starting pitchers and one reliever. The teams were created using players who were the most skilled, the most influential and the most popular in that team’s history. Players were only selected for one team, so you won’t see Alex Rodriguez on the Seattle Mariners and New York Yankees; he will be on one of the other.
New York Yankees History
The New York Yankees started their history off as the Baltimore Orioles. In 1903, the team relocated to New York and took the name “New York Highlanders.” In 1913, the Highlanders changed their name to the team we know now as the Yankees. The Yankees have won 40 AL pennants and 27 World Series titles. Their most recent playoff appearance was in 2020.
All-Time New York Yankees Team
Position | Player | Yankees Years | Yankees Stats | Yankees Awards |
Starting Pitcher | Whitey Ford | 1950, 1953-1967 | 236-106 2.75 ERA 1956 Ks 1.215 WHIP | Hall of Fame 1x Cy Young 10x All Star 6x World Series 1x WS MVP |
Starting Pitcher | C.C. Sabathia | 2009-2019 | 134-88 3.81 ERA 1700 Ks 1.272 WHIP | 3x All Star 1x World Series |
Starting Pitcher | Ron Guidry | 1975-1988 | 170-91 3.29 ERA 1778 Ks 1.184 WHIP | 1x Cy Young 4x All Star 2x World Series 5x Gold Glove |
Starting Pitcher | Lefty Gomez | 1930-1942 | 198-101 3.34 ERA 1468 Ks 1.351 WHIP | Hall of Fame 2x Triple Crown 7x All Star 5x World Series |
Relief Pitcher | Mariano Rivera | 1995-2013 | 82-60 2.21 ERA 652 Saves 1173 Ks | Hall of Fame 13x All Star 5x World Series 1x World Series MVP 1x All Star MVP |
Catcher | Yogi Berra | 1946-1963 | .285 BA .348 OBP .483 SLG .830 OPS | Hall of Fame 3x MVP 18x All Star 10x World Series |
First Base | Lou Gehrig | 1923-1939 | .340 BA .447 OBP .632 SLG 1.080 OPS | Hall of Fame 2x MVP 1x Triple Crown 7x All Star 6x World Series |
Second Base | Robinson Cano | 2005-2013 | .309 BA .355 OBP .504 SLG .860 OPS | 5x All Star 1x World Series 5x Silver Slugger 1x Gold Glove |
Third Base | Alex Rodriguez | 2004-2013, 2015-2016 | .283 BA .378 OBP .523 SLG .900 OPS | 2x MVP 7x All Star 1x World Series 3x Silver Slugger |
Shortstop | Derek Jeter | 1995-2014 | .310 BA .377 OBP .440 SLG .817 OPS | Hall of Fame 14x All Star 5x World Series Rookie of the Year 5x Gold Glove 5x Silver Slugger 1x World Series MVP 1x All Star MVP |
Left Field | Joe DiMaggio | 1936-1942, 1946-1951 | .325 BA .398 OBP .579 SLG .977 OPS | Hall of Fame 3x MVP 13x All Star 9x World Series |
Center Field | Mickey Mantle | 1951-1968 | .298 BA .421 OBP .557 SLG .977 OPS | Hall of Fame 3x MVP 1x Triple Crown 20x All Star 7x World Series 1x Gold Glove |
Right Field | Babe Ruth | 1920-1934 | .349 BA .484 OBP .711 SLG 1.195 OPS | Hall of Fame 1x MVP 2x All Star 7x World Series |
Util/DH | Roger Maris | 1960-1966 | .265 BA .356 OBP .515 SLG .872 OPS | 2x MVP 6x All Star 3x World Series 1x Gold Glove |
All-Time New York Yankees Lineup
- Mickey Mantle (Switch)
- Joe DiMaggio (Right)
- Babe Ruth (Left)
- Alex Rodriguez (Right)
- Lou Gehrig (Left)
- Derek Jeter (Right)
- Roger Maris (Left)
- Yogi Berra (Left)
- Robinson Cano (Left)