Five games into the inaugural AAF season, we can see who the contenders and pretenders are from both a player and team perspective. Led by Garrett Gilbert, the Orlando Apollos remain the only unbeaten team, while the rest of the teams have at least one win. There were some big performances in Week 5. Let’s see how they affected the AAF stat leaders heading into the sixth week.
Passing Leaders
PLAYER | ATT | COMP | COMP% | YARDS | TD | INT |
---|---|---|---|---|---|---|
Garrett Gilbert, ORL | 148 | 93 | 62.8 | 1,357 | 8 | 0 |
John Wolford, ARI | 136 | 82 | 60.3 | 1,026 | 10 | 6 |
Logan Woodside, SA | 150 | 82 | 54.7 | 1,025 | 4 | 6 |
Josh Woodrum, SL | 122 | 78 | 63.9 | 823 | 3 | 4 |
Luis Perez, BIR | 148 | 82 | 55.4 | 801 | 0 | 4 |
Matt Simms, ATL | 102 | 61 | 59.8 | 647 | 2 | 6 |
Aaron Murray, ATL | 83 | 51 | 61.4 | 598 | 1 | 1 |
Mike Bercovici, SD | 68 | 37 | 54.4 | 480 | 1 | 3 |
It’s just another week for Garrett Gilbert, the AAF’s leading passer. The Apollos got another win, he put together a solid passing performance, and Gilbert still has not thrown an interception. However, it was Salt Lake’s Josh Woodrum who highlighted week 5. The Stallions quarterback passed for 380 yards and 3 touchdowns against the Fleet.
Rushing Leaders
PLAYERS | ATT | YARDS | AVG | TD |
---|---|---|---|---|
Kenneth Farrow II, SA | 78 | 305 | 3.9 | 3 |
Ja'Quan Gardner, SD | 53 | 290 | 5.5 | 3 |
Jhurell Pressley, ARI | 62 | 286 | 4.6 | 0 |
Zac Stacy, MEM | 75 | 273 | 3.6 | 3 |
D'Ernest Johnson, ORL | 43 | 251 | 5.8 | 1 |
De'Veon Smith, ORL | 43 | 239 | 5.6 | 2 |
Joel Bouagnon, SL | 58 | 220 | 3.8 | 5 |
Terrell Watson, SD | 45 | 189 | 4.2 | 0 |
Trent Richardson, BIR | 75 | 181 | 2.4 | 8 |
Tarean Folston, ATL | 34 | 156 | 4.6 | 1 |
Kenneth Farrow took over the top rushing spot in the league, despite only gaining 25 yards on the ground this past week. Trent Richardson extended his touchdown total, proving he is a great short yardage option for the Iron.
The top rushing performance of the week came from the Apollos’ De’Veon Smith, who had a 119-yard performance. This big rushing day has Smith ranked just behind his teammate D’Ernest Johnson, who had a big day catching the ball out of the backfield.
Receiving Leaders
PLAYER | REC | YARDS | TD |
---|---|---|---|
Charles Johnson, ORL | 29 | 493 | 2 |
Rashad Ross, ARI | 24 | 401 | 6 |
Mekale McKay, SA | 18 | 317 | 2 |
De'Mornay Pierson-El, SL | 23 | 279 | 1 |
Dontez Ford, SD | 12 | 253 | 1 |
Quinton Patton, BIR | 17 | 252 | 0 |
Seantavius Jones, ATL | 15 | 227 | 0 |
Jalin Marshall, ORL | 13 | 199 | 2 |
Reece Horn, MEM | 13 | 187 | 0 |
Nelson Spruce, SD | 15 | 178 | 2 |
Alonzo Moore, SA | 10 | 178 | 0 |
Malachi Jones, ATL | 10 | 176 | 1 |
The league’s best quarterback continues to benefit from having Charles Johnson on his team. Johnson put together a six-catch, 83-yard day, while also scoring a touchdown. Down in Arizona, Rashad Ross added another touchdown to his total.
More Articles
March Madness Road Map: Overview and Conference Breakdown Hub
NFL Offseason Discussion: AFC North