With college basketball conference tournaments set to begin, now is the perfect time to place bets for the NCAA Tournament champion.
A few months back I discussed the strategy of hedging, with an example being March Madness futures and hedging that bet. If you need a refresher on how to use this strategy to maximize your profits, click here. In short, you place a couple of future bets now when the odds are most profitable. If one of your teams makes it to the championship game, you can hedge your bet by placing a specific amount of money on the opposing team to guarantee a profit.
There’s a lot to keep track of around conference tournament time. To take a look at all of the conference’s matchups and schedules, you can check that out here.
Possibly the biggest headline to start the week is the anticipated return of Duke’s young star, Zion Williamson, who was notably injured when his shoe blew out. Zion has been the favorite to win the Naismith Award all season long, but his odds obviously dropped when he was injured. This makes it the perfect time to jump on these more profitable odds, since he will likely continue performing at a high level when he returns, shown by Duke’s current odds to win the championship.
Without further ado, here are the current odds to win the NCAA Tournament. I would suggest placing your bets sooner rather than later, and diversify your betting portfolio.
Duke (+240) | Gonzaga (+600) | Virginia (+800) | Kentucky (+1100) |
Tennessee (+1100) | North Carolina (+1200) | Michigan (+1600) | Michigan St. (+1600) |
Purdue (+3300) | Texas Tech (+3300) | Nevada (+3500) | Kansas St. (+4000) |
LSU (+4000) | Kansas (+4500) | Houston (+5000) | Marquette (+6000) |
Villanova (+6000) | Wisconsin (+6500) | Florida St. (+7000) | Iowa St. (+7000) |
Syracuse (+8000) | Louisville (+9000) | Virginia Tech (+9000) | Auburn (+10000) |
Maryland (+10000) | Nebraska (+10000) | Washington U (+10000) | Buffalo (+12500) |
Cincinnati (+12500) | Iowa (+12500) | Mississippi St. (+12500) | Baylor (+15000) |
Florida (+15000) | NC State (+15000) | Seton Hall (+15000) | St. John's (+15000) |
Texas (+15000) | Arizona St. (+20000) | Butler (+20000) | UCF (+20000) |
Clemson (+20000) | UConn (+20000) | Creighton (+20000) | Minnesota (+20000) |
Texas A&M (+20000) | Xavier (+20000) | Arizona (+25000) | Indiana (+25000) |
Memphis St. (+25000) | Miam(FL) (+25000) | Ohio St. (+25000) | Oklahoma (+25000) |
Oregon (+25000) | Penn St. (+25000) | TCU (+25000) | Wichita St. (+25000) |
Furman (+30000) | Loyola (+30000) | Notre Dame (+30000) | UCLA (+30000) |
Vanderbilt (+30000) | West Virginia (+30000) | Murray St. (+50000) | Liberty (+50000) |
*All tournament odds taken from Bovada.
More Articles
March Madness Road Map: Overview and Conference Breakdown Hub