Taking a look at the top 10 Jacksonville Jaguars under contract in 2026, NFL salary cap projections and the team’s highest-paid players.
In the first year under Liam Coen, the Jacksonville Jaguars put together one of the best seasons in the franchise’s short history, as well as in the NFL in 2025. The improved play of Trevor Lawrence, on top of an opportunistic defense, helped lead the Jaguars to the AFC South title and the AFC’s third seed. The marriage of Lawrence and Coen could support Jacksonville for years to come, but how do the finances affect that?
Below, we will take a look at the 10 best players that the Jacksonville Jaguars still have under contract for next season. We will also look at NFL salary cap projections and the top cap hits on the team in 2026.
All Jacksonville Jaguars salary cap data below is accurate as of February 21st, 2026.
10 Best Jacksonville Jaguars Under Contract in 2026
These are the 10 best players the Jacksonville Jaguars still have under contract for the 2026 season, in the order of their current salary cap hit. These are the ten most impactful players on the Jaguars, not the players with the highest madden ratings, that many so-called journalists hitch their wagons to.
- Trevor Lawrence, QB ($24M)
- Josh Hines-Allen, EDGE ($23.4M)
- Arik Armstead, DL ($19.4M)
- Travon Walker, EDGE ($15.2M)
- DaVon Hamilton, DL ($12.4M)
- Travis Hunter, CB/WR ($10.6M)
- Cole Van Lanen, OL ($5.2M)
- Parker Washington, WR ($3.8M)
- Antonio Johnson, S ($1.2M)
- Cam Little, K ($1.1M)
Highest Jacksonville Jaguars Cap Hits in 2026
Currently, these are the 10 players on the Jacksonville Jaguars with the highest cap hits in 2026. Obviously, these hits are not set in stone, as contracts can be manipulated to move money around to open the Jaguars up to make some moves in the offseason. If a player were to be released, the dead cap is included in this section in parentheses. The dead cap means the amount of money that the player would count against the cap if they were to be cut.
- QB, Trevor Lawrence, $24M ($116.5M dead cap)
- EDGE, Josh Hines-Allen, $23.4M ($53.7M)
- DL, Arik Armstead, $19.4M ($17.1M)
- LB, Foyesade Oluokun, $16.9M ($14.3M)
- EDGE, Travon Walker, $15.2M ($15.2M)
- G, Patrick Mekari, $14.7M ($14.7M)
- T, Walker Little, $14.5M ($18.2M)
- DB, Jourdan Lewis, $12.8M ($14.7M)
- DL, DaVon Hamilton, $12.4M ($10.6M)
- CB/WR, Travis Hunter, $10.6M ($38.2M)
NFL Salary Cap Projections 2026
The league has informed teams that the 2026 NFL salary cap will be between $301.2 million and $305.7 million per team. Below, we will assume a salary cap of $303.45 million, using data from Spotrac.
| Rk | TM | Current Players | Cap Space | Dead Cap |
|---|---|---|---|---|
| 1 | TEN | 52 | $97,776,638 | $5,135,657 |
| 2 | LV | 49 | $87,821,212 | $35,238,302 |
| 3 | LAC | 52 | $82,100,325 | $478,183 |
| 4 | NYJ | 51 | $78,990,889 | $88,996,619 |
| 5 | WAS | 52 | $66,506,531 | $12,592,731 |
| 6 | SEA | 57 | $63,421,971 | $483,724 |
| 7 | CIN | 63 | $52,675,496 | $11,248,222 |
| 8 | PIT | 60 | $44,768,173 | $7,934,338 |
| 9 | LAR | 53 | $44,390,412 | $8,570,436 |
| 10 | IND | 60 | $34,952,488 | $2,093,644 |
| 11 | NE | 64 | $34,800,699 | $20,364,345 |
| 12 | ARI | 59 | $32,813,790 | $14,951,854 |
| 13 | ATL | 50 | $26,181,296 | $4,660,354 |
| 14 | DEN | 55 | $26,033,090 | $1,218,922 |
| 15 | BAL | 48 | $22,673,001 | $12,262,715 |
| 16 | SF | 59 | $22,453,414 | $36,327,740 |
| 17 | TB | 52 | $14,479,885 | $253,922 |
| 18 | CAR | 54 | $9,875,093 | $14,607,844 |
| 19 | NYG | 58 | $7,030,099 | $216,988 |
| 20 | PHI | 56 | $3,679,036 | $53,387,574 |
| 21 | MIA | 52 | -$3,699,267 | $73,949,385 |
| 22 | GB | 66 | -$4,344,831 | $17,171,715 |
| 23 | HOU | 54 | -$8,042,142 | $39,318,780 |
| 24 | DET | 49 | -$9,151,960 | $9,287,290 |
| 25 | CHI | 53 | -$9,503,349 | $917,995 |
| 26 | JAX | 61 | -$12,074,552 | $50,977,118 |
| 27 | KC | 54 | -$14,403,869 | $215,642 |
| 28 | BUF | 59 | -$15,187,073 | $30,093,166 |
| 29 | CLE | 55 | -$19,541,898 | $39,763,849 |
| 30 | DAL | 54 | -$25,890,723 | $24,344,178 |
| 31 | MIN | 54 | -$40,632,414 | $5,608,074 |
| 32 | NO | 66 | -$41,774,364 | $90,590,412 |





