NFL Thanksgiving football!
There’s something about being bloated with turkey and pie while being surrounded by loud family and watching football that makes me…well…thankful. NFL Thanksgiving is better than NBA Christmas, better than New Year’s college football and it’s way better than Earth Day NHL. Okay, I’m not totally sure that the last one is a thing, but if it is, it sucks.
We have two games on schedule for Thursday (with Ravens-Steelers postponed): Texans at Lions and Washington at Cowboys.
Just because I think it’s interesting, here’s the complete standings of teams’ Thanksgiving game records:
TEAM | W | L | T | WIN % |
---|---|---|---|---|
ARI | 6 | 15 | 2 | 0.304 |
ATL | 1 | 3 | 0 | 0.250 |
BAL | 2 | 0 | 0 | 1.000 |
BUF | 4 | 4 | 1 | 0.500 |
CAR | 1 | 0 | 0 | 1.000 |
CHI | 19 | 15 | 2 | 0.556 |
CIN | 0 | 1 | 0 | 0.000 |
CLE | 0 | 3 | 0 | 0.000 |
DAL | 31 | 20 | 1 | 0.606 |
DEN | 4 | 7 | 0 | 0.364 |
DET | 37 | 41 | 2 | 0.475 |
GB | 14 | 20 | 2 | 0.417 |
HOU | 1 | 0 | 0 | 1.000 |
IND | 2 | 1 | 1 | 0.625 |
JAX | 0 | 0 | 0 | – |
KC | 5 | 5 | 0 | 0.500 |
LAC | 3 | 1 | 1 | 0.700 |
LAR | 4 | 1 | 0 | 0.800 |
MIA | 5 | 2 | 0 | 0.714 |
MIN | 6 | 2 | 0 | 0.750 |
NE | 3 | 2 | 0 | 0.600 |
NO | 3 | 0 | 0 | 1.000 |
NYG | 7 | 5 | 3 | 0.567 |
NYJ | 4 | 4 | 0 | 0.500 |
OAK | 3 | 4 | 0 | 0.429 |
PHI | 6 | 1 | 0 | 0.857 |
PIT | 2 | 6 | 0 | 0.250 |
SF | 2 | 2 | 1 | 0.500 |
SEA | 2 | 2 | 0 | 0.500 |
TB | 0 | 1 | 0 | 0.000 |
TEN | 5 | 2 | 0 | 0.714 |
WAS | 3 | 8 | 0 | 0.273 |
Ah yes, another list that the Browns find themselves at the bottom of.
Let’s start talking about what you came here for — the five greatest NFL Thanksgiving games!
Signup for FlurrySports' daily email sports newsletter — The Daily Leadoff!
We sort through the mainstream sports media's BS to give you the biggest stories from the day prior, some sports to look forward to today and other interesting info to start your day off right.
For past newsletters, click here.
