The first week of the preseason is underway, so now we REALLY have something to look forward to! Player reports are coming out constantly, fantasy experts are adjusting their rankings and reviewing the ADP trends and, of course, fantasy football mock drafts are being completed to prepare for the official draft season.
Some of the FlurrySports fantasy team got together on Wednesday, August 7 to participate in a mock draft of our own. The seven fantasy team members participating include Travis Suydam, Rob Hanlon, Lukas Kacer, Kyle Landon, Zach Brunner, Henry John and Harley Frost. The 10-team draft followed PPR scoring and used three auto draft slots to round out the league. To combat this, we used the Sleeper App to draft, as the auto draft on the app seems to be the most intelligent one in the industry currently.
The round-by-round and final team results are shown below. Let us know what you think of the final rosters!
Round 1
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 1 | Saquon Barkley NYG (11) | RB | Travis Suydam |
2 | 2 | Christian McCaffrey CAR (7) | RB | Rob Hanlon |
3 | 3 | Alvin Kamara NO (9) | RB | Lukas Kacer |
4 | 4 | Ezekiel Elliott DAL (8) | RB | Kyle Landon |
5 | 5 | David Johnson ARI (12) | RB | Zach Brunner |
6 | 6 | DeAndre Hopkins HOU (10) | WR | Sleeper App |
7 | 7 | Le’Veon Bell NYJ (4) | RB | Henry John |
8 | 8 | Michael Thomas NO (9) | WR | Sleeper App |
9 | 9 | Davante Adams GB (11) | WR | Sleeper App |
10 | 10 | Julio Jones ATL (9) | WR | Harley Frost |
Round 2
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 11 | Odell Beckham Jr. CLE (7) | WR | Harley Frost |
2 | 12 | Todd Gurley LAR (9) | RB | Sleeper App |
3 | 13 | JuJu Smith-Schuster PIT (7) | WR | Sleeper App |
4 | 14 | Tyreek Hill KC (12) | WR | Henry John |
5 | 15 | James Conner PIT (7) | RB | Sleeper App |
6 | 16 | Joe Mixon CIN (9) | RB | Zach Brunner |
7 | 17 | Travis Kelce KC (12) | TE | Kyle Landon |
8 | 18 | Mike Evans TB (7) | WR | Lukas Kacer |
9 | 19 | Nick Chubb CLE (7) | RB | Rob Hanlon |
10 | 20 | Dalvin Cook MIN (12) | RB | Travis Suydam |
Round 3
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 21 | Keenan Allen LAC (12) | WR | Travis Suydam |
2 | 22 | Antonio Brown OAK (6) | WR | Rob Hanlon |
3 | 23 | Melvin Gordon LAC (12) | RB | Lukas Kacer |
4 | 24 | Damien Williams KC (12) | RB | Kyle Landon |
5 | 25 | Adam Thielen MIN (12) | WR | Zach Brunner |
6 | 26 | Patrick Mahomes KC (12) | QB | Sleeper App |
7 | 27 | T.Y. Hilton IND (6) | WR | Henry John |
8 | 28 | Devonta Freeman ATL (9) | RB | Sleeper App |
9 | 29 | Kerryon Johnson DET (5) | RB | Sleeper App |
10 | 30 | Aaron Jones GB (11) | RB | Harley Frost |
Round 4
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 31 | Leonard Fournette JAC (10) | RB | Harley Frost |
2 | 32 | Amari Cooper DAL (8) | WR | Sleeper App |
3 | 33 | George Kittle SF (4) | TE | Sleeper App |
4 | 34 | Josh Jacobs OAK (6) | RB | Henry John |
5 | 35 | Zach Ertz PHI (10) | TE | Sleeper App |
6 | 36 | Julian Edelman NE (10) | WR | Zach Brunner |
7 | 37 | Stefon Diggs MIN (12) | WR | Kyle Landon |
8 | 38 | Brandin Cooks LAR (9) | WR | Lukas Kacer |
9 | 39 | Marlon Mack IND (6) | RB | Rob Hanlon |
10 | 40 | Robert Woods LAR (9) | WR | Travis Suydam |
Round 5
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 41 | Chris Godwin TB (7) | WR | Travis Suydam |
2 | 42 | James White NE (10) | RB | Rob Hanlon |
3 | 43 | Tyler Lockett SEA (11) | WR | Lukas Kacer |
4 | 44 | Kenny Golladay DET (5) | WR | Kyle Landon |
5 | 45 | Cooper Kupp LAR (9) | WR | Zach Brunner |
6 | 46 | David Montgomery CHI (6) | RB | Sleeper App |
7 | 47 | Chris Carson SEA (11) | RB | Henry John |
8 | 48 | Derrick Henry TEN (11) | RB | Sleeper App |
9 | 49 | Calvin Ridley ATL (9) | WR | Sleeper App |
10 | 50 | D.J. Moore CAR (7) | WR | Harley Frost |
Round 6
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 51 | A.J. Green CIN (9) | WR | Harley Frost |
2 | 52 | Mark Ingram BAL (8) | RB | Sleeper App |
3 | 53 | Deshaun Watson HOU (10) | QB | Sleeper App |
4 | 54 | Jarvis Landry CLE (7) | WR | Henry John |
5 | 55 | Phillip Lindsay DEN (10) | RB | Sleeper App |
6 | 56 | Tarik Cohen CHI (6) | RB | Zach Brunner |
7 | 57 | Mike Williams LAC (12) | WR | Kyle Landon |
8 | 58 | Evan Engram NYG (11) | TE | Lukas Kacer |
9 | 59 | Tyler Boyd CIN (9) | WR | Rob Hanlon |
10 | 60 | Alshon Jeffery PHI (10) | WR | Travis Suydam |
Round 7
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 61 | Hunter Henry LAC (12) | TE | Travis Suydam |
2 | 62 | O.J. Howard TB (7) | TE | Rob Hanlon |
3 | 63 | Austin Ekeler LAC (12) | RB | Lukas Kacer |
4 | 64 | Aaron Rodgers GB (11) | QB | Kyle Landon |
5 | 65 | Lamar Miller HOU (10) | RB | Zach Brunner |
6 | 66 | Dante Pettis SF (4) | WR | Sleeper App |
7 | 67 | Kenyan Drake MIA (5) | RB | Henry John |
8 | 68 | Rashaad Penny SEA (11) | RB | Sleeper App |
9 | 69 | Sony Michel NE (10) | RB | Sleeper App |
10 | 70 | Allen Robinson CHI (6) | WR | Harley Frost |
Round 8
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 71 | Tevin Coleman SF (4) | RB | Harley Frost |
2 | 72 | Baker Mayfield CLE (7) | QB | Sleeper App |
3 | 73 | Christian Kirk ARI (12) | WR | Sleeper App |
4 | 74 | Will Fuller HOU (10) | WR | Henry John |
5 | 75 | Robby Anderson NYJ (4) | WR | Sleeper App |
6 | 76 | Jared Cook NO (9) | TE | Zach Brunner |
7 | 77 | Larry Fitzgerald ARI (12) | WR | Kyle Landon |
8 | 78 | Miles Sanders PHI (10) | RB | Lukas Kacer |
9 | 79 | M. Valdes-Scantling GB (11) | WR | Rob Hanlon |
10 | 80 | Carson Wentz PHI (10) | QB | Travis Suydam |
Round 9
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 81 | Sterling Shepard NYG (11) | WR | Travis Suydam |
2 | 82 | Andrew Luck IND (6) | QB | Rob Hanlon |
3 | 83 | Derrius Guice WAS (10) | RB | Lukas Kacer |
4 | 84 | Latavius Murray NO (9) | RB | Kyle Landon |
5 | 85 | Geronimo Allison GB (11) | WR | Zach Brunner |
6 | 86 | Jordan Howard PHI (10) | RB | Sleeper App |
7 | 87 | Vance McDonald PIT (7) | TE | Henry John |
8 | 88 | Darrell Henderson LAR (9) | RB | Sleeper App |
9 | 89 | Kareem Hunt CLE (7) | RB | Sleeper App |
10 | 90 | Matt Ryan ATL (9) | QB | Harley Frost |
Round 10
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 91 | Sammy Watkins KC (12) | WR | Harley Frost |
2 | 92 | Eric Ebron IND (6) | TE | Sleeper App |
3 | 93 | Chicago Bears DST (6) | DST | Sleeper App |
4 | 94 | Marvin Jones DET (5) | WR | Henry John |
5 | 95 | Royce Freeman DEN (10) | RB | Sleeper App |
6 | 96 | Corey Davis TEN (11) | WR | Zach Brunner |
7 | 97 | Dede Westbrook JAC (10) | WR | Kyle Landon |
8 | 98 | Keke Coutee HOU (10) | WR | Lukas Kacer |
9 | 99 | Curtis Samuel CAR (7) | WR | Rob Hanlon |
10 | 100 | David Njoku CLE (7) | TE | Travis Suydam |
Round 11
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 101 | Peyton Barber TB (7) | RB | Travis Suydam |
2 | 102 | Emmanuel Sanders DEN (10) | WR | Rob Hanlon |
3 | 103 | D.K. Metcalf SEA (11) | WR | Lukas Kacer |
4 | 104 | Delanie Walker TEN (11) | TE | Kyle Landon |
5 | 105 | Los Angeles Rams DST (9) | DST | Zach Brunner |
6 | 106 | Drew Brees NO (9) | QB | Sleeper App |
7 | 107 | Ronald Jones II TB (7) | RB | Henry John |
8 | 108 | Kyler Murray ARI (12) | QB | Sleeper App |
9 | 109 | Cam Newton CAR (7) | QB | Sleeper App |
10 | 110 | Austin Hooper ATL (9) | TE | Harley Frost |
Round 12
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 111 | Justice Hill BAL (8) | RB | Harley Frost |
2 | 112 | Damien Harris NE (10) | RB | Sleeper App |
3 | 113 | LeSean McCoy BUF (6) | RB | Sleeper App |
4 | 114 | Jameis Winston TB (7) | QB | Henry John |
5 | 115 | Jaylen Samuels PIT (7) | RB | Sleeper App |
6 | 116 | Jared Goff LAR (9) | QB | Zach Brunner |
7 | 117 | Russell Wilson SEA (11) | QB | Kyle Landon |
8 | 118 | Kalen Ballage MIA (5) | RB | Lukas Kacer |
9 | 119 | Carlos Hyde KC (12) | RB | Rob Hanlon |
10 | 120 | Courtland Sutton DEN (10) | WR | Travis Suydam |
Round 13
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 121 | Los Angeles Chargers DST (12) | DST | Travis Suydam |
2 | 122 | Anthony Miller CHI (6) | WR | Rob Hanlon |
3 | 123 | Devin Singletary BUF (6) | RB | Lukas Kacer |
4 | 124 | N’Keal Harry NE (10) | WR | Kyle Landon |
5 | 125 | Golden Tate NYG (11) | WR | Zach Brunner |
6 | 126 | DeSean Jackson PHI (10) | WR | Sleeper App |
7 | 127 | Adrian Peterson WAS (10) | RB | Henry John |
8 | 128 | D’Onta Foreman IND (6) | RB | Sleeper App |
9 | 129 | Jacksonville Jaguars DST (10) | DST | Sleeper App |
10 | 130 | Tony Pollard | RB | Harley Frost |
Round 14
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 131 | Justin Tucker BAL (8) | K | Harley Frost |
2 | 132 | Greg Zuerlein LAR (9) | K | Sleeper App |
3 | 133 | Harrison Butker KC (12) | K | Sleeper App |
4 | 134 | Baltimore Ravens DST (8) | DST | Henry John |
5 | 135 | Minnesota Vikings DST (12) | DST | Sleeper App |
6 | 136 | Chris Thompson | RB | Zach Brunner |
7 | 137 | Cleveland Browns DST (7) | DST | Kyle Landon |
8 | 138 | Lamar Jackson BAL (8) | QB | Lukas Kacer |
9 | 139 | Stephen Gostkowski NE (10) | K | Rob Hanlon |
10 | 140 | Philip Rivers LAC (12) | QB | Travis Suydam |
Round 15
PICK | OVERALL | PLAYER (BYE) | POS | BY |
1 | 141 | Robbie Gould SF (4) | K | Travis Suydam |
2 | 142 | Dallas Cowboys | DST | Rob Hanlon |
3 | 143 | Mark Andrews BAL (8) | TE | Lukas Kacer |
4 | 144 | Wil Lutz NO (9) | K | Kyle Landon |
5 | 145 | Adam Vinatieri | K | Zach Brunner |
6 | 146 | Ka’imi Fairbairn | K | Sleeper App |
7 | 147 | Matt Prater | K | Henry John |
8 | 148 | Donte Moncrief PIT (7) | WR | Sleeper App |
9 | 149 | James Washington PIT (7) | WR | Sleeper App |
10 | 150 | New England | DST | Harley Frost |
POS | PLAYER (BYE) | PICKED |
QB | Carson Wentz PHI (10) | 8.10 |
RB | Saquon Barkley NYG (11) | 1.1 |
RB | Dalvin Cook MIN (12) | 2.10 |
WR | Keenan Allen LAC (12) | 3.1 |
WR | Robert Woods LAR (9) | 4.10 |
WR | Chris Godwin TB (7) | 5.1 |
TE | David Njoku CLE (7) | 10.10 |
FLEX | Alshon Jeffery PHI (10) | 6.10 |
K | Robbie Gould SF (4) | 15.1 |
DST | Los Angeles Chargers (12) | 14.10 |
BN | Hunter Henry LAC (12) | 7.1 |
BN | Sterling Shepard NYG (11) | 9.1 |
BN | Peyton Barber TB (7) | 11.1 |
BN | Courtland Sutton DEN (10) | 12.10 |
BN | Philip Rivers LAC (12) | 14.10 |
Rob‘s Team
POS | PLAYER (BYE) | PICKED |
QB | Andrew Luck IND (6) | 9.2 |
RB | Christian McCaffrey CAR (7) | 1.2 |
RB | Nick Chubb CLE (7) | 2.9 |
WR | Antonio Brown OAK (6) | 3.2 |
WR | Tyler Boyd CIN (9) | 6.9 |
WR | Curtis Samuel CAR (7) | 10.9 |
TE | O.J. Howard TB (7) | 7.2 |
FLEX | Marlon Mack IND (6) | 4.9 |
K | Stephen Gostkowski NE (10) | 14.9 |
DST | Dallas Cowboys | 15.2 |
BN | James White NE (10) | 5.5 |
BN | Marquez Valdes-Scantling GB (11) | 8.9 |
BN | Emmanuel Sanders DEN (10) | 11.2 |
BN | Carlos Hyde KC (12) | 12.9 |
BN | Anthony Miller CHI (6) | 13.2 |
POS | PLAYER (BYE) | PICKED |
QB | Lamar Jackson BAL (8) | 14.8 |
RB | Alvin Kamara NO (9) | 1.3 |
RB | Melvin Gordon LAC (12) | 3.3 |
WR | Mike Evans TB (7) | 2.8 |
WR | Brandin Cooks LAR (9) | 4.8 |
WR | Tyler Lockett SEA (11) | 5.3 |
TE | Evan Engram NYG (11) | 6.8 |
FLEX | Austin Ekeler LAC (12) | 7.3 |
K |
DST |
BN | Miles Sanders PHI (10) | 8.8 |
BN | Derrius Guice WAS (10) | 9.3 |
BN | Keke Coutee HOU (10) | 10.8 |
BN | D.K. Metcalf SEA (11) | 11.3 |
BN | Kalen Ballage MIA (5) | 12.8 |
BN | Devin Singletary BUF (6) | 13.3 |
BN | Mark Andrews BAL (8) | 15.3 |
POS | PLAYER (BYE) | PICKED |
QB | Aaron Rodgers GB (11) | 7.4 |
RB | Ezekiel Elliott DAL (8) | 1.4 |
RB | Damien Williams KC (12) | 3.4 |
WR | Stefon Diggs MIN (12) | 4.7 |
WR | Kenny Golladay DET (5) | 5.4 |
WR | Mike Williams LAC (12) | 6.7 |
TE | Travis Kelce KC (12) | 2.7 |
FLEX | Larry Fitzgerald ARI (12) | 8.7 |
K | Wil Lutz NO (9) | 15.4 |
DST | Cleveland Browns (7) | 14.7 |
BN | Latavius Murray NO (9) | 9.4 |
BN | Dede Westbrook JAC (10) | 10.7 |
BN | Russell Wilson SEA (11) | 12.7 |
BN | Delanie Walker TEN (11) | 11.4 |
BN | N’Keal Harry NE (10) | 13.4 |
POS | PLAYER (BYE) | PICKED |
QB | Jared Goff LAR (9) | 12.6 |
RB | David Johnson ARI (12) | 1.5 |
RB | Joe Mixon CIN (9) | 2.6 |
WR | Adam Thielen MIN (12) | 3.5 |
WR | Julian Edelman NE (10) | 4.6 |
WR | Cooper Kupp LAR (9) | 5.5 |
TE | Jared Cook NO (9) | 8.6 |
FLEX | Tarik Cohen CHI (6) | 6.6 |
K | Adam Vinatieri IND (6) | 15.5 |
DST | Los Angeles Rams DST (9) | 11.5 |
BN | Lamar Miller HOU (10) | 7.5 |
BN | Corey Davis TEN (11) | 10.6 |
BN | Geronimo Allison GB (11) | 9.5 |
BN | Golden Tate NYG (11) | 13.5 |
BN | Chris Thompson WAS (10) | 14.6 |
Auto Draft’s Team
POS | PLAYER (BYE) | PICKED |
QB | Patrick Mahomes KC (12) | 3.6 |
RB | James Conner PIT (7) | 2.5 |
RB | David Montgomery CHI (6) | 5.6 |
WR | DeAndre Hopkins HOU (10) | 1.6 |
WR | Dante Pettis SF (4) | 7.6 |
WR | Robby Anderson NYJ (4) | 8.5 |
TE | Zach Ertz PHI (10) | 4.5 |
FLEX | Phillip Lindsay DEN (10) | 6.5 |
K | Ka’imi Fairbairn HOU (10) | 15.6 |
DST | Minnesota Vikings DST (12) | 14.5 |
BN | Jordan Howard PHI (10) | 9.6 |
BN | Royce Freeman DEN (10) | 10.5 |
BN | Drew Brees NO (9) | 11.6 |
BN | Jaylen Samuels PIT (7) | 12.5 |
BN | DeSean Jackson PHI (10) | 13.6 |
POS | PLAYER (BYE) | PICKED |
QB | Jameis Winston TB (7) | 12.4 |
RB | Le’Veon Bell NYJ (4) | 1.7 |
RB | Chris Carson SEA (11) | 5.7 |
WR | Tyreek Hill KC (12) | 2.4 |
WR | T.Y. Hilton IND (6) | 3.7 |
WR | Jarvis Landry CLE (7) | 6.4 |
TE | Vance McDonald PIT (7) | 9.7 |
FLEX | Josh Jacobs OAK (6) | 4.4 |
K | Matt Prater | 15.7 |
DST | Baltimore Ravens (8) | 14.4 |
BN | Kenyan Drake MIA (5) | 7.7 |
BN | Will Fuller HOU (10) | 8.4 |
BN | Marvin Jones DET (5) | 10.4 |
BN | Ronald Jones II TB (7) | 11.7 |
BN | Adrian Peterson WAS (10) | 13.7 |
Auto Draft’s Team
POS | PLAYER (BYE) | PICKED |
QB | Deshaun Watson HOU (10) | 6.3 |
RB | Devonta Freeman ATL (9) | 3.8 |
RB | Derrick Henry TEN (11) | 5.8 |
WR | Michael Thomas NO (9) | 1.8 |
WR | JuJu Smith-Schuster PIT (7) | 2.3 |
WR | Christian Kirk ARI (12) | 8.3 |
TE | George Kittle SF (4) | 4.3 |
FLEX | Rashaad Penny SEA (11) | 7.8 |
K | Harrison Butker KC (12) | 14.3 |
DST | Chicago Bears (6) | 10.3 |
BN | Darrell Henderson LAR (9) | 9.8 |
BN | Kyler Murray ARI (12) | 11.8 |
BN | LeSean McCoy BUF (6) | 12.3 |
BN | D’Onta Foreman IND (6) | 13.8 |
BN | Donte Moncrief PIT (7) | 15.8 |
Auto Draft’s Team
POS | PLAYER (BYE) | PICKED |
QB | Baker Mayfield CLE (7) | 8.2 |
RB | Todd Gurley LAR (9) | 2.2 |
RB | Kerryon Johnson DET (5) | 3.9 |
WR | Davante Adams GB (11) | 1.9 |
WR | Amari Cooper DAL (8) | 4.2 |
WR | Calvin Ridley ATL (9) | 5.9 |
TE | Eric Ebron IND (6) | 10.2 |
FLEX | Mark Ingram BAL (8) | 6.2 |
K | Greg Zuerlein LAR (9) | 14.2 |
DST | Jacksonville Jaguars (10) | 13.9 |
BN | Sony Michel NE (10) | 7.9 |
BN | Kareem Hunt CLE (7) | 9.9 |
BN | Cam Newton CAR (7) | 11.9 |
BN | Damien Harris NE (10) | 12.2 |
BN | James Washington PIT (7) | 15.9 |
POS | PLAYER (BYE) | PICKED |
QB | Matt Ryan ATL (9) | 9.10 |
RB | Aaron Jones GB (11) | 3.10 |
RB | Leonard Fournette JAC (10) | 4.1 |
WR | Julio Jones ATL (9) | 1.10 |
WR | Odell Beckham Jr. CLE (7) | 2.1 |
WR | D.J. Moore CAR (7) | 5.10 |
TE | Austin Hooper ATL (9) | 11.10 |
FLEX | A.J. Green CIN (9) | 6.1 |
K | Justin Tucker BAL (8) | 14.1 |
DST | New England Patriots (10) | 15.10 |
BN | Allen Robinson CHI (6) | 7.10 |
BN | Tevin Coleman SF (4) | 8.1 |
BN | Sammy Watkins KC (12) | 10.1 |
BN | Justice Hill BAL (8) | 12.1 |
BN | Tony Pollard DAL (8) | 13.10 |