**Updated 10/8**
Teams on Bye: Falcons, Saints, Broncos, Redskins
Chaos. This NFL season has been complete and utter chaos! There are injuries to key players left and right, so much so that the Packers may need to call me to suit up Sunday. Ted Thompson, I’m willing, but I do not take a hometown discount. The Jets sit at 2-2, which is approximately two wins more than people thought they would have headed into week five. Instead, it’s the Giants who remain the winless team in the Meadowlands. The Jets are tied with the reigning Super Bowl champs, who have played pretty terrible football in Gillette Stadium. Well, the defense has. The offense has be alright considering their injuries. This is just the tip of the iceberg, because the list of crazy things goes on and on, and we have only seen four weeks of football!
This chaos has translated over to fantasy football. Jared Goff is a top-10 quarterback, while the reigning MVP isn’t even top-20. Three rookie running backs occupy top-10 spots, and a player who wasn’t even a running back at the start of last season, Ty Montgomery, is also in that group. Who isn’t in that group? Well, David Johnson, LeSean McCoy, Jay Ajayi, Melvin Gordon, DeMarco Murray, and Jordan Howard are all left out. These guys were also consensus top-10 RBs in the preseason. Yes, Johnson is hurt and Howard is RB11, but still. Again, the list of chaos in fantasy through the first month goes on and on.
Will it be another ridiculous week? Of course it will. We’ll see if the Patriots can bounce back on TNF, and hopefully we can gain a bit more insight on the status of guys like Mariota or Montgomery before Sunday. I will be glued to the news around the NFL and will continue to adjust my rankings throughout the week to reflect these updates. To ensure you don’t miss anything, make sure you bookmark these rankings and continue to check back! Let’s overcome these injuries and team byes to get the win this week!
**TNF Players Removed**
Player Name | All Positions | Position Rank | Opponent |
---|---|---|---|
Aaron Rodgers (GB) | QB | 1 | at DAL |
Dak Prescott (DAL) | QB | 2 | vs. GB |
Russell Wilson (SEA) | QB | 3 | at LAR |
Matthew Stafford (DET) | QB | 4 | vs. CAR |
Cam Newton (CAR) | QB | 5 | at DET |
Deshaun Watson (HOU) | QB | 6 | vs. KC |
Carson Palmer (ARI) | QB | 7 | at PHI |
Carson Wentz (PHI) | QB | 8 | vs. ARI |
Eli Manning (NYG) | QB | 9 | vs. LAC |
Philip Rivers (LAC) | QB | 10 | at NYG |
Ben Roethlisberger (PIT) | QB | 11 | vs. JAC |
Andy Dalton (CIN) | QB | 12 | vs. BUF |
Alex Smith (KC) | QB | 13 | at HOU |
Tyrod Taylor (BUF) | QB | 14 | at CIN |
Jacoby Brissett (IND) | QB | 15 | vs. SF |
Jay Cutler (MIA) | QB | 16 | vs. TEN |
Sam Bradford (MIN) | QB | 17 | at CHI |
DeShone Kizer (CLE) | QB | 18 | vs. NYJ |
Josh McCown (NYJ) | QB | 19 | at CLE |
Joe Flacco (BAL) | QB | 20 | at OAK |
Le'Veon Bell (PIT) | RB | 1 | vs. JAC |
Kareem Hunt (KC) | RB | 2 | at HOU |
Todd Gurley (LAR) | RB | 3 | vs. SEA |
Ezekiel Elliott (DAL) | RB | 4 | vs. GB |
LeSean McCoy (BUF) | RB | 5 | at CIN |
Leonard Fournette (JAC) | RB | 6 | at PIT |
Carlos Hyde (SF) | RB | 7 | at IND |
Melvin Gordon (LAC) | RB | 8 | at NYG |
Bilal Powell (NYJ) | RB | 9 | at CLE |
Jay Ajayi (MIA) | RB | 10 | vs. TEN |
Jordan Howard (CHI) | RB | 11 | vs. MIN |
DeMarco Murray (TEN) | RB | 12 | at MIA |
Lamar Miller (HOU) | RB | 13 | vs. KC |
Christian McCaffrey (CAR) | RB | 14 | at DET |
Joe Mixon (CIN) | RB | 15 | vs. BUF |
Frank Gore (IND) | RB | 16 | vs. SF |
Duke Johnson Jr. (CLE) | RB | 17 | vs. NYJ |
Ameer Abdullah (DET) | RB | 18 | vs. CAR |
LeGarrette Blount (PHI) | RB | 19 | vs. ARI |
Andre Ellington (ARI) | RB | 20 | at PHI |
Marshawn Lynch (OAK) | RB | 21 | vs. BAL |
Tarik Cohen (CHI) | RB | 22 | vs. MIN |
Alex Collins (BAL) | RB | 23 | at OAK |
Jonathan Stewart (CAR) | RB | 24 | at DET |
Javorius Allen (BAL) | RB | 25 | at OAK |
Isaiah Crowell (CLE) | RB | 26 | vs. NYJ |
Latavius Murray (MIN) | RB | 27 | at CHI |
Shane Vereen (NYG) | RB | 28 | vs. LAC |
Aaron Jones (GB) | RB | 29 | at DAL |
Wayne Gallman (NYG) | RB | 30 | vs. LAC |
Jordy Nelson (GB) | WR | 1 | at DAL |
Dez Bryant (DAL) | WR | 2 | vs. GB |
Antonio Brown (PIT) | WR | 3 | vs. JAC |
A.J. Green (CIN) | WR | 4 | vs. BUF |
Odell Beckham Jr. (NYG) | WR | 5 | vs. LAC |
DeAndre Hopkins (HOU) | WR | 6 | vs. KC |
Stefon Diggs (MIN) | WR | 7 | at CHI |
Larry Fitzgerald (ARI) | WR | 8 | at PHI |
Keenan Allen (LAC) | WR | 9 | at NYG |
T.Y. Hilton (IND) | WR | 10 | vs. SF |
Doug Baldwin (SEA) | WR | 11 | at LAR |
Tyreek Hill (KC) | WR | 12 | at HOU |
Pierre Garcon (SF) | WR | 13 | at IND |
DeVante Parker (MIA) | WR | 14 | vs. TEN |
Golden Tate (DET) | WR | 15 | vs. CAR |
Jarvis Landry (MIA) | WR | 16 | vs. TEN |
Adam Thielen (MIN) | WR | 17 | at CHI |
Alshon Jeffery (PHI) | WR | 18 | vs. ARI |
Randall Cobb (GB) | WR | 19 | at DAL |
Kelvin Benjamin (CAR) | WR | 20 | at DET |
Amari Cooper (OAK) | WR | 21 | vs. BAL |
Devin Funchess (CAR) | WR | 22 | at DET |
Davante Adams (GB) | WR | 23 | at DAL |
Michael Crabtree (OAK) | WR | 24 | vs. BAL |
Rishard Matthews (TEN) | WR | 25 | at MIA |
Sammy Watkins (LAR) | WR | 26 | vs. SEA |
Tyrell Williams (LAC) | WR | 27 | at NYG |
Jaron Brown (ARI) | WR | 28 | at PHI |
Marvin Jones (DET) | WR | 29 | vs. CAR |
Jeremy Maclin (BAL) | WR | 30 | at OAK |
Brandon Marshall (NYG) | WR | 31 | vs. LAC |
Sterling Shepard (NYG) | WR | 32 | vs. LAC |
Mike Wallace (BAL) | WR | 33 | at OAK |
Marqise Lee (JAC) | WR | 34 | at PIT |
Tyler Lockett (SEA) | WR | 35 | at LAR |
Zach Ertz (PHI) | TE | 1 | vs. ARI |
Travis Kelce (KC) | TE | 2 | at HOU |
Delanie Walker (TEN) | TE | 3 | at MIA |
Charles Clay (BUF) | TE | 4 | at CIN |
Jimmy Graham (SEA) | TE | 5 | at LAR |
Evan Engram (NYG) | TE | 6 | vs. LAC |
Kyle Rudolph (MIN) | TE | 7 | at CHI |
Jason Witten (DAL) | TE | 8 | vs. GB |
Austin Seferian-Jenkins (NYJ) | TE | 9 | at CLE |
Martellus Bennett (GB) | TE | 10 | at DAL |
Jared Cook (OAK) | TE | 11 | vs. BAL |
Zach Miller (CHI) | TE | 12 | vs. MIN |
Hunter Henry (LAC) | TE | 13 | at NYG |
Benjamin Watson (BAL) | TE | 14 | at OAK |
Antonio Gates (LAC) | TE | 15 | at NYG |
Eric Ebron (DET) | TE | 16 | vs. CAR |
Tyler Kroft (CIN) | TE | 17 | vs. BUF |
Jesse James (PIT) | TE | 18 | vs. JAC |
Julius Thomas (MIA) | TE | 19 | vs. TEN |
Ed Dickson (CAR) | TE | 20 | at DET |
Matt Prater (DET) | K | 1 | vs. CAR |
Dan Bailey (DAL) | K | 2 | vs. GB |
Mason Crosby (GB) | K | 3 | at DAL |
Jake Elliott (PHI) | K | 4 | vs. ARI |
Justin Tucker (BAL) | K | 5 | at OAK |
Phil Dawson (ARI) | K | 6 | at PHI |
Ryan Succop (TEN) | K | 7 | at MIN |
Adam Vinatieri (IND) | K | 8 | vs. SF |
Robbie Gould (SF) | K | 9 | at IND |
Greg Zuerlein (LAR) | K | 10 | vs. SEA |
Minnesota Vikings | D/ST | 1 | at CHI |
Pittsburgh Steelers | D/ST | 2 | vs. JAC |
Baltimore Ravens | D/ST | 3 | at OAK |
Kansas City Chiefs | D/ST | 4 | at HOU |
Seattle Seahawks | D/ST | 5 | at LAR |
Philadelphia Eagles | D/ST | 6 | vs. ARI |
Buffalo Bills | D/ST | 7 | at CIN |
Detriot Lions | D/ST | 8 | vs. CAR |
New York Jets | D/ST | 9 | at CLE |
Cincinnati Bengals | D/ST | 10 | vs. BUF |
New York Giants | D/ST | 11 | vs. LAC |
Houston Texans | D/ST | 12 | vs. KC |
Jacksonville Jaguars | D/ST | 13 | at PIT |
Oakland Raiders | D/ST | 14 | vs. BAL |
Carolina Panthers | D/ST | 15 | at DET |
**You can sort my rankings by position OR by team! For example, try typing in (PIT) in the search bar!
If you have any fantasy football questions, head to the Discuss page and ask! I will be responding to questions there all season, and you can get the perspective from others in the community!