Week three was absolutely insane. Like I said in this week’s Add/Drop article, the week started out with what will likely be the most entertaining Thursday Night Football game of the season, played by the Rams and 49ers, which nobody saw coming. Then the Jaguars absolutely embarrassed the Ravens 44-7 over in London. This involved Marcedes Lewis catching three touchdowns, which is equal to his three previous seasons combined. The Bears beat the Steelers in overtime, a rookie went into Gillette Stadium and probably should have beat the Patriots, the Jets pulled off a convincing division win, Aaron Rodgers got his first career overtime win, and the Raiders offense was completely shut down in our nation’s capital. If week four even somewhat resembles was we saw last week, we should be in for some entertaining football.
We are at that point in the fantasy season where trades start to heat up. You should have a feel of where your team is headed, and where your strengths and weaknesses lie. This is the time to buy-low on the players who should have brighter days ahead, and of course, sell-high to your opponents who are short-sighted or fall for the hype. What separates a good fantasy player from a champion is the ability to work a deal. Plant seeds in your opponents mind, use their biases against them, and make them feel safe. Trades are only accepted when they think they won the deal, so you need to work your butt off to let them know that this acquisition can only benefit them. There’s no such thing as lying and cheating to become a champion, only gamesmanship, right Patriots fans?
Player Name | All Positions | Position Rank | Opponent |
---|---|---|---|
Aaron Rodgers (GB) | QB | 1 | vs. CHI |
Tom Brady (NE) | QB | 2 | vs. CAR |
Matt Ryan (ATL) | QB | 3 | vs. BUF |
Drew Brees (NO) | QB | 4 | at MIA |
Russell Wilson (SEA) | QB | 5 | vs. IND |
Dak Prescott (DAL) | QB | 6 | vs. LAR |
Marcus Mariota (TEN) | QB | 7 | at HOU |
Kirk Cousins (WAS) | QB | 8 | at KC |
Matthew Stafford (DET) | QB | 9 | at MIN |
Carson Palmer (ARI) | QB | 10 | vs. SF |
Philip Rivers (LAC) | QB | 11 | vs. PHI |
Tyrod Taylor (BUF) | QB | 12 | at ATL |
Ben Roethlisberger (PIT) | QB | 13 | at BAL |
Jameis Winston (TB) | QB | 14 | vs. NYG |
Andy Dalton (CIN) | QB | 15 | at CLE |
Trevor Siemian (DEN) | QB | 16 | vs. OAK |
Jay Cutler (MIA) | QB | 17 | vs. NO |
Carson Wentz (PHI) | QB | 18 | at LAC |
Alex Smith (KC) | QB | 19 | vs. WAS |
Cam Newton (CAR) | QB | 20 | at NE |
Ezekiel Elliott (DAL) | RB | 1 | vs. LAR |
Le'Veon Bell (PIT) | RB | 2 | at BAL |
Kareem Hunt (KC) | RB | 3 | vs. WAS |
LeSean McCoy (BUF) | RB | 4 | at ATL |
Devonta Freeman (ATL) | RB | 5 | vs. BUF |
Leonard Fournette (JAC) | RB | 6 | at NYJ |
Dalvin Cook (MIN) | RB | 7 | vs. DET |
Todd Gurley (LAR) | RB | 8 | at DAL |
Ty Montgomery (GB) | RB | 9 | vs. CHI |
Jay Ajayi (MIA) | RB | 10 | vs. NO |
Melvin Gordon (LAC) | RB | 11 | vs. PHI |
Carlos Hyde (SF) | RB | 12 | at ARI |
Christian McCaffrey (CAR) | RB | 13 | at NE |
C.J. Anderson (DEN) | RB | 14 | vs. OAK |
Chris Carson (SEA) | RB | 15 | vs. IND |
Jordan Howard (CHI) | RB | 16 | at GB |
Lamar Miller (HOU) | RB | 17 | vs. TEN |
Mark Ingram (NO) | RB | 18 | at MIA |
DeMarco Murray (TEN) | RB | 19 | at HOU |
Joe Mixon (CIN) | RB | 20 | at CLE |
Tarik Cohen (CHI) | RB | 21 | at GB |
Marshawn Lynch (OAK) | RB | 22 | at DEN |
Javorius Allen (BAL) | RB | 23 | vs. PIT |
Mike Gillislee (NE) | RB | 24 | vs. CAR |
Chris Thompson (WAS) | RB | 25 | at KC |
Isaiah Crowell (CLE) | RB | 26 | vs. CIN |
Wendell Smallwood (PHI) | RB | 27 | at LAC |
Frank Gore (IND) | RB | 28 | at SEA |
Jacquizz Rodgers (TB) | RB | 29 | vs. NYG |
Tevin Coleman (ATL) | RB | 30 | vs. BUF |
Antonio Brown (PIT) | WR | 1 | at BAL |
Julio Jones (ATL) | WR | 2 | vs. BUF |
Odell Beckham Jr. (NYG) | WR | 3 | at TB |
A.J. Green (CIN) | WR | 4 | at CLE |
Jordy Nelson (GB) | WR | 5 | vs. CHI |
Michael Thomas (NO) | WR | 6 | at MIA |
Keenan Allen (LAC) | WR | 7 | vs. PHI |
Mike Evans (TB) | WR | 8 | vs. NYG |
Doug Baldwin (SEA) | WR | 9 | vs. IND |
Larry Fitzgerald (ARI) | WR | 10 | vs. SF |
Demaryius Thomas (DEN) | WR | 11 | vs. OAK |
Brandin Cooks (NE) | WR | 12 | vs. CAR |
DeAndre Hopkins (HOU) | WR | 13 | vs. TEN |
Emmanuel Sanders (DEN) | WR | 14 | vs. OAK |
Tyreek Hill (KC) | WR | 15 | vs. WAS |
Dez Bryant (DAL) | WR | 16 | vs. LAR |
Stefon Diggs (MIN) | WR | 17 | vs. DET |
Jarvis Landry (MIA) | WR | 18 | vs. NO |
Alshon Jeffery (PHI) | WR | 19 | at LAC |
DeVante Parker (MIA) | WR | 20 | vs. NO |
T.Y. Hilton (IND) | WR | 21 | at SEA |
Adam Thielen (MIN) | WR | 22 | vs. DET |
Golden Tate (DET) | WR | 23 | at MIN |
Davante Adams (GB) | WR | 24 | vs. CHI |
Chris Hogan (NE) | WR | 25 | vs. CAR |
Sammy Watkins (LAR) | WR | 26 | at DAL |
Amari Cooper (OAK) | WR | 27 | at DEN |
Michael Crabtree (OAK) | WR | 28 | at DEN |
Pierre Garcon (SF) | WR | 29 | at ARI |
Randall Cobb (GB) | WR | 30 | vs. CHI |
Jamison Crowder (WAS) | WR | 31 | at KC |
DeSean Jackson (TB) | WR | 32 | vs. NYG |
Rishard Matthews (TEN) | WR | 33 | at HOU |
Terrelle Pryor (WAS) | WR | 34 | at KC |
Jeremy Maclin (BAL) | WR | 35 | vs. PIT |
Rob Gronkowski (NE) | TE | 1 | vs. CAR |
Travis Kelce (KC) | TE | 2 | vs. WAS |
Zach Ertz (PHI) | TE | 3 | at LAC |
Jimmy Graham (SEA) | TE | 4 | vs. IND |
Delanie Walker (TEN) | TE | 5 | at HOU |
Kyle Rudolph (MIN) | TE | 6 | vs. DET |
Charles Clay (BUF) | TE | 7 | at ATL |
Jason Witten (DAL) | TE | 8 | vs. LAR |
Jordan Reed (WAS) | TE | 9 | at KC |
Jared Cook (OAK) | TE | 10 | at DEN |
Martellus Bennett (GB) | TE | 11 | vs. CHI |
Zach Miller (CHI) | TE | 12 | at GB |
Jack Doyle (IND) | TE | 13 | at SEA |
Coby Fleener (NO) | TE | 14 | at MIA |
Evan Engram (NYG) | TE | 15 | at TB |
Hunter Henry (LAC) | TE | 16 | vs. PHI |
Austin Seferian-Jenkins (NYJ) | TE | 17 | vs. JAC |
Eric Ebron (DET) | TE | 18 | at MIN |
Benjamin Watson (BAL) | TE | 19 | vs. NYG |
Julius Thomas (MIA) | TE | 20 | vs. NO |
Matt Bryant (ATL) | K | 1 | vs. BUF |
Stephen Gostkowski (NE) | K | 2 | vs. CAR |
Justin Tucker (BAL) | K | 3 | vs. PIT |
Mason Crosby (GB) | K | 4 | vs. CHI |
Dan Bailey (DAL) | K | 5 | vs. LAR |
Wil Lutz (NO) | K | 6 | at MIA |
Matt Prater (DET) | K | 7 | at MIN |
Blair Walsh (SEA) | K | 8 | vs. IND |
Ryan Succop (TEN) | K | 9 | at HOU |
Jake Elliott (PHI) | K | 10 | at LAC |
Seattle Seahawks | D/ST | 1 | vs. IND |
Jacksonville Jaguars | D/ST | 2 | at NYJ |
Cincinnati Bengals | D/ST | 3 | at CLE |
Arizona Cardinals | D/ST | 4 | vs. SF |
Green Bay Packers | D/ST | 5 | vs. CHI |
Pittsburgh Steelers | D/ST | 6 | at BAL |
Denver Broncos | D/ST | 7 | vs. OAK |
Kansas City Chiefs | D/ST | 8 | vs. WAS |
New England Patriots | D/ST | 9 | vs. CAR |
Minnesota Vikings | D/ST | 10 | vs. DET |
Houston Texans | D/ST | 11 | vs. TEN |
Tennessee Titans | D/ST | 12 | at HOU |
New York Giants | D/ST | 13 | at TB |
Tampa Bay Buccaneers | D/ST | 14 | vs. NYG |
Detriot Lions | D/ST | 15 | at MIN |
**You can sort my rankings by position OR by team! For example, try typing in (PIT) in the search bar!
If you have any fantasy football questions, head to the Discuss page and ask! I will be responding to questions there all season, and you can get the perspective from others in the community!