*Rankings updated 9/17*
Week one can be summed up with injuries, early draft picks underperforming, and overall poor quarterback play. Seriously, it was bad.
Two of the top three scoring quarterbacks are generally known as “game managers,” Alex Smith and Sam Bradford. The rest of the top-five included Stafford, Siemian, and Wentz. Aaron Rodgers finished as QB13, Tom Brady as QB19, and Drew Brees as QB16. If there was a perfect argument for my strategy that I preach every preseason of drafting quarterbacks late, this week was it.
Of course, this was only week one. Generally early in the season, defenses are further ahead of offenses, and that is why you see events like the Vikings last season. Their solid defense led them to a 5-0 record heading into their bye week. After that, uh oh, they went 3-8.
To sum this up, Giants and Patriots fans should not worry about their offenses. Especially Patriots fans, since Brady is about to pass for 500 against the Saints. On the other side of the spectrum, Vikings fans should enjoy the hot start they’re likely to get off to. We all know the Vikings organization has and will always choke when the moments matter. This has been happening for 57 years now, hence their purple color. Skol.
Bookmark this page or do whatever you must do to find your way back, because I will be updating these rankings regularly throughout the week!
*TNF players removed*
Player Name | All Positions | Position Rank | Opponent |
---|---|---|---|
Tom Brady (NE) | QB | 1 | at NO |
Aaron Rodgers (GB) | QB | 2 | at ATL |
Matt Ryan (ATL) | QB | 3 | vs. GB |
Drew Brees (NO) | QB | 4 | vs. NE |
Derek Carr (OAK) | QB | 5 | vs. NYJ |
Cam Newton (CAR) | QB | 6 | vs. BUF |
Jameis Winston (TB) | QB | 7 | vs. CHI |
Russell Wilson (SEA) | QB | 8 | vs. SF |
Kirk Cousins (WAS) | QB | 9 | at LAR |
Carson Palmer (ARI) | QB | 10 | at IND |
Ben Roethlisberger (PIT) | QB | 11 | vs. MIN |
Philip Rivers (LAC) | QB | 12 | vs. MIA |
Marcus Mariota (TEN) | QB | 13 | at JAC |
Tyrod Taylor (BUF) | QB | 14 | at CAR |
Matthew Stafford (DET) | QB | 15 | at NYG |
Alex Smith (KC) | QB | 16 | vs. PHI |
Joe Flacco (BAL) | QB | 17 | vs. CLE |
Dak Prescott (DAL) | QB | 18 | at DEN |
Carson Wentz (PHI) | QB | 19 | at KC |
Eli Manning (NYG) | QB | 20 | vs. DET |
Ezekiel Elliott (DAL) | RB | 1 | at DEN |
Melvin Gordon (LAC) | RB | 2 | vs. MIA |
Le'Veon Bell (PIT) | RB | 3 | vs. MIN |
Devonta Freeman (ATL) | RB | 4 | vs. GB |
LeSean McCoy (BUF) | RB | 5 | at CAR |
Marshawn Lynch (OAK) | RB | 6 | vs. NYJ |
Kareem Hunt (KC) | RB | 7 | vs. PHI |
Ty Montgomery (GB) | RB | 8 | at ATL |
Jay Ajayi (MIA) | RB | 9 | at LAC |
Todd Gurley (LAR) | RB | 10 | vs. WAS |
Leonard Fournette (JAC) | RB | 11 | vs. TEN |
Jordan Howard (CHI) | RB | 12 | at TB |
DeMarco Murray (TEN) | RB | 13 | at JAC |
Dalvin Cook (MIN) | RB | 14 | at PIT |
Jacquizz Rodgers (TB) | RB | 15 | vs. CHI |
C.J. Anderson (DEN) | RB | 16 | vs. DAL |
Christian McCaffrey (CAR) | RB | 17 | vs. BUF |
Mike Gillislee (NE) | RB | 18 | at NO |
Terrance West (BAL) | RB | 19 | vs. CLE |
Carlos Hyde (SF) | RB | 20 | at SEA |
Isaiah Crowell (CLE) | RB | 21 | at BAL |
Mark Ingram (NO) | RB | 22 | vs. NE |
Bilal Powell (NYJ) | RB | 23 | at OAK |
Tarik Cohen (CHI) | RB | 24 | at TB |
Kerwynn Williams (ARI) | RB | 25 | at IND |
Theo Riddick (DET) | RB | 26 | at NYG |
James White (NE) | RB | 27 | at NO |
Frank Gore (IND) | RB | 28 | vs. ARI |
Jonathan Stewart (CAR) | RB | 29 | vs. BUF |
Ameer Abdullah (DET) | RB | 30 | at NYG |
Julio Jones (ATL) | WR | 1 | vs. GB |
Antonio Brown (PIT) | WR | 2 | vs. MIN |
Mike Evans (TB) | WR | 3 | vs. CHI |
Brandin Cooks (NE) | WR | 4 | at NO |
Jordy Nelson (GB) | WR | 5 | at ATL |
Michael Thomas (NO) | WR | 6 | vs. NE |
Larry Fitzgerald (ARI) | WR | 7 | at IND |
Doug Baldwin (SEA) | WR | 8 | vs. SF |
Demaryius Thomas (DEN) | WR | 9 | vs. DAL |
Michael Crabtree (OAK) | WR | 10 | vs. NYJ |
Amari Cooper (OAK) | WR | 11 | vs. NYJ |
Keenan Allen (LAC) | WR | 12 | vs. MIA |
Tyreek Hill (KC) | WR | 13 | vs. PHI |
Davante Adams (GB) | WR | 14 | at ATL |
Terrelle Pryor (WAS) | WR | 15 | at LAR |
Emmanuel Sanders (DEN) | WR | 16 | vs. DAL |
Jarvis Landry (MIA) | WR | 17 | at LAC |
Golden Tate (DET) | WR | 18 | at NYG |
Stefon Diggs (MIN) | WR | 19 | at PIT |
Alshon Jeffery (PHI) | WR | 20 | at KC |
Dez Bryant (DAL) | WR | 21 | at DEN |
Kelvin Benjamin (CAR) | WR | 22 | vs. BUF |
T.Y. Hilton (IND) | WR | 23 | vs. ARI |
Pierre Garcon (SF) | WR | 24 | at SEA |
Sammy Watkins (LAR) | WR | 25 | vs. WAS |
Jeremy Maclin (BAL) | WR | 26 | vs. CLE |
Chris Hogan (NE) | WR | 27 | at NO |
DeVante Parker (MIA) | WR | 28 | at LAC |
Sterling Shepard (NYG) | WR | 29 | vs. DET |
Jamison Crowder (WAS) | WR | 30 | at LAR |
Cooper Kupp (LAR) | WR | 31 | vs. WAS |
J.J. Nelson (ARI) | WR | 32 | at IND |
Adam Thielen (MIN) | WR | 33 | at PIT |
Randall Cobb (GB) | WR | 34 | at ATL |
Mohamed Sanu (ATL) | WR | 35 | vs. GB |
Rob Gronkowski (NE) | TE | 1 | at NO |
Greg Olsen (CAR) | TE | 2 | vs. BUF |
Travis Kelce (KC) | TE | 3 | vs. PHI |
Jimmy Graham (SEA) | TE | 4 | vs. SF |
Jordan Reed (WAS) | TE | 5 | at LAR |
Zach Ertz (PHI) | TE | 6 | at KC |
Coby Fleener (NO) | TE | 7 | vs. NE |
Kyle Rudolph (MIN) | TE | 8 | at PIT |
Delanie Walker (TEN) | TE | 9 | at JAC |
Martellus Bennett (GB) | TE | 10 | at ATL |
Austin Hooper (ATL) | TE | 11 | vs. GB |
Charles Clay (BUF) | TE | 12 | at CAR |
Hunter Henry (LAC) | TE | 13 | vs. MIA |
Jason Witten (DAL) | TE | 14 | at DEN |
Zach Miller (CHI) | TE | 15 | at TB |
Jared Cook (OAK) | TE | 16 | vs. NYJ |
Jack Doyle (IND) | TE | 17 | vs. ARI |
Cameron Brate (TB) | TE | 18 | vs. CHI |
Julius Thomas (MIA) | TE | 19 | at LAC |
Eric Ebron (DET) | TE | 20 | at NYG |
Justin Tucker (BAL) | K | 1 | vs. CLE |
Matt Bryant (ATL) | K | 2 | vs. GB |
Stephen Gostkowski (NE) | K | 3 | at NO |
Mason Crosby (GB) | K | 4 | at ATL |
Blair Walsh (SEA) | K | 5 | vs. SF |
Giorgio Tavecchio (OAK) | K | 6 | vs. NYJ |
Dan Bailey (DAL) | K | 7 | at DEN |
Graham Gano (CAR) | K | 8 | vs. BUF |
Cairo Santos (KC) | K | 9 | vs. PHI |
Dustin Hopkins (WAS) | K | 10 | at LAR |
Seattle Seahawks | D/ST | 1 | vs. SF |
Arizona Cardinals | D/ST | 2 | at IND |
Baltimore Ravens | D/ST | 3 | vs. CLE |
Oakland Raiders | D/ST | 4 | vs. NYJ |
Carolina Panthers | D/ST | 5 | vs. BUF |
Jacksonville Jaguars | D/ST | 6 | vs. TEN |
Kansas City Chiefs | D/ST | 7 | vs. PHI |
New York Giants | D/ST | 8 | vs. DET |
Los Angeles Chargers | D/ST | 9 | vs. MIA |
Pittsburgh Steelers | D/ST | 10 | vs. MIN |
Minnesota Vikings | D/ST | 11 | at PIT |
Denver Broncos | D/ST | 12 | vs. DAL |
Los Angeles Rams | D/ST | 13 | vs. WAS |
Tampa Bay Buccaneers | D/ST | 14 | vs. CHI |
Tennessee Titans | D/ST | 15 | at JAC |
**You can sort my rankings by position OR by team! For example, try typing in (GB) in the search bar!
If you have any fantasy football questions, head to the Discuss page and ask! I will be responding to questions there all season, and you can get the perspective from others in the community!