**Updated 11/11**
Teams on Bye: KC, OAK, PHI, BAL
What the hell happened in week nine? The day started with Jameis Winston’s pregame speech where he was motivating his team by “eating w’s.” I would love to know how cool this concept was in his head the night before, because you know he thought this was the greatest idea ever.
We then saw NFL’s continuation of UFC 217, with A.J. Green choking and punching Jalen Ramsey, Mike Evans cheapshotting guys, and even Carlos Hyde getting in on the action. All of the guys mentioned were ejected, besides Mike Evans, who instead is suspended for this week. I don’t know if week nine qualified as good football, but it was at least exciting.
We’re now in double-digit weeks, making our push towards the fantasy playoffs. Bye weeks are just about complete, so now roster construction changes a bit. Instead of having a player as a fill-in, you’re looking for players with juicy playoff matchups. You’re also looking to handcuff your studs, which I talked about here.
Below I’m giving you the only PPR rankings you need to win your week ten matchups. I will continually update them as news breaks and Thursday Night Football finishes, so make sure to check back to see if you have the optimal lineup in. Bookmark this page, write FlurrySports on your arm, or do whatever you must to find your way back! I want you to win this week! Unless, of course, you play me. In that case, give up now to save yourself the humiliation.
**TNF Players Removed**
Player Name | All Positions | Position Rank | Opponent |
---|---|---|---|
Dak Prescott (DAL) | QB | 1 | at ATL |
Matthew Stafford (DET) | QB | 2 | vs. CLE |
Tom Brady (NE) | QB | 3 | at DEN |
Matt Ryan (ATL) | QB | 4 | vs. DAL |
Drew Brees (NO) | QB | 5 | at BUF |
Jared Goff (LAR) | QB | 6 | vs. HOU |
Ben Roethlisberger (PIT) | QB | 7 | at IND |
Tyrod Taylor (BUF) | QB | 8 | vs. NO |
Cam Newton (CAR) | QB | 9 | vs. MIA |
Josh McCown (NYJ) | QB | 10 | at TB |
Marcus Mariota (TEN) | QB | 11 | vs. CIN |
Kirk Cousins (WAS) | QB | 12 | vs. MIN |
Andy Dalton (CIN) | QB | 13 | at TEN |
Eli Manning (NYG) | QB | 14 | at SF |
Ryan Fitzpatrick (TB) | QB | 15 | vs. NYJ |
Case Keenum (MIN) | QB | 16 | at WAS |
Jacoby Brissett (IND) | QB | 17 | vs. PIT |
Jay Cutler (MIA) | QB | 18 | at CAR |
Brock Osweiler (DEN) | QB | 19 | vs. NE |
Brett Hundley (GB) | QB | 20 | at CHI |
Le'Veon Bell (PIT) | RB | 1 | at IND |
LeSean McCoy (BUF) | RB | 2 | vs. NO |
Leonard Fournette (JAC) | RB | 3 | vs. LAC |
Todd Gurley (LAR) | RB | 4 | vs. HOU |
Melvin Gordon (LAC) | RB | 5 | at JAX |
Mark Ingram (NO) | RB | 6 | at BUF |
Alvin Kamara (NO) | RB | 7 | at BUF |
Jordan Howard (CHI) | RB | 8 | vs. GB |
Carlos Hyde (SF) | RB | 9 | vs. NYG |
Devonta Freeman (ATL) | RB | 10 | vs. DAL |
Christian McCaffrey (CAR) | RB | 11 | vs. MIA |
Lamar Miller (HOU) | RB | 12 | at LAR |
Jerick McKinnon (MIN) | RB | 13 | at WAS |
Bilal Powell (NYJ) | RB | 14 | at TB |
Joe Mixon (CIN) | RB | 15 | at TEN |
Chris Thompson (WAS) | RB | 16 | vs. MIN |
Orleans Darkwa (NYG) | RB | 17 | at SF |
DeMarco Murray (TEN) | RB | 18 | vs. CIN |
Doug Martin (TB) | RB | 19 | vs. NYJ |
James White (NE) | RB | 20 | at DEN |
Aaron Jones (GB) | RB | 21 | at CHI |
Kenyan Drake (MIA) | RB | 22 | at CAR |
Tevin Coleman (ATL) | RB | 23 | vs. DAL |
C.J. Anderson (DEN) | RB | 24 | vs. NE |
Duke Johnson Jr. (CLE) | RB | 25 | at DET |
Ameer Abdullah (DET) | RB | 26 | vs. CLE |
Frank Gore (IND) | RB | 27 | vs. PIT |
Alfred Morris (DAL) | RB | 28 | at ATL |
Darren McFadden (DAL) | RB | 29 | at ATL |
Isaiah Crowell (CLE) | RB | 30 | at DET |
Antonio Brown (PIT) | WR | 1 | at IND |
A.J. Green (CIN) | WR | 2 | at TEN |
Julio Jones (ATL) | WR | 3 | vs. DAL |
Michael Thomas (NO) | WR | 4 | at BUF |
DeAndre Hopkins (HOU) | WR | 5 | at LAR |
Dez Bryant (DAL) | WR | 6 | at ATL |
Brandin Cooks (NE) | WR | 7 | at DEN |
Demaryius Thomas (DEN) | WR | 8 | vs. NE |
Adam Thielen (MIN) | WR | 9 | at WAS |
Jarvis Landry (MIA) | WR | 10 | at CAR |
Golden Tate (DET) | WR | 11 | vs. CLE |
Stefon Diggs (MIN) | WR | 12 | at WAS |
Sterling Shepard (NYG) | WR | 13 | at SF |
Marvin Jones Jr. (DET) | WR | 14 | vs. CLE |
T.Y. Hilton (IND) | WR | 15 | vs. PIT |
Keenan Allen (LAC) | WR | 16 | at JAX |
DeSean Jackson (TB) | WR | 17 | vs. NYJ |
DeVante Parker (MIA) | WR | 18 | at CAR |
Jordy Nelson (GB) | WR | 19 | at CHI |
Emmanuel Sanders (DEN) | WR | 20 | vs. NE |
Robby Anderson (NYJ) | WR | 21 | at TB |
Devin Funchess (CAR) | WR | 22 | vs. MIA |
Robert Woods (LAR) | WR | 23 | vs. HOU |
Mohamed Sanu (ATL) | WR | 24 | vs. DAL |
JuJu Smith-Schuster | WR | 25 | at IND |
Kelvin Benjamin (BUF) | WR | 26 | vs. NO |
Rishard Matthews (TEN) | WR | 27 | vs. CIN |
Davante Adams (GB) | WR | 28 | at CHI |
Sammy Watkins (LAR) | WR | 29 | vs. HOU |
Ted Ginn Jr. (NO) | WR | 30 | at BUF |
Jamison Crowder (WAS) | WR | 31 | vs. MIN |
Danny Amendola (NE) | WR | 32 | at DEN |
Corey Davis (TEN) | WR | 33 | vs. CIN |
Marqise Lee (JAC) | WR | 34 | vs. LAC |
Jermaine Kearse (NYJ) | WR | 35 | at TB |
Rob Gronkowski (NE) | TE | 1 | at DEN |
Jack Doyle (IND) | TE | 2 | vs. PIT |
Evan Engram (NYG) | TE | 3 | at SF |
Cameron Brate (TB) | TE | 4 | vs. NYJ |
Delanie Walker (TEN) | TE | 5 | vs. CIN |
Kyle Rudolph (MIN) | TE | 6 | at WAS |
Austin Seferian-Jenkins (NYJ) | TE | 7 | at TB |
Jason Witten (DAL) | TE | 8 | at ATL |
Hunter Henry (LAC) | TE | 9 | at JAX |
Tyler Kroft (CIN) | TE | 10 | at TEN |
Charles Clay (BUF) | TE | 11 | vs. NO |
Jordan Reed (WAS) | TE | 12 | vs. MIN |
Vernon Davis (WAS) | TE | 13 | vs. MIN |
Austin Hooper (ATL) | TE | 14 | vs. DAL |
Eric Ebron (DET) | TE | 15 | vs. CLE |
Ed Dickson (CAR) | TE | 16 | vs. MIA |
Julius Thomas (CAR) | TE | 17 | at CAR |
Davis Njoku (CLE) | TE | 18 | at DET |
Coby Fleener (NO) | TE | 19 | at BUF |
A.J. Derby (DEN) | TE | 20 | vs. NE |
Greg Zuerlein (LAR) | K | 1 | vs. HOU |
Ryan Succop (TEN) | K | 2 | vs. CIN |
Stephen Gostkowski (NE) | K | 3 | at DEN |
Matt Prater (DET) | K | 4 | vs. CLE |
Matt Bryant (ATL) | K | 5 | vs. DAL |
Chris Boswell (PIT) | K | 6 | at IND |
Wil Lutz (NO) | K | 7 | at BUF |
Stephen Hauschka (BUF) | K | 8 | vs. NO |
Robbie Gould (SF) | K | 9 | vs. NYG |
Josh Lambo (JAC) | K | 10 | vs. LAC |
Detroit Lions | D/ST | 1 | vs. CLE |
Jacksonville Jaguars | D/ST | 2 | vs. LAC |
Los Angeles Rams | D/ST | 3 | vs. HOU |
Carolina Panthers | D/ST | 4 | vs. MIA |
Chicago Bears | D/ST | 5 | vs. GB |
Pittsburgh Steelers | D/ST | 6 | at IND |
Minnesota Vikings | D/ST | 7 | at WAS |
New Orleans Saints | D/ST | 8 | at BUF |
New England Patriots | D/ST | 9 | at DEN |
Tennessee Titans | D/ST | 10 | vs. CIN |
Green Bay Packers | D/ST | 11 | at CHI |
New York Jets | D/ST | 12 | at TB |
Dallas Cowboys | D/ST | 13 | at ATL |
New York Giants | D/ST | 14 | at SF |
Miami Dolphins | D/ST | 15 | at CAR |
**You can sort my rankings by position OR by team! For example, try typing in (PHI) in the search bar!
If you have any fantasy football questions, head to the Discuss page and ask! I will be responding to questions there all season, and you can get the perspective from others in the community!