On Thursday, July 7th, the Genesis Scottish Open 2022 tees off in North Berwick, Scotland. There is a big $8 million purse for the golfers, and there is a boatload of money to be made for us at home by betting on the PGA tournament. MyBookie Sportsbook has a special promo for the Scottish Open 2022, and we will show you how to redeem it below.
Along with special promos and unique odds, MyBookie Sportsbook also has many prop bets for the PGA tournament. We also have another article showing you how to bet on the Scottish Open this week. After signing up for MyBookie Sportsbook and claiming their welcome bonus, check out that article to find the best bets for this golf tournament.
How to Claim Our MyBookie Promo Code and PGA Betting Offers
Claiming the 2022 Scottish Open welcome offer with a MyBookie promo code to get free money is really simple. It’s as simple as 1-2-3!
- Click the link to go to MyBookie
- Sign up with your details, including age and address
- Deposit and bet at least $50
After you deposit the qualifying amount they ask for and place your first bet, you’ll automatically claim your bonus! There is no need to place any MyBookie promo code, as long as you click our link.
2022 U.S. Open Betting Bonus From MyBookie Sportsbook
MyBookie PGA Betting Offer: Bet $10, Get Up To $1000 In Free Bets
If you’re looking to get the most out of your 2022 Scottish Open betting bonuses, you shouldn’t pass up MyBookie. New users of MyBookie will have their initial deposit matched by 50%, giving you up to a $1,000 bonus by using this MyBookie Sportsbook promo link!
Existing MyBookie customers can always get a 25% deposit bonus as well, rewarding you to continue playing with them. Every sports betting reload at MyBookie gives you an additional 25% on your deposit, increasing the amount of money you have to wager on the 2022 Scottish Open.
Betting Odds to Win the Scottish Open 2022 on MyBookie Sportsbook
Scottish Open | Odds | BetOnline | |
Jon Rahm | +1200 | Scottie Scheffler | +1200 |
Justin Thomas | +1400 | Matthew Fitzpatrick | +1800 |
Xander Schauffele | +1800 | Patrick Cantlay | +2200 |
Cameron Smith | +2500 | Will Zalatoris | +2500 |
Sam Burns | +2500 | Collin Morikawa | +3000 |
Hideki Matsuyama | +3300 | Jordan Spieth | +3300 |
Viktor Hovland | +3300 | Sungjae Im | +3800 |
Joaquin Niemann | +4000 | Ryan Fox | +4000 |
Tommy Fleetwood | +4000 | Tyrrell Hatton | +4500 |
Cameron Young | +5000 | Lucas Herbert | +5000 |
Corey Conners | +5000 | Keegan Bradley | +5500 |
Max Homa | +6000 | Aaron Rai | +6000 |
Billy Horschel | +6600 | Min Woo Lee | +6600 |
Justin Rose | +7500 | Robert MacIntyre | +7500 |
Adrian Meronk | +8000 | Mito Pereira | +8000 |
Keith Mitchell | +8000 | Christiaan Bezuidenhout | +8000 |
Gary Woodland | +8500 | Victor Perez | +9000 |
Alex Noren | +10000 | Jordan Smith | +10000 |
Harold Varner III | +10000 | Rickie Fowler | +10000 |
Sebastian Munoz | +10000 | Justin Harding | +10000 |
Jason Kokrak | +10000 | Branden Grace | +10000 |
Marc Leishman | +11000 | Haotong Li | +11000 |
Chris Kirk | +11000 | Brian Harman | +12500 |
K.H. Lee | +12500 | Erik van Rooyen | +12500 |
Luke List | +12500 | Ian Poulter | +12500 |
Maverick McNealy | +15000 | Adri Arnaus | +15000 |
Si Woo Kim | +15000 | Adrian Otaegui | +15000 |
Harris English | +15000 | Cameron Tringale | +17500 |
Thomas Detry | +17500 | Rasmus Hojgaard | +17500 |
Mackenzie Hughes | +17500 | Thorbjorn Olesen | +17500 |
Matt Kuchar | +20000 | Alex Smalley | +20000 |
Matthew NeSmith | +20000 | Dean Burmester | +20000 |
Tom Hoge | +20000 | Johannes Veerman | +20000 |
Francesco Molinari | +20000 | John Catlin | +20000 |
Russell Knox | +20000 | Nick Taylor | +25000 |
Jhonattan Vegas | +25000 | Henrik Stenson | +25000 |
Joel Dahmen | +25000 | Richie Ramsay | +25000 |
Patrick Rodgers | +30000 | Marcus Armitage | +30000 |
Ryan Palmer | +30000 | Fabrizio Zanotti | +30000 |
Edoardo Molinari | +30000 | Troy Merritt | +35000 |
Matchup Betting For Scottish Open 2022
Jon Rahm: (-125)
Justin Thomas: (+105)
Jon Rahm: (-125)
Scottie Scheffler: (+105)
Justin Thomas: (-105)
Scottie Scheffler: (-115)
Xander Schauffele: (+100)
Matthew Fitzpatrick: (-120)
Xander Schauffele: (-110)
Patrick Cantlay: (-110)
Collin Morikawa: (+100)
Cameron Smith: (-120)