Let me tell you about a dream I had last night. Well, a nightmare actually. We were presumably midseason in the NFL. I was coming off of a bad loss the week before to one of my buddies in my friends league. Obviously, he was talking a bunch of crap and was never going to let me forget this bad loss. I get it, because I would have done the same thing. I lost that week because both of my running backs, Le’Veon Bell and David Johnson (good draft, eh?) got hurt in the game. Side note: hopefully this isn’t the point where we find out I’m some Nostradamus-type guy.
So I am completely ticked off at my leaguemate and my RBs that went down at the same time, so I furiously study the waivers to get the golden pick-ups. I went to bed semi-relieved knowing I would get at least one of my picks. WRONG. I woke up in a panic and found out I didn’t hit submit! This was the point where I actually woke up in real life covered in sweat. I know, I have issues.
Don’t be like dream Zach this season.
Make smart moves this fantasy season, starting with my top-200 fantasy football rankings! Yes, this is early, so there will be plenty of movement as we see how competitions pan out in training camp. That just means you need to continue checking back to FlurrySports to get the scoop and follow me on Twitter @FantasyFlurry to make sure you don’t miss anything.
Without further ado, let’s jump into it!
Top-200 PPR Fantasy Football Rankings
Rank | Name | Team | Position | Position Rank |
---|---|---|---|---|
1 | Le'Veon Bell | PIT | RB | 1 |
2 | Todd Gurley | LAR | RB | 2 |
3 | David Johnson | ARI | RB | 3 |
4 | Antonio Brown | PIT | WR | 1 |
5 | Ezekiel Elliott | DAL | RB | 4 |
6 | DeAndre Hopkins | HOU | WR | 2 |
7 | Odell Beckham Jr. | NYG | WR | 3 |
8 | Alvin Kamara | NO | RB | 5 |
9 | Kareem Hunt | KC | RB | 6 |
10 | Saquon Barkley | NYG | RB | 7 |
11 | Julio Jones | ATL | WR | 4 |
12 | Keenan Allen | LAC | WR | 5 |
13 | Melvin Gordon | LAC | RB | 8 |
14 | A.J. Green | CIN | WR | 6 |
15 | Davante Adams | GB | WR | 7 |
16 | Leonard Fournette | JAC | RB | 9 |
17 | Dalvin Cook | MIN | RB | 10 |
18 | Michael Thomas | NO | WR | 8 |
19 | Adam Thielen | MIN | WR | 9 |
20 | LeSean McCoy | BUF | RB | 11 |
21 | Mike Evans | TB | WR | 10 |
22 | Christian McCaffrey | CAR | RB | 12 |
23 | Devonta Freeman | ATL | RB | 13 |
24 | Rob Gronkowski | NE | TE | 1 |
25 | Doug Baldwin | SEA | WR | 11 |
26 | Tyreek Hill | KC | WR | 12 |
27 | Jordan Howard | CHI | RB | 14 |
28 | Travis Kelce | KC | TE | 2 |
29 | Larry Fitzgerald | ARI | WR | 13 |
30 | T.Y. Hilton | IND | WR | 14 |
31 | Jerick McKinnon | SF | RB | 15 |
32 | Joe Mixon | CIN | RB | 16 |
33 | Kenyan Drake | MIA | RB | 17 |
34 | Jay Ajayi | PHI | RB | 18 |
35 | Josh Gordon | CLE | WR | 15 |
36 | Allen Robinson | CHI | WR | 16 |
37 | Derrius Guice | WAS | RB | 19 |
38 | Demaryius Thomas | DEN | WR | 17 |
39 | Stefon Diggs | MIN | WR | 18 |
40 | Amari Cooper | OAK | WR | 19 |
41 | Golden Tate | DET | WR | 20 |
42 | Alshon Jeffery | PHI | WR | 21 |
43 | JuJu Smith-Schuster | PIT | WR | 22 |
44 | Zach Ertz | PHI | TE | 3 |
45 | Mark Ingram | NO | RB | 20 |
46 | Michael Crabtree | BAL | WR | 23 |
47 | Derrick Henry | TEN | RB | 21 |
48 | Jarvis Landry | CLE | WR | 24 |
49 | Rashaad Penny | SEA | RB | 22 |
50 | Alex Collins | BAL | RB | 23 |
51 | Evan Engram | NYG | TE | 4 |
52 | Devin Funchess | CAR | WR | 25 |
53 | Robert Woods | LAR | WR | 26 |
54 | Brandin Cooks | LAR | WR | 27 |
55 | Chris Hogan | NE | WR | 28 |
56 | Emmanuel Sanders | DEN | WR | 29 |
57 | Lamar Miller | HOU | RB | 24 |
58 | Sony Michel | NE | RB | 25 |
59 | Dion Lewis | TEN | RB | 26 |
60 | Marvin Jones | DET | WR | 30 |
61 | Aaron Rodgers | GB | QB | 1 |
62 | Kyle Rudolph | MIN | TE | 5 |
63 | Pierre Garcon | SF | WR | 31 |
64 | Ronald Jones II | TB | RB | 27 |
65 | Duke Johnson | CLE | RB | 28 |
66 | Marlon Mack | IND | RB | 29 |
67 | Deshaun Watson | HOU | QB | 2 |
68 | Julian Edelman | NE | WR | 32 |
69 | Russell Wilson | SEA | QB | 3 |
70 | Royce Freeman | DEN | RB | 30 |
71 | Tom Brady | NE | QB | 4 |
72 | Sammy Watkins | KC | WR | 33 |
73 | Tevin Coleman | ATL | RB | 31 |
74 | Greg Olsen | CAR | TE | 6 |
75 | Carson Wentz | PHI | QB | 5 |
76 | Marshawn Lynch | OAK | RB | 32 |
77 | Jamaal Williams | GB | RB | 33 |
78 | Cam Newton | CAR | QB | 6 |
79 | Cooper Kupp | LAR | WR | 34 |
80 | Robby Anderson | NYJ | WR | 35 |
81 | Corey Davis | TEN | WR | 36 |
82 | Chris Thompson | WAS | RB | 34 |
83 | Devante Parker | MIA | WR | 37 |
84 | Kelvin Benjamin | BUF | WR | 38 |
85 | Jimmy Graham | GB | TE | 7 |
86 | Delanie Walker | TEN | TE | 8 |
87 | Tarik Cohen | CHI | RB | 35 |
88 | C.J. Anderson | CAR | RB | 36 |
89 | Will Fuller | HOU | WR | 39 |
90 | Randall Cobb | GB | WR | 40 |
91 | Rex Burkhead | NE | RB | 37 |
92 | Jordan Reed | WAS | TE | 9 |
93 | Jamison Crowder | WAS | WR | 41 |
94 | Sterling Shepard | NYG | WR | 42 |
95 | Bilal Powell | NYJ | RB | 38 |
96 | Jordy Nelson | OAK | WR | 43 |
97 | Nelson Agholor | PHI | WR | 44 |
98 | Isaiah Crowell | NYJ | RB | 39 |
99 | Trey Burton | CHI | TE | 10 |
100 | Marqise Lee | JAC | WR | 45 |
101 | Kerryon Johnson | DET | RB | 40 |
102 | Carlos Hyde | CLE | RB | 41 |
103 | Rishard Matthews | TEN | WR | 46 |
104 | Kirk Cousins | MIN | QB | 7 |
105 | Allen Hurns | DAL | WR | 47 |
106 | Dez Bryant | FA | WR | 48 |
107 | Matthew Stafford | DET | QB | 8 |
108 | Drew Brees | NO | QB | 9 |
109 | Marquise Goodwin | SF | WR | 49 |
110 | Philip Rivers | LAC | QB | 10 |
111 | O.J. Howard | TB | TE | 11 |
112 | Nick Chubb | CLE | RB | 42 |
113 | Andrew Luck | IND | QB | 11 |
114 | Ben Roethlisberger | PIT | QB | 12 |
115 | DeSean Jackson | TB | WR | 50 |
116 | Josh Doctson | WAS | WR | 51 |
117 | Ty Montgomery | GB | RB | 43 |
118 | Kenny Stills | MIA | WR | 52 |
119 | Jack Doyle | IND | TE | 12 |
120 | Devontae Booker | DEN | RB | 44 |
121 | Tyler Eifert | CIN | TE | 13 |
122 | Cameron Brate | TB | TE | 14 |
123 | Aaron Jones | GB | RB | 45 |
124 | Eric Ebron | IND | TE | 15 |
125 | James White | NE | RB | 46 |
126 | Theo Riddick | DET | RB | 47 |
127 | Mohamed Sanu | ATL | WR | 53 |
128 | Giovani Bernard | CIN | RB | 48 |
129 | D'Onta Foreman | HOU | RB | 49 |
130 | Cameron Meredith | NO | WR | 54 |
131 | LeGarrette Blount | DET | RB | 50 |
132 | Mike Williams | LAC | WR | 55 |
133 | Calvin Ridley | ATL | WR | 56 |
134 | Chris Carson | SEA | RB | 51 |
135 | Kenneth Dixon | BAL | RB | 52 |
136 | D.J. Moore | CAR | WR | 57 |
137 | Doug Martin | OAK | RB | 53 |
138 | Jacksonville Jaguars | JAC | DST | 1 |
139 | Kenny Golladay | DET | WR | 58 |
140 | Danny Amendola | MIA | WR | 59 |
141 | Martavis Bryant | OAK | WR | 60 |
142 | Michael Gallup | DAL | WR | 61 |
143 | Philadelphia Eagles | PHI | DST | 2 |
144 | Corey Clement | PHI | RB | 54 |
145 | Jimmy Garoppolo | SF | QB | 13 |
146 | Patrick Mahomes | KC | QB | 14 |
147 | Ted Ginn | NO | WR | 62 |
148 | Tyler Lockett | SEA | WR | 63 |
149 | Paul Richardson | WAS | WR | 64 |
150 | Peyton Barber | TB | RB | 55 |
151 | Nyheim Hines | IND | RB | 56 |
152 | Benjamin Watson | NO | TE | 16 |
153 | Minnesota Vikings | MIN | DST | 3 |
154 | Los Angeles Rams | LAR | DST | 4 |
155 | David Njoku | CLE | TE | 17 |
156 | DeMarco Murray | FA | RB | 57 |
157 | Jared Goff | LAR | QB | 15 |
158 | Alex Smith | WAS | QB | 16 |
159 | Matt Ryan | ATL | QB | 17 |
160 | Dak Prescott | DAL | QB | 18 |
161 | Jared Cook | OAK | TE | 18 |
162 | Houston Texans | HOU | DST | 5 |
163 | Jameis Winston | TB | QB | 19 |
164 | Samaje Perine | WAS | RB | 58 |
165 | Marcus Mariota | TEN | QB | 20 |
166 | George Kittle | SF | TE | 19 |
167 | Justin Tucker | BAL | K | 1 |
168 | Greg Zuerlein | LAR | K | 2 |
169 | Los Angeles Chargers | LAC | DST | 6 |
170 | Baltimore Ravens | BAL | DST | 7 |
171 | Stephen Gostkowski | NE | K | 3 |
172 | Denver Broncos | DEN | DST | 8 |
173 | Derek Carr | OAK | QB | 21 |
174 | New Orleans Saints | NO | DST | 9 |
175 | New England Patriots | NE | DST | 10 |
176 | Charles Clay | BUF | TE | 20 |
177 | Austin Seferian-Jenkins | JAC | TE | 21 |
178 | Frank Gore | MIA | RB | 59 |
179 | Wil Lutz | NO | K | 4 |
180 | Tyrod Taylor | CLE | QB | 22 |
181 | Carolina Panthers | CAR | DST | 11 |
182 | Quincy Enunwa | NYJ | WR | 65 |
183 | Brandon Marshall | SEA | WR | 66 |
184 | Austin Hooper | ATL | TE | 22 |
185 | Hayden Hurst | BAL | TE | 23 |
186 | Seattle Seahawks | SEA | DST | 12 |
187 | Vernon Davis | WAS | TE | 24 |
188 | Matt Bryant | ATL | K | 5 |
189 | Mike Gesicki | MIA | TE | 25 |
190 | Matt Prater | DET | K | 6 |
191 | Jake Elliott | PHI | K | 7 |
192 | Chris Boswell | PIT | K | 8 |
193 | Dan Bailey | DAL | K | 9 |
194 | Harrison Butker | KC | K | 10 |
195 | Mason Crosby | GB | K | 11 |
196 | Chris Ivory | BUF | RB | 60 |
197 | Adam Vinatieri | IND | K | 12 |
198 | Jonathan Stewart | NYG | RB | 61 |
199 | Kansas City Chiefs | KC | DST | 13 |
200 | Pittsburgh Steelers | PIT | DST | 14 |
**You can sort my rankings by position OR by team! For example, try typing in GB in the search bar!