Fantasy football is back! Er…sort of. Players are beginning to get back on the field, and training camp is just around the corner. While the puzzle pieces for each team are only slowly falling into place at this point, we do have somewhat of a picture to analyze and digest for fantasy football purposes.
These are my early running back fantasy football rankings for 2018. Now, these are all but final. There will be adjustments during training camp and even more when we get some preseason action, but this is the strong foundation for us to begin discussion from for the rest of the summer.
For all of your fantasy football questions and needs, there are three places for you to go. First, you’ve already found the FlurrySports site! There will be other position rankings and much more analysis uploaded, but you can also visit our Discuss page to ask questions and answer others from the community! Second, you can ask me questions on Twitter, though I will also answer questions on the Discuss page. You can also send in questions to be read on the FlurrySports Podcast, which is your third resource! We are in the middle of breaking down every division, so make sure to subscribe and listen to all of our nonsense on there.
Without further ado, let’s get to some fantasy football rankings!
Early Top-200 Fantasy Rankings
Early Quarterback Rankings
Early Wide Receiver Rankings
Early Tight End Rankings
Early PPR Running Back Rankings
Rank | Name | Team | Bye Week |
---|---|---|---|
1 | Le'Veon Bell | PIT | 7 |
2 | Todd Gurley | LAR | 12 |
3 | David Johnson | ARI | 9 |
4 | Ezekiel Elliott | DAL | 8 |
5 | Alvin Kamara | NO | 6 |
6 | Kareem Hunt | KC | 12 |
7 | Saquon Barkley | NYG | 9 |
8 | Melvin Gordon | LAC | 8 |
9 | Leonard Fournette | JAC | 9 |
10 | Dalvin Cook | MIN | 10 |
11 | LeSean McCoy | BUF | 11 |
12 | Christian McCaffrey | CAR | 4 |
13 | Devonta Freeman | ATL | 8 |
14 | Jordan Howard | CHI | 5 |
15 | Jerick McKinnon | SF | 11 |
16 | Joe Mixon | CIN | 9 |
17 | Kenyan Drake | MIA | 11 |
18 | Jay Ajayi | PHI | 9 |
19 | Derrius Guice | WAS | 4 |
20 | Mark Ingram | NO | 6 |
21 | Derrick Henry | TEN | 8 |
22 | Rashaad Penny | SEA | 7 |
23 | Alex Collins | BAL | 10 |
24 | Lamar Miller | HOU | 10 |
25 | Sony Michel | NE | 11 |
26 | Dion Lewis | TEN | 8 |
27 | Ronald Jones II | TB | 5 |
28 | Duke Johnson | CLE | 11 |
29 | Marlon Mack | IND | 9 |
30 | Royce Freeman | DEN | 10 |
31 | Marshawn Lynch | OAK | 7 |
32 | Jamaal Williams | GB | 7 |
33 | Tevin Coleman | ATL | 8 |
34 | Chris Thompson | WAS | 4 |
35 | Tarik Cohen | CHI | 5 |
36 | C.J. Anderson | CAR | 4 |
37 | Rex Burkhead | NE | 11 |
38 | Bilal Powell | NYJ | 11 |
39 | Isaiah Crowell | NYJ | 11 |
40 | Kerryon Johnson | DET | 6 |
41 | Carlos Hyde | CLE | 11 |
42 | Nick Chubb | CLE | 11 |
43 | Ty Montgomery | GB | 7 |
44 | Devontae Booker | DEN | 10 |
45 | Aaron Jones | GB | 7 |
46 | James White | NE | 11 |
47 | Theo Riddick | DET | 6 |
48 | Giovani Bernard | CIN | 9 |
49 | D'Onta Foreman | HOU | 10 |
50 | LeGarrette Blount | DET | 6 |
51 | Chris Carson | SEA | 7 |
52 | Kenneth Dixon | BAL | 10 |
53 | Doug Martin | OAK | 7 |
54 | Corey Clement | PHI | 9 |
55 | Peyton Barber | TB | 5 |
56 | Nyheim Hines | IND | 9 |
57 | DeMarco Murray | FA | FA |
58 | Samaje Perine | WAS | 4 |
59 | Frank Gore | MIA | 11 |
60 | Chris Ivory | BUF | 11 |
61 | Jonathan Stewart | NYG | 9 |
🚨1-Year Anniversary #Giveaway🚨
RT and FOLLOW to win an autographed Antonio Brown jersey courtesy of @PristineAuction! Winner will be announced on July 1st, our 1 year! pic.twitter.com/qJd7Yx0NXv
— FlurrySports (@FlurrySports) June 6, 2018