The Daytona 500 on Sunday will begin the regular season for the NASCAR Cup Series. It is a celebration of racing, but it is also a weekend-long party that is an incredible time all around. Some of Daytona weekend’s NASCAR schedule is already underway. This includes the Daytona 500 qualifying results and the starting grid for Sunday’s race.
Of course, the importance of these cannot be understated, and it also cannot be delayed any longer! Let’s just straight into the NASCAR Daytona 500 qualifying results and starting grid for 2024. We also have the Daytona weather forecast, as it is expected to play a factor on Sunday.
Pos | Driver | Car # | Time |
1 | Joey Logano | 22 | 49.465 |
2 | Michael McDowell | 34 | 49.536 |
3 | Kyle Larson | 5 | 49.55 |
4 | Austin Cindric | 2 | 49.667 |
5 | Chase Elliott | 9 | 49.675 |
6 | William Byron | 24 | 49.676 |
7 | Austin Dillon | 3 | 49.705 |
8 | Kyle Busch | 8 | 49.725 |
9 | Ross Chastain | 1 | 49.756 |
10 | Harrison Burton | 21 | 49.909 |
11 | Todd Gilliland | 38 | 49.906 |
12 | Riley Herbst | 15 | 49.946 |
13 | Ryan Preece | 41 | 49.952 |
14 | Chase Briscoe | 14 | 49.966 |
15 | Chris Buescher | 17 | 49.978 |
16 | Noah Gragson | 10 | 49.979 |
17 | Alex Bowman | 48 | 49.996 |
18 | Ryan Blaney | 12 | 50.003 |
19 | Daniel Suarez | 99 | 50.058 |
20 | Anthony Alfredo | 62 | 50.098 |
21 | A.J. Allmendinger | 16 | 50.101 |
22 | Josh Berry | 4 | 50.102 |
23 | Daniel Hemric | 31 | 50.133 |
24 | Brad Keselowski | 6 | 50.17 |
25 | Martin Truex Jr | 19 | 50.177 |
26 | David Ragan | 60 | 50.2 |
27 | Bubba Wallace | 23 | 50.208 |
28 | Ty Gibbs | 54 | 50.22 |
29 | Justin Haley | 51 | 50.226 |
30 | Ricky Stenhouse Jr | 47 | 50.231 |
31 | Christopher Bell | 20 | 50.251 |
32 | Corey LaJoie | 7 | 50.261 |
33 | Denny Hamlin | 11 | 50.293 |
34 | Jimmie Johnson | 84 | 50.323 |
35 | Tyler Reddick | 45 | 50.334 |
36 | Zane Smith | 71 | 50.485 |
37 | Carson Hocevar | 77 | 50.589 |
38 | John H. Nemechek | 42 | 50.608 |
39 | B.J. McLeod | 78 | 50.749 |
40 | Erik Jones | 43 | 51.101 |
41 | JJ Yelley | 44 | 51.261 |
42 | Kaz Grala | 36 | DNQ |
We know the weather in Florida can be crazy and change in a second. However, as of Friday afternoon, the Daytona 500 weather forecast is calling for some rain on both Saturday and Sunday. Temperatures during the day should reach the low 70s, but there is a 66% chance of rain on Saturday and 75% chance on Sunday during the Daytona 500.
We have seen the Daytona 500 get delayed due to rain quite often recently, with a delay in 2014, 2020 and 2021. However, seeing “The Great American Race” last a bit longer would not be at all surprising. In fact, due to double overtime last year, it was the longest-ever Daytona 500, going 212 laps for 530 miles.
NASCAR Truck Series
NASCAR Xfinity Series
NASCAR Cup Series
NASCAR Truck Series
NASCAR Cup Series
NASCAR Xfinity Series
ARCA Menards Series
NASCAR Xfinity Series
NASCAR Cup Series
The best odds to win the Daytona 500 can be found at BetUS Sportsbook. Sign up with our BetUS Sportsbook promo code link and deposit at least $50 to claim $2,500 in bonuses! Get signed up today so you can bet on every race on the NASCAR TV schedule for the 2024 Daytona 500 weekend!
DRIVER | ODDS | DAYTONA 500 | |
---|---|---|---|
Joey Logano | +1000 | Alex Bowman | +2800 |
Denny Hamlin | +1100 | Austin Dillon | +4000 |
Ryan Blaney | +1200 | Chase Briscoe | +5000 |
Brad Keselowski | +1200 | Ryan Preece | +5000 |
Chase Elliott | +1400 | Daniel Suarez | +5000 |
Christopher Bell | +1400 | Corey Lajoie | +5000 |
Chris Buescher | +1600 | Josh Berry | +6000 |
William Byron | +1800 | Carson Hocevar | +6000 |
Kyle Larson | +1800 | John Hunter Nemechek | +6600 |
Kyle Busch | +1800 | AJ Allmendinger | +6600 |
Bubba Wallace | +1800 | Justin Haley | +6600 |
Ty Gibbs | +2000 | Harrison Burton | +6600 |
Tyler Reddick | +2500 | David Ragan | +6600 |
Martin Truex Jr. | +2500 | Todd Gilliland | +8000 |
Erik Jones | +2500 | Zane Smith | +8000 |
Ross Chastain | +2800 | Kaz Grala | +8000 |
Austin Cindric | +2800 | Riley Herbst | +8000 |
Ricky Stenhouse Jr. | +2800 | Daniel Hemric | +10000 |
Anthony Alfredo | +10000 |
Follow us on all of our social channels! Check out our Twitter, Facebook, YouTube and TikTok for more great FlurrySports content.
This post was last modified on February 16, 2024 3:35 PM
Dalton Knecht, Darius Bazley and Cole Swider shine for the Los Angeles Lakers in their NBA…
The NFL offseason, and in turn, fantasy football, is starting to heat up. With more…
The NBA Finals just finished up this week and in the blink of an eye,…
Now that the NBA Finals are over, the NBA Draft is set for Wednesday, June…
With the upcoming 2025 NBA Draft, the Dallas Mavericks hold the rights to the number…
With the 2025 NFL Draft behind us, dynasty fantasy football leagues are firing up drafts…
This website uses cookies.