FlurrySports 2019 NFL Draft Hub
The 2019 NFL Draft begins on April 25th. Over the course of three days, 254 college athletes will be drafted to an NFL team, becoming professional athletes. Thousands of gone through this process, coming from schools as large as Alabama, and as small as UW-Superior.
The number of schools represented in today’s NFL is vast, and we will be adding more to that number this week. Let’s take a look at the top schools represented in the NFL today, showing the number of players, their average salary this season, and the players’ total earnings to date in the league.
College | Active Players | Avg 2019 Cap | Earnings |
---|---|---|---|
LSU | 58 | $2,749,379 | $658,892,525 |
Alabama | 57 | $2,602,404 | $651,133,788 |
USC | 48 | $2,967,108 | $753,143,487 |
Ohio St. | 47 | $3,037,353 | $445,007,646 |
Florida St. | 46 | $3,223,520 | $463,962,575 |
Florida | 43 | $3,408,726 | $501,366,672 |
Miami (FL) | 42 | $2,787,067 | $578,068,983 |
Clemson | 37 | $3,163,823 | $266,439,891 |
Auburn | 37 | $2,311,115 | $209,733,169 |
Notre Dame | 36 | $2,775,336 | $361,142,717 |
UCLA | 36 | $1,513,628 | $208,802,673 |
Penn St. | 35 | $2,597,878 | $256,368,429 |
Georgia | 34 | $5,072,366 | $788,442,261 |
Tennessee | 34 | $1,685,922 | $311,981,823 |
California | 32 | $3,737,820 | $719,943,281 |
Michigan | 32 | $2,748,894 | $443,902,060 |
Stanford | 32 | $4,165,531 | $395,281,874 |
Oklahoma | 31 | $3,359,290 | $483,287,187 |
Texas | 29 | $1,994,522 | $216,299,180 |
Pittsburgh | 28 | $2,397,277 | $373,753,924 |
Washington | 28 | $2,624,139 | $163,110,450 |
Texas A&M | 27 | $3,457,438 | $359,467,916 |
Wisconsin | 27 | $4,179,509 | $334,444,377 |
Iowa | 27 | $3,579,811 | $310,364,560 |
Nebraska | 27 | $1,808,224 | $296,680,830 |
Oregon | 27 | $2,643,607 | $210,632,868 |
Louisville | 26 | $1,647,501 | $108,316,339 |
Mississippi | 25 | $2,432,821 | $402,471,780 |
South Carolina | 24 | $3,849,401 | $366,647,736 |
Oklahoma St. | 24 | $1,424,078 | $199,988,279 |
Arkansas | 24 | $1,549,611 | $171,931,442 |
Utah | 23 | $2,319,413 | $322,216,540 |
Michigan St. | 23 | $3,350,818 | $272,868,026 |
Virginia | 23 | $1,307,101 | $268,130,699 |
North Carolina | 23 | $2,228,688 | $226,794,316 |
North Carolina St. | 22 | $2,430,043 | $339,320,221 |
Missouri | 22 | $2,913,498 | $168,628,497 |
Mississippi St. | 21 | $2,938,115 | $197,975,485 |
Boise St. | 21 | $2,095,658 | $186,421,140 |
Illinois | 20 | $1,243,690 | $148,230,336 |
Arizona St. | 19 | $1,504,361 | $234,326,464 |
Rutgers | 19 | $2,758,565 | $194,905,624 |
UCF | 19 | $2,018,108 | $150,758,616 |
Virginia Tech | 18 | $3,026,614 | $195,840,411 |
TCU | 18 | $2,726,927 | $195,184,173 |
Cincinnati | 18 | $1,970,505 | $159,815,801 |
West Virginia | 18 | $1,475,461 | $136,024,286 |
Temple | 18 | $1,509,224 | $114,907,156 |
Information taken from spotrac.com
More Articles
2019 NFL Draft Quarterback Wonderlic Scores
VIDEO: Damian Lillard Hits Unreal Buzzer-Beater to Eliminate Thunder