Each week, I will be posting my power rankings from all the power conferences including the A10 and AAC. Also at the end of each ranking, I will add a few remarks on different team’s movements.
A10
| 1 | Rhode Island |
| 2 | St Bonaventure |
| 3 | Duquesne |
| 4 | Richmond |
| 5 | St Louis |
| 6 | Dayton |
| 7 | VCU |
| 8 | Davidson |
| 9 | St Joes |
| 10 | La Salle |
| 11 | George Mason |
| 12 | Umass |
| 13 | GW |
| 14 | Fordham |
Rhode Island still remains on top after a great upset effort by Duquesne.
AAC
| 1 | Cincy |
| 2 | Houston |
| 3 | SMU |
| 4 | Wichita State |
| 5 | Tulsa |
| 6 | Memphis |
| 7 | Tulane |
| 8 | UCF |
| 9 | Temple |
| 10 | ECU |
| 11 | Uconn |
| 12 | USF |
Literally not one change from last week.
ACC
| 1 | Virginia |
| 2 | NC State |
| 3 | Duke |
| 4 | UNC |
| 5 | Clemson |
| 6 | FSU |
| 7 | Miami |
| 8 | Louisville |
| 9 | Syracuse |
| 10 | Vtech |
| 11 | BC |
| 12 | Notre Dame |
| 13 | Gtech |
| 14 | Wake Forest |
| 15 | Pitt |
NC State takes the #2 spot after they pulled off their 3rd major upset of the year over UNC. They may not be the second-best team with bad losses they suffered, but the upsets speak for themselves.
Big 12
| 1 | Kansas |
| 2 | Texas Tech |
| 3 | Kansas State |
| 4 | Oklahoma |
| 5 | Texas |
| 6 | West V |
| 7 | Oklahoma State |
| 8 | TCU |
| 9 | Baylor |
| 10 | Iowa State |
West Virginia loses two games this week and drops, and Kansas regains the top spot after Oklahoma fell to Alabama.
Big East
| 1 | Villanova |
| 2 | Xavier |
| 3 | Providence |
| 4 | Creighton |
| 5 | Seton Hall |
| 6 | Butler |
| 7 | Marquette |
| 8 | Depaul |
| 9 | Georgetown |
| 10 | St Johns |
Xavier and Providence are basically tied for #2, but Xavier is ranked #6 in the country.
Big Ten
| 1 | Purdue |
| 2 | Ohio St |
| 3 | Michigan |
| 4 | MSU |
| 5 | Nebraska |
| 6 | Indiana |
| 7 | Penn State |
| 8 | Northwestern |
| 9 | Maryland |
| 10 | Minnesota |
| 11 | Rutgers |
| 12 | Iowa |
| 13 | Wisconsin |
| 14 | Illinois |
Nebraska steps into the very important #5 spot in the conference after a great 4 game stretch over the last two weeks.
PAC 12
| 1 | Arizona |
| 2 | USC |
| 3 | UCLA |
| 4 | Washington |
| 5 | Stanford |
| 6 | Oregon |
| 7 | ASU |
| 8 | Colordo |
| 9 | Utah |
| 10 | Oregon State |
| 11 | Washington St |
| 12 | Cal |
USC and UCLA will meet on Saturday to give us more clarity on who is #2, behind Arizona.
SEC
| 1 | Auburn |
| 2 | Kentucky |
| 3 | Alabama |
| 4 | Tennessee |
| 5 | Florida |
| 6 | Arkansas |
| 7 | Ole Miss |
| 8 | South Carolina |
| 9 | Miss St |
| 10 | Texas A&M |
| 11 | Missouri |
| 12 | Georgia |
| 13 | Vandy |
| 14 | LSU |
Kentucky jumps back to #2 and Alabama moves to #3 after both pulled off incredible upsets in the Big 12/SEC Challenge.





