Each All-Time MLB team consists of one player in all eight fielding positions, as well as four starting pitchers and one reliever. The teams were created using players who were the most skilled, the most influential and the most popular in that teams history. Also players were only selected for one team, so you won’t see Jim Thome on the Cleveland Indians and the Philadelphia Phillies, he will be on one or the other.
Cleveland Indians History
The Cleveland Indians started their history as the “Grand Rapids Rustlers.” The Indians changed their names many times and finally landed on Indians in 1915. The Indians have six American League pennants and two World Series titles. They last made the playoffs in 2020.
Cleveland Indians All-Time Team
Position | Player | Years w/ Indians | Stats w/ Indians | Awards w/ Indians |
Starting Pitcher | Bob Feller | 1936-1941, 1945-1956 | 266-162 3.25 ERA 2581 Ks 1.316 WHIP | Hall of Fame 1x Triple Crown 8x All Star 1x World Series |
Starting Pitcher | Gaylord Perry | 1972-1975 | 70-57 2.71 ERA 773 Ks 1.104 WHIP | Hall of Fame 1x Cy Young 2x All Star |
Starting Pitcher | Corey Kluber | 2011-2019 | 98-58 3.16 ERA 1461 Ks 1.086 WHIP | 2x Cy Young 3x All Star |
Starting Pitcher | Stan Covelski | 1916-1924 | 172-123 2.80 ERA 856 Ks 1.225 WHIP | Hall of Fame 1x World Series |
Relief Pitcher | Andrew Miller | 2016-2018 | 10-7 2.22 ERA 7 Saves 186 Ks | 2x All Star |
Catcher | Victor Martinez | 2002 – 2009 | .297 BA .369 OBP .463 SLG .832 OPS | 3x All Star 1x Silver Slugger |
First Base | Jim Thome | 1991-2002, 2011 | .287 BA .414 OBP .566 SLG .980 OPS | Hall of Fame 3x All Star 1x Silver Slugger |
Second Base | Nap Lajoie | 1902-1914 | .339 BA .389 OBP .452 SLG .840 OPS | Hall of Fame 1x Triple Crown |
Third Base | Jose Ramirez | 2013-Present | .281 BA .354 OBP .494 SLG .848 OPS | 2x All Star 3x Silver Slugger |
Shortstop | Lou Boudreau | 1938-1950 | .296 BA .382 OBP .416 SLG .798 OPS | Hall of Fame 1x MVP 8x All Star 1x World Series |
Left Field | Albert Belle | 1989-1996 | .295 BA .369 OBP .580 SLG .949 OPS | 4x All Star 4x Silver Slugger |
Center Field | Larry Doby | 1947-1955, 1958 | .286 BA .389 OBP .500 SLG .889 OPS | Hall of Fame 7x All Star 1x World Series |
Right Field | Kenny Lofton | 1992-1996, 1998-2001, 2007 | .300 BA .375 OBP .426 SLG .800 OPS | 5x All Star 3x Gold Glove |
Util/DH | Francisco Lindor | 2015-2020 | .285 BA .346 OBP .488 SLG .833 OPS | 4x All Star 2x Gold Glove 2x Silver Slugger |
Cleveland Indians Lineup
- Kenny Lofton (Left)
- Larry Doby (Left)
- Nap Lajoie (Right)
- Jim Thome (Left)
- Albert Belle (Right)
- Victor Martinez (Switch)
- Lou Boudreau (Right)
- Francisco Lindor (Switch)
- Jose Ramirez (Switch)