Each All-Time MLB team consists of one player in all eight fielding positions, as well as four starting pitchers and one reliever. The teams were created using players who were the most skilled, the most influential and the most popular in that team’s history. Also, players were only selected for one team, so you won’t see Carlton Fisk on both the Chicago White Sox and the Boston Red Sox, he will be on one or the other.
The Chicago White Sox are one of the most storied franchises in MLB history. They are a part of one of the most notorious scandals in sports history, the Black Sox. With players such as Frank Thomas, Joe Jackson and Ed Walsh, the White Sox have produced many Hall of Famers.
Chicago White Sox
The Chicago White Sox started their history off as the Chicago White Stockings. In 1904, the White Stockings changed their name to the White Sox. The White Sox have won six AL pennants and three World Series Titles. The White Sox last made the playoffs in 2020.
Chicago White Sox All-Time Team
Position | Player | Years w/ White Sox | Stats w/ White Sox | Awards w/ White Sox |
Starting Pitcher | Ed Walsh | 1904-1916 | 195-125 1.81 ERA 1732 Ks 0.995 WHIP | Hall of Fame 1x World Series |
Starting Pitcher | Chris Sale | 2010-2016 | 74-50 3.00 ERA 1244 Ks 1.065 WHIP | 5x All-Star |
Starting Pitcher | Mark Buehrle | 2000-2011 | 161-119 3.83 ERA 1396 Ks 1.282 WHIP | 4x All-Star 3x Gold Glove 1x World Series |
Starting Pitcher | Ted Lyons | 1923-1942, 1946 | 260-230 3.67 ERA 1073 Ks 1.348 WHIP | Hall of Fame 1x All-Star |
Relief Pitcher | Hoyt Wilhelm | 1963-1968 | 41-33 1.92 ERA 99 Saves 521 Ks | Hall of Fame |
Catcher | Carlton Fisk | 1981-1993 | .257 BA .329 OBP .438 SLG .766 OPS | Hall of Fame 4x All-Star 3x Silver Slugger |
First Base | Frank Thomas | 1990-2005 | .307 BA .427 OBP .568 SLG .995 OPS | Hall of Fame 2x MVP 5x All-Star 4x Silver Slugger |
Second Base | Nellie Fox | 1950-1963 | .291 BA .349 OBP .367 SLG .717 OPS | Hall of Fame 1x MVP 15x All-Star 3x Gold Glove |
Third Base | Luke Appling | 1930-1943, 1945-1950 | .310 BA .399 OBP .398 SLG .798 OPS | Hall of Fame 7x All-Star |
Shortstop | Luis Aparicio | 1956-1962, 1968-1970 | .269 BA .319 OBP .348 SLG .667 OPS | Hall of Fame Rookie of the Year 8x All-Star 7x Gold Glove |
Left Field | Minnie Minoso | 1951-1957, 1960-1961, 1964, 1976, 1980 | .304 BA .397 OBP .468 SLG .865 OPS | 7x All-Star 2x Gold Glove |
Center Field | Joe Jackson | 1915-1920 | .340 BA .407 OBP .499 SLG .906 OPS | 1x World Series |
Right Field | Magglio Ordonez | 1997-2004 | .307 BA .364 OBP .525 SLG .889 OPS | 4x All-Star 2x Silver Slugger |
Utility/Designated Hitter | Paul Konerko | 1999-2014 | .281 BA .356 OBP .491 SLG .847 OPS | 6x All-Star 1x World Series |
Chicago White Sox Lineup
- Minnie Minoso (Right)
- Joe Jackson (Left)
- Frank Thomas (Right)
- Paul Konerko (Right)
- Magglio Ordonez (Right)
- Nellie Fox (Left)
- Luis Aparicio (Right)
- Luke Appling (Right)
- Carlton Fisk (Right)