The Boston Red Sox are one of the most storied franchises in MLB history. The Red Sox have been immortalized in MLB history with players such as David Ortiz, Ted Williams, Pedro Martinez and Manny Ramirez. With so much history on one franchise, it should be fun to take a look at the greatest players in Boston’s history by creating an all-time Red Sox team.
The format of an all-time MLB team consists of one player in all eight fielding positions, as well as four starting pitchers and one reliever. The teams were created using players who were the most skilled, the most influential and the most popular in that team’s history. Players were only selected for one team, so you won’t see Cy Young on the Boston Red Sox and Cleveland Indians, he will be on one or the other.
Boston Red Sox History
The Boston Red Sox started their history off as the Boston Americans. In 1908, they rebranded and changed their name to the Boston Red Sox. The Red Sox have won 14 AL pennants and nine World Series titles. They most recently made the playoffs in 2018.
All Time Boston Red Sox Team
Postion | Player | Years at Red Sox | Stats w/ Red Sox | Awards w/ Red Sox |
Starting Pitcher | Cy Young | 1901-1908 | 192-112 2.00 ERA 1341 Ks 0.970 WHIP | Hall of Fame 1x Triple Crown 1x World Series |
Starting Pitcher | Pedro Martinez | 1998-2004 | 117-37 2.52 ERA 1683 Ks 0.978 WHIP | Hall of Fame 2x Cy Young 4x All Star 1x Triple Crown 1x World Series 1x World Series MVP |
Starting Pitcher | Roger Clemens | 1984-1996 | 192-111 3.06 ERA 2590 Ks 1.158 WHIP | 1x MVP 3x Cy Young 6x All Star 1x All Star MVP |
Starting Pitcher | Luis Tiant | 1971-1978 | 122-81 3.36 ERA 1075 Ks 1.201 WHIP | 2x All Star |
Relief Pitcher | Jonathan Papelbon | 2005-2011 | 23-19 219 Saves 2.33 ERA 509 Ks | 1x World Series 4x All Star |
Catcher | Jason Varitek | 1997-2011 | .256 BA .341 OBP .435 SLG .776 OPS | 3x All Star 1x Gold Glove 1x Silver Slugger 1x World Series |
First Base | David Ortiz | 2003-2016 | .290 BA .386 OBP .570 SLG .956 OPS | 10x All Star 7x Silver Slugger 3x World Series 1x World Series MVP |
Second Base | Dustin Pedroia | 2006-2019 | .299 BA .365 OBP .439 SLG .805 OPS | 1x MVP 4x All Star 4x Gold Glove 1x Silver Slugger 2x World Series Rookie of the Year |
Third Base | Wade Boggs | 1982-1992 | .338 BA .428 OBP .462 SLG .890 OPS | Hall of Fame 8x All Star 6x Silver Slugger |
Shortstop | Nomar Garciaparra | 1996-2004 | .323 BA .370 OBP .553 SLG .923 OPS | 5x All Star 1x Silver Slugger Rookie of the Year |
Left Field | Ted Williams | 1939-1942, 1946-1960 | .344 BA .482 OBP .634 SLG 1.116 OPS | Hall of Fame 2x MVP 19x All Star 2x Triple Crown |
Center Field | Tris Speaker | 1907-1915 | .337 BA .414 OBP .482 SLG .896 OPS | Hall of Fame 1x MVP 2x World Series |
Right Field | Carl Yastrzemski | 1961-1983 | .285 BA .379 OBP .462 SLG .841 OPS | Hall of Fame 1x MVP 18x All Star 1x All Star MVP 7x Gold Glove 1x Triple Crown |
Util/DH | Manny Ramirez | 2001-2008 | .312 BA .411 OBP .588 SLG .999 OPS | 12x All Star 2x World Series 1x World Series MVP 9x Silver Slugger |
All-Time Boston Red Sox Lineup
- Wade Boggs (Left)
- Tris Speaker (Left)
- Ted Williams (Left)
- David Ortiz (Left)
- Carl Yastrzemski (Left)
- Manny Ramirez (Right)
- Dustin Pedroia (Right)
- Jason Varitek (Switch)
- Nomar Garciaparra (Right)