The 2022 U.S. Open is one of the most highly-anticipated PGA events in some time. Along with the great golf that fans are used to, there also is the added drama that the LIV Golf Tour has created. What will happen if a LIV golfer wins the U.S. Open? We may find out this weekend. You may even decide to put a bit of money on one of them to win! If you are wondering how to bet on the U.S. Open 2022, you’re in luck.
Below, we will go over how to bet on the U.S. Open, as well as the best PGA odds for the event this week. The PGA odds come from either BetOnline Sportsbook or BetUS Sportsbook. It’s wise to sign up for both sportsbooks to claim both welcome offers and to shop for the best golf odds. Having access to more sportsbooks allows you to make the most profitable bet and make the most money.
Reading PGA Betting Odds: PGA Odds Explained
Before we jump into the type of bets for U.S. Open 2022, we should discuss PGA odds. Reading golf betting odds is easy.
All American betting odds are based on winning or betting $100, though you can place bets of smaller amounts. Large favorites in the golf odds may have a minus in their odds, such as -150. For this, bettors would need to wager $150 to win $100.
The majority of U.S. Open odds will have a plus in them since golf winners are a bit more random and tough to predict. For these PGA odds, such as +400, sports bettors would win $400 on a $100 bet. For these same odds. users would win $40 on a $10 bet.
Now that you know how to read PGA betting odds, let’s go over how to bet on the U.S. Open 2022, discussing different bet types and props, along with their odds from BetUS Sportsbook and BetOnline Sportsbook.
How to Bet on the U.S. Open 2022
Odds to Win the U.S. Open 2022
Betting odds to win the U.S. Open 2022 are from BetOnline Sportsbook. Sign up today for a deposit match and a $50 risk-free mobile bet!
U.S. Open | Odds | BetOnline | |
Rory McIlroy | +1100 | Sergio Garcia | +18500 |
Justin Thomas | +1200 | Brian Harman | +19000 |
Scottie Scheffler | +1500 | Gary Woodland | +20000 |
Jon Rahm | +1500 | Tom Hoge | +20000 |
Cameron Smith | +2200 | Luke List | +22500 |
Xander Schauffele | +2200 | Phil Mickelson | +22500 |
Patrick Cantlay | +2500 | Marc Leishman | +25000 |
Jordan Spieth | +2800 | Kyoung-Hoon Lee | +25000 |
Will Zalatoris | +2800 | Kevin Na | +25000 |
Sam Burns | +2800 | Alex Noren | +25000 |
Matthew Fitzpatrick | +3000 | Ryan Fox | +25000 |
Shane Lowry | +3000 | Thomas Pieters | +27500 |
Collin Morikawa | +3300 | Sepp Straka | +27500 |
Viktor Hovland | +3500 | Francesco Molinari | +30000 |
Joaquin Niemann | +3500 | Cameron Tringale | +30000 |
Tony Finau | +3500 | Lucas Herbert | +30000 |
Hideki Matsuyama | +4000 | Adri Arnaus | +30000 |
Cameron Young | +4000 | Mackenzie Hughes | +32500 |
Sungjae Im | +4000 | Erik Van Rooyen | +35000 |
Dustin Johnson | +4500 | Branden Grace | +35000 |
Max Homa | +4500 | Sam Horsfield | +35000 |
Brooks Koepka | +5000 | Lanto Griffin | +35000 |
Daniel Berger | +6000 | Victor Perez | +35000 |
Billy Horschel | +6000 | Kevin Kisner | +35000 |
Corey Conners | +6000 | Stewart Cink | +35000 |
Harold Varner III | +7000 | Adam Hadwin | +35000 |
Tommy Fleetwood | +7500 | Wyndham Clark | +35000 |
Mito Pereira | +8000 | Taylor Montgomery | +35000 |
Justin Rose | +8000 | Harris English | +40000 |
Davis Riley | +8500 | Denny McCarthy | +40000 |
Aaron Wise | +8500 | Matthew NeSmith | +40000 |
Keegan Bradley | +8500 | Patrick Rodgers | +40000 |
Louis Oosthuizen | +9000 | Scott Stallings | +45000 |
Abraham Ancer | +11000 | Joel Dahmen | +45000 |
Tyrrell Hatton | +11000 | Beau Hossler | +45000 |
Talor Gooch | +11000 | Thorbjorn Olesen | +50000 |
Seamus Power | +11000 | Kurt Kitayama | +50000 |
Webb Simpson | +12500 | Danny Lee | +50000 |
Patrick Reed | +12500 | Erik Barnes | +50000 |
Russell Henley | +12500 | Troy Merritt | +60000 |
Bryson DeChambeau | +13500 | Nick Taylor | +60000 |
Adam Scott | +15000 | Min Woo Lee | +60000 |
Sebastian Munoz | +15000 | Guido Migliozzi | +60000 |
Si Woo Kim | +17000 | Richard Mansell | +60000 |
Jason Kokrak | +17500 | Rikuya Hoshino | +60000 |
First Round Leader U.S. Open Odds
Which golfer will start out hot? Instead of betting on the golfer to win it all, place a wager on the U.S. Open odds for which golfer will lead after the first round. These odds are also available on BetOnline Sportsbook.
U.S. Open | Odds | First Round | Leader |
Rory McIlroy | 2000 | Joaquin Niemann | 4000 |
Justin Thomas | 2800 | Hideki Matsuyama | 4000 |
Scottie Scheffler | 2800 | Viktor Hovland | 4500 |
Jon Rahm | 2800 | Tony Finau | 4500 |
Xander Schauffele | 3000 | Dustin Johnson | 5000 |
Will Zalatoris | 3000 | Daniel Berger | 5000 |
Cameron Smith | 3500 | Max Homa | 5000 |
Patrick Cantlay | 3500 | Brooks Koepka | 5500 |
Jordan Spieth | 3500 | Billy Horschel | 5500 |
Collin Morikawa | 3500 | Davis Riley | 5500 |
Cameron Young | 3500 | Tommy Fleetwood | 6000 |
Matthew Fitzpatrick | 4000 | Sungjae Im | 6000 |
Shane Lowry | 4000 | Corey Conners | 6000 |
Sam Burns | 4000 | Justin Rose | 6000 |
Keegan Bradley | 6000 |
Matchup Betting For U.S. Open 2022
This PGA betting type is offered by BetUS Sportsbook. Simply, you’re picking between the two golfers to finish higher in the final standings at the U.S. Open 2022. Below are a few of the matchups. Sign up today for a deposit bonus of up to $3,125!
Winning Margin of U.S. Open 2022
– Playoff Needed to Determine Winner (+300)
– 1 Shot (+220)
– 2 Shots (+350)
– 3 Shots (+450)
– 4+ Shots (+325)