The 2019 NFL Draft is set to begin Thursday, April 25th. For the full seven round draft order, click here.
Below is the 2019 NFL Draft pick breakdown by team. The two teams with the most picks in the draft are the Giants (12) and Patriots (12), followed by the Bengals (11). The fewest picks this draft is the Seahawks (4), followed by the Bears (5).
Arizona Cardinals
Round | Overall | Status |
1 | 1 | |
2 | 33 | |
3 | 65 | |
4 | 103 | |
5 | 139 | |
6 | 174 | |
6 | 179 | From TB |
7 | 248 | Compensatory |
7 | 249 | Compensatory |
7 | 254 | Compensatory |
Atlanta Falcons
Round | Overall | Status |
1 | 14 | |
2 | 45 | |
3 | 79 | |
4 | 117 | |
4 | 137 | Compensatory |
5 | 152 | |
5 | 172 | Compensatory |
6 | 186 | |
7 | 230 | |
Baltimore Ravens
Round | Overall | Status |
1 | 22 | |
3 | 85 | |
3 | 102 | Compensatory |
4 | 113 | From DEN |
4 | 123 | |
5 | 160 | |
6 | 191 | From TEN |
6 | 193 | |
Buffalo Bills
Round | Overall | Status |
1 | 9 | |
2 | 40 | |
3 | 74 | |
4 | 112 | |
4 | 131 | From KC |
5 | 147 | |
5 | 158 | From PIT (Through OAK) |
6 | 181 | |
7 | 225 | |
7 | 228 | From CAR |
Carolina Panthers
Round | Overall | Status |
1 | 16 | |
2 | 47 | |
3 | 77 | |
3 | 100 | Compensatory |
4 | 115 | |
5 | 154 | |
6 | 187 | |
Chicago Bears
Round | Overall | Status |
3 | 87 | |
4 | 126 | |
5 | 162 | |
7 | 222 | From DEN (Through PHI) |
7 | 238 | |
Cincinnati Bengals
Round | Overall | Status |
1 | 11 | |
2 | 42 | |
3 | 72 | |
4 | 110 | |
5 | 149 | |
6 | 183 | |
6 | 198 | From DAL |
6 | 210 | Compensatory |
6 | 211 | Compensatory |
6 | 213 | Compensatory |
7 | 223 | |
Cleveland Browns
Round | Overall | Status |
2 | 49 | |
3 | 80 | |
4 | 119 | |
5 | 144 | From JAX |
5 | 155 | |
5 | 170 | From NE |
6 | 189 | |
7 | 221 | From JAX |
Dallas Cowboys
Round | Overall | Status |
2 | 58 | |
3 | 90 | |
4 | 128 | |
4 | 136 | Compensatory |
5 | 165 | |
7 | 241 | |
Denver Broncos
Round | Overall | Status |
1 | 10 | |
2 | 41 | |
3 | 71 | |
4 | 125 | From HOU |
5 | 148 | |
5 | 156 | From MIN |
6 | 182 | |
7 | 237 | From HOU |
Detroit Lions
Round | Overall | Status |
1 | 8 | |
2 | 43 | |
3 | 88 | From PHI |
4 | 111 | |
5 | 146 | |
6 | 184 | |
6 | 204 | From NE |
7 | 224 | |
7 | 229 | From MIA |
Green Bay Packers
Round | Overall | Status |
1 | 12 | |
1 | 30 | From NO |
2 | 44 | |
3 | 75 | |
4 | 114 | |
4 | 118 | From WAS |
5 | 150 | |
6 | 185 | |
6 | 194 | From SEA |
7 | 226 | |
Houston Texans
Round | Overall | Status |
1 | 23 | |
2 | 54 | From SEA |
2 | 55 | |
3 | 86 | |
5 | 161 | |
6 | 195 | |
7 | 220 | From NYG (Through DEN) |
Indianapolis Colts
Round | Overall | Status |
1 | 26 | |
2 | 34 | From NYJ |
2 | 59 | |
3 | 89 | |
4 | 129 | |
4 | 135 | Compensatory |
5 | 164 | |
6 | 199 | |
7 | 240 | |
Jacksonville Jaguars
Round | Overall | Status |
1 | 7 | |
2 | 38 | |
3 | 69 | |
3 | 98 | Compensatory from LAR |
4 | 109 | |
6 | 178 | |
7 | 236 | From BAL |
Kansas City Chiefs
Round | Overall | Status |
2 | 61 | |
2 | 63 | From LAR |
3 | 84 | From SEA |
5 | 167 | |
6 | 201 | |
6 | 214 | Compensatory |
7 | 216 | From SF |
Los Angeles Chargers
Round | Overall | Status |
1 | 28 | |
2 | 60 | |
3 | 91 | |
4 | 130 | |
5 | 166 | |
6 | 200 | |
7 | 242 | |
Los Angeles Rams
Round | Overall | Status |
1 | 31 | |
3 | 94 | |
3 | 99 | Compensatory |
4 | 133 | |
5 | 169 | |
6 | 203 | |
7 | 251 | Compensatory |
Miami Dolphins
Round | Overall | Status |
1 | 13 | |
2 | 48 | |
3 | 78 | |
4 | 116 | |
5 | 151 | |
7 | 233 | From TEN |
7 | 234 | From PIT (Through CLE) |
Minnesota Vikings
Round | Overall | Status |
1 | 18 | |
2 | 50 | |
3 | 81 | |
4 | 120 | |
6 | 190 | |
6 | 209 | Compensatory |
7 | 247 | Compensatory |
7 | 250 | Compensatory |
New England Patriots
Round | Overall | Status |
1 | 32 | |
2 | 56 | From CHI |
2 | 64 | |
3 | 73 | From DET |
3 | 97 | Compensatory |
3 | 101 | Compensatory |
4 | 134 | |
6 | 205 | Compensatory |
7 | 239 | From PHI |
7 | 243 | From KC (Through SF, CLE) |
7 | 246 | |
7 | 252 | Compensatory |
New Orleans Saints
Round | Overall | Status |
2 | 62 | |
5 | 168 | |
6 | 177 | From NYJ |
6 | 202 | |
7 | 231 | From CLE |
7 | 244 | |
New York Giants
Round | Overall | Status |
1 | 6 | |
1 | 17 | From CLE |
2 | 37 | |
3 | 95 | From NE (Through CLE) |
4 | 108 | |
4 | 132 | From NO |
5 | 142 | From SF (Through DET) |
5 | 143 | |
5 | 171 | Compensatory |
6 | 180 | |
7 | 232 | From MIN |
7 | 245 | From LAR |
New York Jets
Round | Overall | Status |
1 | 3 | |
3 | 68 | |
3 | 93 | |
4 | 105 | |
6 | 196 | |
7 | 217 | |
Oakland Raiders
Round | Overall | Status |
1 | 4 | |
1 | 24 | |
1 | 27 | |
2 | 35 | |
4 | 106 | |
5 | 140 | |
7 | 218 | |
7 | 235 | |
Philadelphia Eagles
Round | Overall | Status |
1 | 25 | |
2 | 53 | |
2 | 57 | |
4 | 127 | |
4 | 138 | |
5 | 163 | |
6 | 197 | |
Pittsburgh Steelers
Round | Overall | Status |
1 | 20 | |
2 | 52 | |
3 | 66 | From OAK |
3 | 83 | |
4 | 122 | |
5 | 141 | From OAK |
6 | 175 | From OAK |
6 | 192 | |
6 | 207 | Compensatory from ARI |
7 | 219 | From TB |
San Francisco 49ers
Round | Overall | Status |
1 | 2 | |
2 | 36 | |
3 | 67 | |
4 | 104 | |
6 | 176 | |
6 | 212 | Compensatory |
Seattle Seahawks
Round | Overall | Status |
1 | 21 | |
1 | 29 | From KC |
3 | 92 | From KC |
4 | 124 | |
5 | 159 | |
Tampa Bay Buccaneers
Round | Overall | Status |
1 | 5 | |
2 | 39 | |
3 | 70 | |
4 | 107 | |
5 | 145 | |
6 | 208 | Compensatory from PHI |
7 | 215 | From ARI |
Tennessee Titans
Round | Overall | Status |
1 | 19 | |
2 | 51 | |
3 | 82 | |
4 | 121 | |
5 | 157 | |
6 | 188 | From MIA |
Washington Redskins
Round | Overall | Status |
1 | 15 | |
2 | 46 | |
3 | 76 | |
3 | 96 | Compensatory |
5 | 153 | |
5 | 173 | Compensatory |
6 | 206 | Compensatory |
7 | 227 | |
7 | 253 | Compensatory |
More Articles
Full 2019 NFL Draft Order
2019 NFL Draft Quarterback Wonderlic Scores
VIDEO: Damian Lillard Hits Unreal Buzzer-Beater to Eliminate Thunder
AAF Players That Have Signed NFL Contracts Tracker