
**Updated 10/15**
Teams on Bye: Bills, Bengals, Cowboys, Seahawks
Many fantasy owners are scrambling this week, after the injuries to the Giants receivers and four more teams on bye. If you’re the one in a panic, check out my Add/Drop article for week six. There’s some great “add” options for both the long term and as bye week fill-ins. If you see others in your league panicking, now may be a great time to offer them a trade! Use their distress to your advantage.
Luckily, this week seems pretty straightforward for fantasy. There’s some obvious matchups we’ll look to exploit, and some others that we know we need to avoid. Unfortunately, there are a couple question marks because of injuries, so make sure you bookmark this page, or do what you have to do, so you keep checking back throughout the week. I’ll continue to update my rankings as news presents itself, so I can give you the only fantasy football rankings you need for week six!
**TNF Players Removed**
Player Name | All Positions | Position Rank | Opponent |
---|---|---|---|
Tom Brady (NE) | QB | 1 | at NYJ |
Aaron Rodgers (GB) | QB | 2 | at MIN |
Drew Brees (NO) | QB | 3 | vs. DET |
Matt Ryan (ATL) | QB | 4 | vs. MIA |
Deshaun Watson (HOU) | QB | 5 | vs. CLE |
Kirk Cousins (WAS) | QB | 6 | vs. SF |
Matthew Stafford (DET) | QB | 7 | at NO |
Philip Rivers (LAC) | QB | 8 | at OAK |
Jameis Winston (TB) | QB | 9 | at ARI |
Derek Carr (OAK) | QB | 10 | vs. LAC |
Carson Palmer (ARI) | QB | 11 | vs. TB |
Alex Smith (KC) | QB | 12 | vs. PIT |
Marcus Mariota (TEN) | QB | 13 | vs. IND |
Case Keenum (MIN) | QB | 14 | vs. GB |
Jacoby Brissett (IND) | QB | 15 | at TEN |
Trevor Siemian (DEN) | QB | 16 | vs. NYG |
Ben Roethlisberger (PIT) | QB | 17 | at KC |
Josh McCown (NYJ) | QB | 18 | vs. NE |
Kevin Hogan (CLE) | QB | 19 | at HOU |
Joe Flacco (BAL) | QB | 20 | vs. CHI |
Kareem Hunt (KC) | RB | 1 | vs. PIT |
Todd Gurley (LAR) | RB | 2 | at JAC |
Leonard Fournette (JAC) | RB | 3 | vs. LAR |
Le'Veon Bell (PIT) | RB | 4 | at KC |
Devonta Freeman (ATL) | RB | 5 | vs. MIA |
Melvin Gordon (LAC) | RB | 6 | at OAK |
DeMarco Murray (TEN) | RB | 7 | vs. IND |
C.J. Anderson (DEN) | RB | 8 | vs. NYG |
Jordan Howard (CHI) | RB | 9 | at BAL |
Lamar Miller (HOU) | RB | 10 | vs. CLE |
Doug Martin (TB) | RB | 11 | at ARI |
Jay Ajayi (MIA) | RB | 12 | at ATL |
Marshawn Lynch (OAK) | RB | 13 | vs. LAC |
Mark Ingram (NO) | RB | 14 | vs. DET |
Ty Montgomery (GB) | RB | 15 | at MIN |
Carlos Hyde (SF) | RB | 16 | at WAS |
Duke Johnson Jr. (CLE) | RB | 17 | at HOU |
Javorius Allen (BAL) | RB | 18 | vs. CHI |
Alvin Kamara (NO) | RB | 19 | vs. DET |
Jerick McKinnon (MIN) | RB | 20 | vs. GB |
Ameer Abdullah (DET) | RB | 21 | at NO |
Mike Gillislee (NE) | RB | 22 | at NYJ |
Andre Ellington (ARI) | RB | 23 | vs. TB |
Tevin Coleman (ATL) | RB | 24 | vs. MIA |
Chris Thompson (WAS) | RB | 25 | vs. SF |
Frank Gore (IND) | RB | 26 | at TEN |
Alex Collins (BAL) | RB | 27 | vs. CHI |
Shane Vereen (NYG) | RB | 28 | at DEN |
Elijah McGuire (NYJ) | RB | 29 | vs. NE |
Theo Riddick (DET) | RB | 30 | at NO |
Julio Jones (ATL) | WR | 1 | vs. MIA |
DeAndre Hopkins (HOU) | WR | 2 | vs. CLE |
Antonio Brown (PIT) | WR | 3 | at KC |
Michael Thomas (NO) | WR | 4 | vs. DET |
Jordy Nelson (GB) | WR | 5 | at MIN |
Keenan Allen (LAC) | WR | 6 | at OAK |
Mike Evans (TB) | WR | 7 | at ARI |
Larry Fitzgerald (ARI) | WR | 8 | vs. TB |
Chris Hogan (NE) | WR | 9 | at NYJ |
T.Y. Hilton (IND) | WR | 10 | at TEN |
Tyreek Hill (KC) | WR | 11 | vs. PIT |
Brandin Cooks (NE) | WR | 12 | at NYJ |
Golden Tate (DET) | WR | 13 | at NO |
Adam Thielen (MIN) | WR | 14 | vs. GB |
Michael Crabtree (OAK) | WR | 15 | vs. LAC |
Davante Adams (GB) | WR | 16 | at MIN |
Pierre Garcon (SF) | WR | 17 | at WAS |
Demaryius Thomas (DEN) | WR | 18 | vs. NYG |
Emmanuel Sanders (DEN) | WR | 19 | vs. NYG |
Jarvis Landry (MIA) | WR | 20 | vs. ATL |
Terrelle Pryor Sr. (WAS) | WR | 21 | vs. SF |
DeSean Jackson (TB) | WR | 22 | at ARI |
Willie Snead (NO) | WR | 23 | vs. DET |
Rishard Matthews (TEN) | WR | 24 | vs. IND |
Will Fuller V (HOU) | WR | 25 | vs. CLE |
Randall Cobb (GB) | WR | 26 | at MIN |
Mike Wallace (BAL) | WR | 27 | vs. CHI |
Amari Cooper (OAK) | WR | 28 | vs. LAC |
Danny Amendola (NE) | WR | 29 | at NYJ |
Marvin Jones (DET) | WR | 30 | at NO |
John Brown (ARI) | WR | 31 | vs. TB |
Taylor Gabriel (ATL) | WR | 32 | vs. MIA |
Jermaine Kearse (NYJ) | WR | 33 | vs. NE |
Jeremy Maclin (BAL) | WR | 34 | vs. CHI |
DeVante Parker (MIA) | WR | 35 | vs. ATL |
Rob Gronkowski (NE) | TE | 1 | at NYJ |
Travis Kelce (KC) | TE | 2 | vs. PIT |
Jordan Reed (WAS) | TE | 3 | vs. SF |
Delanie Walker (TEN) | TE | 4 | vs. IND |
Austin Seferian-Jenkins (NYJ) | TE | 5 | vs. NE |
Evan Engram (NYG) | TE | 6 | at DEN |
Cameron Brate (TB) | TE | 7 | at ARI |
Kyle Rudolph (MIN) | TE | 8 | vs. GB |
Hunter Henry (LAC) | TE | 9 | at OAK |
Jared Cook (OAK) | TE | 10 | vs. LAC |
Martellus Bennett (GB) | TE | 11 | at MIN |
Ryan Griffin (HOU) | TE | 12 | vs. CLE |
Jack Doyle (IND) | TE | 13 | at TEN |
Austin Hooper (ATL) | TE | 14 | vs. MIA |
Benjamin Watson (BAL) | TE | 15 | vs. CHI |
Coby Fleener (NO) | TE | 16 | vs. DET |
Zach Miller (CHI) | TE | 17 | at BAL |
George Kittle (SF) | TE | 18 | at WAS |
A.J. Derby (DEN) | TE | 19 | vs. NYG |
Eric Ebron (DET) | TE | 20 | at NO |
Stephen Gostkowski (NE) | K | 1 | at NYJ |
Matt Bryant (ATL) | K | 2 | vs. MIA |
Justin Tucker (BAL) | K | 3 | vs. CHI |
Matt Prater (DET) | K | 4 | at NO |
Wil Lutz (NO) | K | 5 | vs. DET |
Ryan Succop (TEN) | K | 6 | vs. IND |
Harrison Butker (KC) | K | 7 | vs. PIT |
Ka'imi Fairbairn (HOU | K | 8 | vs. CLE |
Mason Crosby (GB) | K | 9 | at MIN |
Dustin Hopkins (WAS) | K | 10 | vs. SF |
Denver Broncos | D/ST | 1 | vs. NYG |
Baltimore Ravens | D/ST | 2 | vs. CHI |
Atlanta Falcons | D/ST | 3 | vs. MIA |
Houston Texans | D/ST | 4 | vs. CLE |
Jacksonville Jaguars | D/ST | 5 | vs. LAR |
Washington Redskins | D/ST | 6 | vs. SF |
Kansas City Chiefs | D/ST | 7 | vs. PIT |
New England Patriots | D/ST | 8 | at NYJ |
Los Angeles Rams | D/ST | 9 | at JAX |
Arizona Cardinals | D/ST | 10 | vs. TB |
Tampa Bay Buccaneers | D/ST | 11 | at ARI |
Tennessee Titans | D/ST | 12 | vs. IND |
Green Bay Packers | D/ST | 13 | at MIN |
Minnesota Vikings | D/ST | 14 | vs. GB |
Chicago Bears | D/ST | 15 | at BAL |
**You can sort my rankings by position OR by team! For example, try typing in (GB) in the search bar!
If you have any fantasy football questions, head to the Discuss page and ask! I will be responding to questions there all season, and you can get the perspective from others in the community!

Eat. Sleep. Football. Repeat. Click to get yours before they’re gone!

Like Us On Facebook!

College Basketball
Printable Big 12 Tournament Bracket, Schedule and Standings 2023

You must be logged in to post a comment Login