**Updated 9/24**
Injuries…ugh. Clearly the NFL has it all figured out. If you limit the amount of days players can take contact before the season, there’s less of a chance of injury, right? Wrong…clearly. I could’ve told you that before the season. Actually, I did, but this is getting ridiculous. There are a few star players around the league who will miss extended time to start the season, and there also are about another dozen stars whose status is still up in the air for this week. For this reason, make sure you bookmark this page. I want you to get the win this week, unless you play me, so I will be updating these rankings throughout the week!
Also, I will be active and answering all of your fantasy questions on our Discuss page this Saturday! All you have to do is log into your free FlurrySports account, then you can ask questions! You can also answer other’s questions there too, which honestly is a great way to be noticed and break into the fantasy football scene! All questions are welcomed on that page: add/drop, start/sit, trade advice, etc. It is also a spot to ask questions about other sports or just talk about them! We have a great staff of experts in many sports, so if you have a question or a topic of discussion, post away! Rack up those reputation points, because the will soon become relevant in giveaways that will take place on that page.
**TNF Players Removed**
Player Name | All Positions | Position Rank | Opponent |
---|---|---|---|
Matt Ryan (ATL) | QB | 1 | at DET |
Aaron Rodgers (GB) | QB | 2 | vs. CIN |
Tom Brady (NE) | QB | 3 | vs. HOU |
Cam Newton (CAR) | QB | 4 | vs. NO |
Matthew Stafford (DET) | QB | 5 | vs. ATL |
Drew Brees (NO) | QB | 6 | at CAR |
Derek Carr (OAK) | QB | 7 | at WAS |
Kirk Cousins (WAS) | QB | 8 | vs. OAK |
Marcus Mariota (TEN) | QB | 9 | vs. SEA |
Philip Rivers (LAC) | QB | 10 | vs. KC |
Dak Prescott (DAL) | QB | 11 | at ARI |
Russell Wilson (SEA) | QB | 12 | at TEN |
Ben Roethlisberger (PIT) | QB | 13 | at CHI |
Jameis Winston (TB) | QB | 14 | at MIN |
Carson Palmer (ARI) | QB | 15 | vs. DAL |
Trevor Siemian (DEN) | QB | 16 | at BUF |
Carson Wentz (PHI) | QB | 17 | vs. NYG |
Alex Smith (KC) | QB | 18 | at LAC |
DeShone Kizer (CLE) | QB | 19 | at IND |
Andy Dalton (CIN) | QB | 20 | at GB |
Le'Veon Bell (PIT) | RB | 1 | at CHI |
Jay Ajayi (MIA) | RB | 2 | at NYJ |
Ezekiel Elliott (DAL) | RB | 3 | at ARI |
Devonta Freeman (ATL) | RB | 4 | at DET |
Kareem Hunt (KC) | RB | 5 | at LAC |
Ty Montgomery (GB) | RB | 6 | vs. CIN |
Melvin Gordon (LAC) | RB | 7 | vs. KC |
LeSean McCoy (BUF) | RB | 8 | vs. DEN |
Leonard Fournette (JAC) | RB | 9 | vs. BAL |
C.J. Anderson (DEN) | RB | 10 | at BUF |
Marshawn Lynch (OAK) | RB | 11 | at WAS |
Dalvin Cook (MIN) | RB | 12 | vs. TB |
Christian McCaffrey (CAR) | RB | 13 | vs. NO |
Isaiah Crowell (CLE) | RB | 14 | at IND |
Lamar Miller (HOU) | RB | 15 | at NE |
Mike Gillislee (NE) | RB | 16 | vs. HOU |
Jordan Howard (CHI) | RB | 17 | vs. PIT |
Javorius Allen (BAL) | RB | 18 | at JAC |
DeMarco Murray (TEN) | RB | 19 | vs. SEA |
Ameer Abdullah (DET) | RB | 20 | vs. ATL |
Mark Ingram (NO) | RB | 21 | at CAR |
Frank Gore (IND) | RB | 22 | vs. CLE |
Jacquizz Rodgers (TB) | RB | 23 | at MIN |
Chris Thompson (WAS) | RB | 24 | vs. OAK |
Theo Riddick (DET) | RB | 25 | vs. ATL |
Tarik Cohen (CHI) | RB | 26 | vs. PIT |
Jonathan Stewart (CAR) | RB | 27 | at DET |
Chris Carson (SEA) | RB | 28 | at TEN |
Tevin Coleman (ATL) | RB | 29 | at DET |
Alvin Kamara (NO) | RB | 30 | at CAR |
Antonio Brown (PIT) | WR | 1 | at CHI |
A.J. Green (CIN) | WR | 2 | at GB |
Julio Jones (ATL) | WR | 3 | at DET |
Michael Thomas (NO) | WR | 4 | at CAR |
Mike Evans (TB) | WR | 5 | at MIN |
Odell Beckham Jr. (NYG) | WR | 6 | at PHI |
Keenan Allen (LAC) | WR | 7 | vs. KC |
Jordy Nelson (GB) | WR | 8 | vs. CIN |
Demaryius Thomas (DEN) | WR | 9 | at BUF |
Doug Baldwin (SEA) | WR | 10 | at TEN |
Larry Fitzgerald (ARI) | WR | 11 | vs. DAL |
Golden Tate (DET) | WR | 12 | vs. ATL |
Michael Crabtree (OAK) | WR | 13 | at WAS |
Brandin Cooks (NE) | WR | 14 | vs. HOU |
Amari Cooper (OAK) | WR | 15 | at WAS |
Alshon Jeffery (PHI) | WR | 16 | vs. NYG |
Emmanuel Sanders (DEN) | WR | 17 | at BUF |
Dez Bryant (DAL) | WR | 18 | at ARI |
Jarvis Landry (MIA) | WR | 19 | at NYJ |
Kelvin Benjamin (CAR) | WR | 20 | vs. NO |
Tyreek Hill (KC) | WR | 21 | at LAC |
DeAndre Hopkins (HOU) | WR | 22 | at NE |
Davante Adams (GB) | WR | 23 | vs. CIN |
Stefon Diggs (MIN) | WR | 24 | vs. TB |
T.Y. Hilton (IND) | WR | 25 | vs. CLE |
Terrelle Pryor (WAS) | WR | 26 | vs. OAK |
DeVante Parker (MIA) | WR | 27 | at NYJ |
Martavis Bryant (PIT) | WR | 28 | at CHI |
Adam Thielen (MIN) | WR | 29 | vs. TB |
Jamison Crowder (WAS) | WR | 30 | vs. OAK |
Jeremy Maclin (BAL) | WR | 31 | at JAC |
Chris Hogan (NE) | WR | 32 | vs. HOU |
J.J. Nelson (ARI) | WR | 33 | vs. DAL |
Jermaine Kearse (NYJ) | WR | 34 | vs. MIA |
Rashard Higgins (CLE) | WR | 35 | at IND |
Rob Gronkowski (NE) | TE | 1 | vs. HOU |
Travis Kelce (KC) | TE | 2 | at LAC |
Zach Ertz (PHI) | TE | 3 | vs. NYG |
Jack Doyle (IND) | TE | 4 | vs. CLE |
Kyle Rudolph (MIN) | TE | 5 | vs. TB |
Delanie Walker (TEN) | TE | 6 | vs. SEA |
Jason Witten (DAL) | TE | 7 | at ARI |
Vernon Davis (WAS) | TE | 8 | vs. OAK |
Eric Ebron (DET) | TE | 9 | vs. ATL |
Jimmy Graham (SEA) | TE | 10 | at TEN |
Coby Fleener (NO) | TE | 11 | at CAR |
Martellus Bennett (GB) | TE | 12 | vs. CIN |
Hunter Henry (LAC) | TE | 13 | vs. KC |
Zach Miller (CHI) | TE | 14 | vs. PIT |
Charles Clay (BUF) | TE | 15 | vs. DEN |
Jared Cook (OAK) | TE | 16 | at WAS |
Austin Hooper (ATL) | TE | 17 | at DET |
Benjamin Watson (BAL) | TE | 18 | at JAC |
Ed Dickson (CAR) | TE | 19 | vs. NO |
Julius Thomas (MIA) | TE | 20 | at NYJ |
Matt Bryant (ATL) | K | 1 | at DET |
Justin Tucker (BAL) | K | 2 | at JAC |
Stephen Gostkowski (NE) | K | 3 | vs. HOU |
Matt Prater (DET) | K | 4 | vs. ATL |
Graham Gano (CAR) | K | 5 | vs. NO |
Mason Crosby (GB) | K | 6 | vs. CIN |
Dan Bailey (DAL) | K | 7 | at ARI |
Chris Boswell (PIT) | K | 8 | at CHI |
Giorgio Tavecchio (OAK) | K | 9 | at WAS |
Cairo Santos (KC) | K | 10 | at LAC |
Baltimore Ravens | D/ST | 1 | at JAC |
Miami Dolphins | D/ST | 2 | at NYJ |
Denver Broncos | D/ST | 3 | at BUF |
Pittsburgh Steelers | D/ST | 4 | at CHI |
New England Patriots | D/ST | 5 | vs. HOU |
Seattle Seahawks | D/ST | 6 | at TEN |
Kansas City Chiefs | D/ST | 7 | at LAC |
Philadelphia Eagles | D/ST | 8 | vs. NYG |
Jacksonville Jaguars | D/ST | 9 | vs. BAL |
Tampa Bay Buccaneers | D/ST | 10 | at MIN |
Minnesota Vikings | D/ST | 11 | vs. TB |
Green Bay Packers | D/ST | 12 | vs. CIN |
Cleveland Browns | D/ST | 13 | at IND |
Arizona Cardinals | D/ST | 14 | vs. DAL |
Oakland Raiders | D/ST | 15 | at WAS |
**You can sort my rankings by position OR by team! For example, try typing in (GB) in the search bar!
If you have any fantasy football questions, head to the Discuss page and ask! I will be responding to questions there all season, and you can get the perspective from others in the community!