We did it! We fought through another football offseason and suffered through an injury-packed preseason. But now, we’re finally here: NFL week one! This week can set the tone for the rest of the season for professional and fantasy teams alike. From a fantasy point of view, much of the fantasy football rankings and opinions are a result of seasons past. There’s only so much to gain from watching preseason football, so do not be surprised to see unknown players scoring in the top-10 or preseason favorites flopping.
In an attempt to avoid some of the surprise, you ventured here to see my PPR week one rankings. Bookmark this page or do whatever you must do to find your way back, because I will be updating these rankings regularly throughout the week!
**Updated 9/7
Note: TB-MIA guys removed
Player Name | All Positions | Position Rank | Opponent |
---|---|---|---|
Tom Brady (NE) | QB | 1 | vs. KC |
Matt Ryan (ATL) | QB | 2 | at CHI |
Aaron Rodgers (GB) | QB | 3 | vs. SEA |
Russell Wilson (SEA) | QB | 4 | at GB |
Cam Newton (CAR) | QB | 5 | at SF |
Drew Brees (NO) | QB | 6 | at MIN |
Marcus Mariota (TEN) | QB | 7 | vs. OAK |
Kirk Cousins (WAS) | QB | 8 | vs. PHI |
Ben Roethlisberger (PIT) | QB | 9 | at CLE |
Derek Carr (OAK) | QB | 10 | at TEN |
Eli Manning (NYG) | QB | 11 | at DAL |
Matthew Stafford (DET) | QB | 12 | vs. ARI |
Carson Palmer (ARI) | QB | 13 | at DET |
Tyrod Taylor (BUF) | QB | 14 | vs. NYJ |
Dak Prescott (DAL) | QB | 15 | vs. NYG |
Carson Wentz (PHI) | QB | 16 | at WAS |
Andy Dalton (CIN) | QB | 17 | vs. BAL |
Sam Bradford (MIN) | QB | 18 | vs. NO |
Brian Hoyer (SF) | QB | 19 | vs. CAR |
Joe Flacco (BAL) | QB | 20 | at CIN |
Le'Veon Bell (PIT) | RB | 1 | at CLE |
David Johnson (ARI) | RB | 2 | at DET |
LeSean McCoy (BUF) | RB | 3 | vs. NYJ |
Ezekiel Elliott (DAL) | RB | 4 | vs. NYG |
Devonta Freeman (ATL) | RB | 5 | at CHI |
DeMarco Murray (TEN) | RB | 6 | vs. OAK |
Todd Gurley (LAR) | RB | 7 | vs. IND |
Jordan Howard (CHI) | RB | 8 | vs. ATL |
Melvin Gordon (LAC) | RB | 9 | at DEN |
Lamar Miller (HOU) | RB | 10 | vs. JAC |
Leonard Fournette (JAC) | RB | 11 | at HOU |
Isaiah Crowell (CLE) | RB | 12 | vs. PIT |
Dalvin Cook (MIN) | RB | 13 | vs. NO |
Bilal Powell (NYJ) | RB | 14 | at BUF |
Marshawn Lynch (OAK) | RB | 15 | at TEN |
Carlos Hyde (SF) | RB | 16 | vs. CAR |
C.J. Anderson (DEN) | RB | 17 | vs. LAC |
Ty Montgomery (GB) | RB | 18 | vs. SEA |
Christian McCaffrey (CAR) | RB | 19 | at SF |
Kareem Hunt (KC) | RB | 20 | at NE |
Danny Woodhead (BAL) | RB | 21 | at CIN |
Ameer Abdullah (DET) | RB | 22 | vs. ARI |
Theo Riddick (DET) | RB | 23 | vs. ARI |
Mark Ingram (NO) | RB | 24 | at MIN |
Rob Kelley (WAS) | RB | 25 | vs. PHI |
Duke Johnson (CLE) | RB | 26 | vs. PIT |
Adrian Peterson (NO) | RB | 27 | at MIN |
Jonathan Stewart (CAR) | RB | 28 | at SF |
Paul Perkins (NYG) | RB | 29 | at DAL |
Frank Gore (IND) | RB | 30 | at LAR |
Julio Jones (ATL) | WR | 1 | at CHI |
A.J. Green (CIN) | WR | 2 | vs. BAL |
Antonio Brown (PIT) | WR | 3 | at CLE |
Odell Beckham Jr. (NYG) | WR | 4 | at DAL |
Doug Baldwin (SEA) | WR | 5 | at GB |
Jordy Nelson (GB) | WR | 6 | vs. SEA |
Michael Thomas (NO) | WR | 7 | at MIN |
Larry Fitzgerald (ARI) | WR | 8 | at DET |
Amari Cooper (OAK) | WR | 9 | at TEN |
Brandin Cooks (NE) | WR | 10 | vs. KC |
Demaryius Thomas (DEN) | WR | 11 | vs. LAC |
Michael Crabtree (OAK) | WR | 12 | at TEN |
Sammy Watkins (LAR) | WR | 13 | vs. IND |
Stefon Diggs (MIN) | WR | 14 | vs. NO |
Terrelle Pryor (WAS) | WR | 15 | vs. PHI |
DeAndre Hopkins (HOU) | WR | 16 | vs. JAC |
T.Y. Hilton (IND) | WR | 17 | at LAR |
Kelvin Benjamin (CAR) | WR | 18 | at SF |
Emmanuel Sanders (DEN) | WR | 19 | vs. LAC |
Dez Bryant (DAL) | WR | 20 | vs. NYG |
Golden Tate (DET) | WR | 21 | vs. ARI |
Keenan Allen (LAC) | WR | 22 | at DEN |
Alshon Jeffery (PHI) | WR | 23 | at WAS |
Brandon Marshall (NYG) | WR | 24 | at DAL |
Tyreek Hill (KC) | WR | 25 | at NE |
Martavis Bryant (PIT) | WR | 26 | at CLE |
Davante Adams (GB) | WR | 27 | vs. SEA |
Allen Robinson (JAC) | WR | 28 | at HOU |
Pierre Garcon (SF) | WR | 29 | vs. CAR |
Jamison Crowder (WAS) | WR | 30 | vs. PHI |
Jeremy Maclin (BAL) | WR | 31 | at CIN |
Adam Thielen (MIN) | WR | 32 | vs. MIN |
John Brown (ARI) | WR | 33 | at DET |
Chris Hogan (NE) | WR | 34 | vs. KC |
Eric Decker (TEN) | WR | 35 | vs. OAK |
Rob Gronkowski (NE) | TE | 1 | vs. KC |
Greg Olsen (CAR) | TE | 2 | at SF |
Jordan Reed (WAS) | TE | 3 | vs. PHI |
Jimmy Graham (SEA) | TE | 4 | at GB |
Travis Kelce (KC) | TE | 5 | at NE |
Kyle Rudolph (MIN) | TE | 6 | vs. NO |
Delanie Walker (TEN) | TE | 7 | vs. OAK |
Zach Ertz (PHI) | TE | 8 | at WAS |
Martellus Bennett (GB) | TE | 9 | vs. SEA |
Tyler Eifert (CIN) | TE | 10 | vs. BAL |
Jason Witten (DAL) | TE | 11 | vs. NYG |
Hunter Henry (LAC) | TE | 12 | at. DEN |
Coby Fleener (NO) | TE | 13 | at MIN |
Eric Ebron (DET) | TE | 14 | vs. ARI |
Jack Doyle (IND) | TE | 15 | at LAR |
Austin Hooper (ATL) | TE | 16 | at CHI |
C.J. Fiedorowicz (HOU) | TE | 17 | vs. JAC |
Evan Engram (NYG) | TE | 18 | at DAL |
Zach Miller (CHI) | TE | 19 | vs. ATL |
Charles Clay (BUF) | TE | 20 | vs. NYJ |
Matt Bryant (ATL) | K | 1 | at CHI |
Justin Tucker (BAL) | K | 2 | at CIN |
Stephen Gostkowski (NE) | K | 3 | vs. KC |
Mason Crosby (GB) | K | 4 | vs. SEA |
Sebastian Janikowski (OAK) | K | 5 | at TEN |
Dan Bailey (DAL) | K | 6 | vs. NYG |
Cairo Santos (KC) | K | 7 | at NE |
Steven Hauschka (BUF) | K | 8 | vs. NYJ |
Adam Vinatieri (IND) | K | 9 | at LAR |
Phil Dawson (ARI) | K | 10 | at DET |
Houston Texans | D/ST | 1 | vs. JAC |
Pittsburgh Steelers | D/ST | 2 | at CLE |
Denver Broncos | D/ST | 3 | vs. LAC |
Carolina Panthers | D/ST | 4 | at SF |
New England Patriots | D/ST | 5 | vs. KC |
Jacksonville Jaguars | D/ST | 6 | at HOU |
Los Angeles Rams | D/ST | 7 | vs. IND |
Arizona Cardinals | D/ST | 8 | at DET |
Atlanta Falcons | D/ST | 9 | at CHI |
New York Giants | D/ST | 10 | at DAL |
Seattle Seahawks | D/ST | 11 | at GB |
Minnesota Vikings | D/ST | 12 | vs. NO |
Los Angeles Chargers | D/ST | 13 | at DEN |
Buffalo Bills | D/ST | 14 | vs. NYJ |
Philadelphia Eagles | D/ST | 15 | at WAS |
**You can sort my rankings by position OR by team! For example, try typing in (GB) in the search bar!
If you have any fantasy football questions, head to the Discuss page and ask! I will be responding to questions there all season, and you can get the perspective from others in the community!