Each All-Time MLB team consists of one player in all eight fielding positions, as well as four starting pitchers and one reliever. The teams were created using players who were the most skilled, the most influential and the most popular in that teams history. Also players were only selected for one team, so you won’t see Roy Halladay on both the Toronto Blue Jays and Philadelphia Phillies, he will be on one or the other.
The Toronto Blue Jays have been interesting since their entry into the MLB. They have been on both sides of the spectrum, having the highest of highs and the lowest of lows. Josh Donaldson, Jose Bautista and Edwin Encarnacion have been some of the players of recent memory to excel for the Blue Jays.
Toronto Blue Jays
The Toronto Blue Jays started their history off as the Toronto Blue Jays. They have stayed in Toronto and kept their name since 1977. The Blue Jays have won two AL pennants and two World Series titles. They last made the playoffs in 2020.
Toronto Blue Jays All-Time Team
Position | Player | Years with Blue Jays | Stats with Blue Jays | Awards with Blue Jays |
Starting Pitcher | Roy Halladay | 1998-2009 | 148-76 3.43 ERA 1495 Ks 1.198 WHIP | Hall of Fame 1x Cy Young 6x All Star |
Starting Pitcher | Dave Stieb | 1979-1992, 1998 | 175-134 3.42 ERA 1658 Ks 1.241 WHIP | 7x All Star |
Starting Pitcher | Jimmy Key | 1984-1992 | 116-81 3.42 ERA 944 Ks 1.196 WHIP | 2x All Star |
Starting Pitcher | David Wells | 1987-1992, 1999-2000 | 84-55 4.06 ERA 784 Ks 1.275 WHIP | 1x All Star 1x World Series |
Relief Pitcher | Tom Henke | 1985-1992 | 29-29 2.48 ERA 217 Saves 644 Ks | 1x All Star 1x World Series |
Catcher | Russell Martin | 2015-2018 | .225 BA .336 OBP .399 SLG .735 OPS | 1x All Star |
First Base | John Olerud | 1989-1996 | .293 BA .395 OBP .471 SLG .866 OPS | 1x All Star 2x World Series |
Second Base | Roberto Alomar | 1991-1995 | .307 BA .382 OBP .451 SLG .833 OPS | Hall of Fame 5x All Star 2x World Series 5x Gold Glove 1x Silver Slugger |
Third Base | Josh Donaldson | 2015-2018 | .281 BA .383 OBP .548 SLG .931 OPS | 1x MVP 2x All Star 2x Silver Slugger |
Shortstop | Tony Fernandez | 1983-1990, 1993, 1998-1999, 2001 | .297 ERA .353 OBP .412 SLG .765 OPS | 4x All Star 1x World Series 4x Gold Glove |
Left Field | Joe Carter | 1991-1997 | .257 BA .308 OBP .473 SLG .781 OPS | 5x All Star 2x World Series 2x Silver Slugger |
Center Field | Vernon Wells | 1999-2010 | .280 BA .329 OBP .475 SLG .804 OPS | 3x All Star 3x Gold Glove 1x Silver Slugger |
Right Field | Jose Bautista | 2008-2017 | .253 BA .372 OBP .506 SLG .878 OPS | 6x All Star 3x Silver Slugger |
Utility/Designated Hitter | Edwin Encarnacion | 2009-2016 | .268 BA .355 OBP .522 SLG .878 OPS | 3x All Star |
Toronto Blue Jays Lineup
- Roberto Alomar (Switch)
- John Olerud (Left)
- Jose Bautista (Right)
- Edwin Encarnacion (Right)
- Josh Donaldson (Right)
- Joe Carter (Right)
- Vernon Wells (Right)
- Tony Fernandez (Switch)
- Russell Martin (Right)