Top-200 Fantasy Football Dynasty Rankings

Credit: Brad Penner/USA TODAY Sports
For those hardcore fantasy buffs that enjoy the dynasty format, here is a list of the top 200 fantasy options going forward. For those of you that are unfamiliar, a dynasty league is sort of like a keeper league, except that you keep your entire team for the next season instead of just a handful of players. This format gives you the feel of being a GM and allows you to create a literal dynasty team that dominates for years. These rankings are based on a PPR scoring system, and determined by a combination of age, potential, and current situation.
Overall Rank | Player | Position Rank |
---|---|---|
1 | Odell Beckham Jr. | WR1 |
2 | Ezekiel Elliott | RB1 |
3 | Todd Gurley | RB2 |
4 | Mike Evans | WR2 |
5 | Kareem Hunt | RB3 |
6 | Le’Veon Bell | RB4 |
7 | Julio Jones | WR3 |
8 | DeAndre Hopkins | WR4 |
9 | Antonio Brown | WR5 |
10 | David Johnson | RB5 |
11 | Amari Cooper | WR6 |
12 | AJ Green | WR7 |
13 | Michael Thomas | WR8 |
14 | Leonard Fournette | RB6 |
15 | Brandin Cooks | WR9 |
16 | Devonta Freeman | RB7 |
17 | Sammy Watkins | WR10 |
18 | Jordan Howard | RB8 |
19 | Dalvin Cook | RB9 |
20 | TY Hilton | WR11 |
21 | Keenan Allen | WR12 |
22 | Christian McCaffery | RB10 |
23 | Corey Davis | WR13 |
24 | Stefon Diggs | WR14 |
25 | Joe Mixon | RB11 |
26 | Melvin Gordon | RB12 |
27 | Jay Ajayi | RB12 |
28 | Rob Gronkowski | TE1 |
29 | Andrew Luck | QB1 |
30 | Tyreek Hill | WR15 |
31 | Allen Robinson | WR16 |
32 | Aaron Rodgers | QB2 |
33 | LeSean McCoy | RB13 |
34 | Devante Parker | WR17 |
35 | Dez Bryant | WR18 |
36 | Travis Kelce | TE2 |
37 | Carlos Hyde | RB14 |
38 | Zach Ertz | TE3 |
39 | Alshon Jeffery | WR19 |
40 | Davante Adams | WR20 |
41 | Doug Baldwin | WR21 |
42 | Derrick Henry | RB15 |
43 | Alvin Kamara | RB16 |
44 | Jordy Nelson | WR22 |
45 | Martavis Bryant | WR23 |
46 | Jarvis Landry | WR24 |
47 | Jordan Reed | TE4 |
48 | Emmanuel Sanders | WR25 |
49 | Michael Crabtree | WR26 |
50 | Demaryius Thomas | WR27 |
51 | Russell Wilson | QB3 |
52 | Dak Prescott | QB4 |
53 | Lamar Miller | RB17 |
54 | Mike Williams | WR28 |
55 | Deshaun Watson | QB5 |
56 | Tevin Coleman | RB18 |
57 | Ty Montgomery | RB19 |
58 | Ameer Abdullah | RB20 |
59 | Will Fuller V | WR29 |
60 | DeMarco Murray | RB21 |
61 | Duke Johnson Jr. | RB22 |
62 | John Ross | WR30 |
63 | Mark Ingram | RB23 |
64 | Josh Doctson | WR31 |
65 | Carson Wentz | QB6 |
66 | Julian Edelman | WR32 |
67 | Chris Hogan | WR33 |
68 | Adam Thielen | WR34 |
69 | Marcus Mariota | QB7 |
70 | Kelvin Benjamin | WR35 |
71 | Jameis Winston | QB8 |
72 | Golden Tate | WR36 |
73 | Randall Cobb | WR37 |
74 | D’Onta Foreman | RB24 |
75 | Evan Engram | TE5 |
76 | Terrelle Pryor Sr. | WR37 |
77 | Hunter Henry | TE6 |
78 | Zay Jones | WR38 |
79 | Aaron Jones | RB25 |
80 | Cam Newton | QB9 |
81 | OJ Howard | TE7 |
82 | Devin Funchess | WR39 |
83 | Corey Coleman | WR40 |
84 | Sterling Shepard | WR41 |
85 | Cooper Kupp | WR42 |
86 | David Njoku | TE8 |
87 | Rishard Matthews | WR43 |
88 | Donte Moncrief | WR44 |
89 | Matthew Stafford | QB10 |
90 | Derek Carr | QB11 |
91 | Isaiah Crowell | RB26 |
92 | James White | RB27 |
93 | Chris Thompson | RB28 |
94 | Jamison Crowder | WR45 |
95 | Jared Goff | QB11 |
96 | Tarik Cohen | RB29 |
97 | CJ Anderson | RB30 |
98 | Doug Martin | RB31 |
99 | Giovani Bernard | RB32 |
100 | Matt Ryan | QB12 |
101 | Greg Olsen | TE9 |
102 | Kirk Cousins | QB13 |
103 | Willie Snead | WR46 |
104 | Tyler Lockett | WR47 |
105 | JuJu Smith-Schuster | WR48 |
106 | Mike Gillislee | RB33 |
107 | Drew Brees | QB13 |
108 | John Brown | WR49 |
109 | DeSean Jackson | WR50 |
110 | Theo Riddick | RB34 |
111 | Tyrell Williams | WR51 |
112 | Wendell Smallwood | RB35 |
113 | Paul Richardson | WR52 |
114 | Tom Brady | QB14 |
115 | Jeremy Maclin | WR53 |
116 | Tyler Eifert | TE10 |
117 | Thomas Rawls | RB36 |
118 | Samaje Perine | RB37 |
119 | Eric Ebron | TE11 |
120 | Pierre Garcon | WR54 |
121 | Marvin Jones Jr. | WR55 |
122 | Tyrod Taylor | QB15 |
123 | Marlon Mack | RB38 |
124 | Rob Kelley | RB39 |
125 | Marshawn Lynch | RB40 |
126 | Kyle Rudolph | TE12 |
127 | Jimmy Graham | TE13 |
128 | Charles Clay | TE14 |
129 | Mitchell Trubisky | QB16 |
130 | Patrick Mahomes Jr. | QB17 |
131 | Kenny Golladay | WR56 |
132 | Larry Fitzgerald | WR57 |
133 | Delanie Walker | TE15 |
134 | Taywan Taylor | WR58 |
135 | Laquon Treadwell | WR59 |
136 | CJ Prosise | RB41 |
137 | Chris Carson | RB42 |
138 | Matt Breida | RB43 |
139 | Jalen Richard | RB44 |
140 | DeAndre Washington | RB45 |
141 | Jordan Matthews | RB45 |
142 | Marqise Lee | WR60 |
143 | Bilal Powell | WR61 |
144 | Eddie Lacy | RB47 |
145 | Kenny Stills | WR62 |
146 | JJ Nelson | WR63 |
147 | Breshad Perriman | WR64 |
148 | Jamaal Williams | RB48 |
149 | Curtis Samuel | WR65 |
150 | Wayne Gallman | RB49 |
151 | Paul Perkins | RB50 |
152 | A. Seferian-Jenkins | TE16 |
153 | Jack Doyle | TE17 |
154 | Carlos Henderson | WR66 |
155 | Kenneth Dixon | RB51 |
156 | Jerick McKinnon | RB52 |
157 | Alex Collins | RB53 |
158 | Robert Woods | WR67 |
159 | Eric Decker | WR68 |
160 | Danny Amendola | WR69 |
161 | Rex Burkhead | RB54 |
162 | Latavius Murray | RB55 |
163 | Austin Hooper | TE18 |
164 | Andy Dalton | QB18 |
165 | Chris Godwin | WR70 |
166 | Gerald Everett | TE19 |
167 | Martellus Bennett | TE20 |
168 | Cameron Brate | TE21 |
169 | Dion Lewis | RB56 |
170 | Frank Gore | RB57 |
171 | Ben Roethlisberger | QB19 |
172 | Danny Woodhead | RB58 |
173 | Spencer Ware | RB59 |
174 | James Conner | RB60 |
175 | Jonathan Stewart | RB61 |
176 | Allen Hurns | WR71 |
191 | Philip Rivers | QB20 |
177 | DeShone Kizer | QB21 |
178 | Tyler Boyd | WR72 |
179 | ArDaruis Stewar | WR73 |
180 | Torrey Smith | WR74 |
181 | Robby Anderson | WR75 |
182 | Mohammed Sanu | WR76 |
183 | Alex Smith | QB22 |
184 | Elijah McGuire | RB62 |
185 | Jaron Brown | WR77 |
186 | Devontae Booker | RB63 |
187 | Cameron Meredith | WR78 |
188 | LeGarrette Blount | RB64 |
189 | Jeremy Hill | RB65 |
190 | Jimmy Garoppolo | QB23 |
192 | Jesse James | TE22 |
193 | Charles Sims | RB66 |
194 | Jonnu Smith | TE23 |
195 | Javorius Allen | RB67 |
196 | Mike Wallace | WR79 |
197 | Adam Shaheen | TE24 |
198 | CJ Fiedorowicz | TE25 |
199 | Trevor Siemian | QB24 |
200 | Shane Vereen | RB68 |

Click to comment
Like Us On Facebook!

College Basketball
Printable Big 12 Tournament Bracket, Schedule and Standings 2023

College Football
Kenny Pickett College Football Highlights 2021
Advertisement
Advertisement
You must be logged in to post a comment Login