Now that we have seen each team’s “dress rehearsal,” it is time to update my rankings one last time before the start of the regular season! Week three of the preseason has brought us clarity, confusion, injuries, and more injuries. There was a lot of news and noteworthy information that shakes my rankings up. So without further ado, let’s jump into my top-120 PPR fantasy football rankings.
Player Name | All Positions | Position Ranking |
---|---|---|
David Johnson (ARI) | RB | 1 |
Le'Veon Bell (PIT) | RB | 2 |
Antonio Brown (PIT) | WR | 1 |
Odell Beckham Jr. (NYG) | WR | 2 |
Julio Jones (ATL) | WR | 3 |
Jordy Nelson (GB) | WR | 4 |
LeSean McCoy (BUF) | RB | 3 |
Mike Evans (TB) | WR | 5 |
Melvin Gordon (LAC) | RB | 4 |
A.J. Green (CIN) | WR | 6 |
Devonta Freeman (ATL) | RB | 5 |
Michael Thomas (NO) | WR | 7 |
Jordan Howard (CHI) | RB | 6 |
T.Y. Hilton (IND) | WR | 8 |
DeMarco Murray (TEN) | RB | 7 |
Rob Gronkowski (NE) | TE | 1 |
Doug Baldwin (SEA) | WR | 9 |
Dez Bryant (DAL) | WR | 10 |
Jay Ajayi (MIA) | RB | 8 |
Leonard Fournette (JAC) | RB | 9 |
Demaryius Thomas (DEN | WR | 11 |
Todd Gurley (LA) | RB | 10 |
Ezekiel Elliott (DAL) | RB | 11 |
Amari Cooper (OAK) | WR | 12 |
Lamar Miller (HOU) | RB | 12 |
DeAndre Hopkins (HOU) | WR | 13 |
Isaiah Crowell (CLE) | RB | 13 |
Brandin Cooks (NE) | WR | 14 |
Keenan Allen (LAC) | WR | 15 |
Alshon Jeffery (PHI) | WR | 16 |
Marshawn Lynch (OAK) | RB | 14 |
Terrelle Pryor Sr. (WAS) | WR | 17 |
Carlos Hyde (SF) | RB | 15 |
Golden Tate (DET) | WR | 18 |
Larry Fitzgerald (ARI) | WR | 19 |
Michael Crabtree (OAK) | WR | 20 |
Jarvis Landry (MIA) | WR | 21 |
Sammy Watkins (LA) | WR | 22 |
Jordan Reed (WAS) | TE | 2 |
Aaron Rodgers (GB) | QB | 1 |
Kareem Hunt (KC) | RB | 16 |
Davante Adams (GB) | WR | 23 |
Ty Montgomery (GB) | RB | 17 |
Emmanuel Sanders (DEN) | WR | 24 |
Travis Kelce (KC) | TE | 3 |
Danny Woodhead (BAL) | RB | 18 |
Christian McCaffrey (CAR) | RB | 19 |
Bilal Powell (NYJ) | RB | 20 |
Joe Mixon (CIN) | RB | 21 |
Tom Brady (NE) | QB | 2 |
Dalvin Cook (MIN) | RB | 22 |
Pierre Garcon (SF) | WR | 25 |
Kelvin Benjamin (CAR) | WR | 26 |
Allen Robinson (JAC) | WR | 27 |
Greg Olsen (CAR) | TE | 4 |
Tyreek Hill (KC) | WR | 28 |
Jamison Crowder (WAS) | WR | 29 |
Drew Brees (NO) | QB | 3 |
Stefon Diggs (MIN) | WR | 30 |
Mark Ingram (NO) | RB | 23 |
Frank Gore (IND) | RB | 24 |
Martavis Bryant (PIT) | WR | 31 |
Ameer Abdullah (DET) | RB | 25 |
C.J. Anderson (DEN) | RB | 26 |
Brandon Marshall (NYG) | WR | 32 |
Willie Snead (NO) | WR | 33 |
Paul Perkins (NYG) | RB | 27 |
DeVante Parker (MIA) | WR | 34 |
Mike Gillislee (NE) | RB | 28 |
Theo Riddick (DET) | RB | 29 |
Rob Kelley (WAS) | RB | 30 |
Adrian Peterson (NO) | RB | 31 |
Matt Ryan (ATL) | QB | 4 |
Jeremy Maclin (BAL) | WR | 35 |
Terrance West (BAL) | RB | 32 |
Jimmy Graham (SEA) | TE | 5 |
Eric Decker (TEN) | WR | 36 |
Duke Johnson Jr. (CLE) | RB | 33 |
DeSean Jackson (TB) | WR | 37 |
Mike Wallace (BAL) | WR | 38 |
Darren McFadden (DAL) | RB | 34 |
Adam Thielen (MIN) | WR | 39 |
Tevin Coleman (ATL) | RB | 35 |
Russell Wilson (SEA) | QB | 5 |
Donte Moncrief (IND) | WR | 40 |
Matt Forte (NYJ) | RB | 36 |
Doug Martin (TB) | RB | 37 |
Delanie Walker (TEN) | TE | 6 |
Kenny Britt (CLE) | WR | 41 |
Kyle Rudolph (MIN) | TE | 7 |
John Brown (ARI) | WR | 42 |
Eddie Lacy (SEA) | RB | 38 |
Jonathan Stewart (CAR) | RB | 39 |
James White (NE) | RB | 40 |
Cam Newton (CAR) | QB | 6 |
Randall Cobb (GB) | WR | 43 |
Tyrell Williams | WR | 44 |
Kirk Cousins (WAS) | QB | 7 |
Jordan Matthews (BUF) | WR | 45 |
Andrew Luck (IND) | QB | 8 |
LeGarrette Blount (PHI) | RB | 41 |
Thomas Rawls (SEA) | RB | 42 |
Rishard Matthews (TEN) | WR | 46 |
Zach Ertz (PHI) | TE | 8 |
C.J. Prosise (SEA) | RB | 43 |
Darren Sproles (PHI) | RB | 44 |
Corey Coleman (CLE) | WR | 47 |
Jacquizz Rodgers (TB) | RB | 45 |
Jameis Winston (TB) | QB | 9 |
Chris Hogan (NE) | WR | 48 |
Giovani Bernard (CIN) | RB | 46 |
Tyler Eifert (CIN) | TE | 9 |
Matthew Stafford (DET) | QB | 10 |
Derek Carr (OAK) | QB | 11 |
Zay Jones (BUF) | WR | 49 |
Dak Prescott (DAL) | QB | 12 |
Marcus Mariota (TEN) | QB | 13 |
Kevin White (CHI) | WR | 50 |
Hunter Henry (LAC) | TE | 10 |
Derrick Henry (TEN) | RB | 47 |
**You can sort my rankings by position OR by team! For example, try typing in (NE) in the search bar!