The fantasy draft season is finally here! You have to start your season off right with a strong draft, and to do so, make sure you’re fully prepared. A good way to start is by examining my Top-200 Fantasy Football Rankings below. These rankings can also be found in the FlurrySports Fantasy Football Draft Kit, which is 20 pages of fantasy goodness guaranteed to improve your chances of drafting the best team possible!
These rankings, as well as the Draft Kit, will continue to be updated, and there will be notation signifying when exactly that update took place. In other words, you need to continue checking back to FlurrySports to get the full scoop and follow me on Twitter @FantasyFlurry to make sure you don’t miss anything.
Without further ado, let’s jump into it!
Preseason Top-200 PPR Rankings
Rank | Name | Team | Position | Position Rank |
---|---|---|---|---|
1 | Le'Veon Bell | PIT | RB | 1 |
2 | Todd Gurley | LAR | RB | 2 |
3 | David Johnson | ARI | RB | 3 |
4 | Antonio Brown | PIT | WR | 1 |
5 | Ezekiel Elliott | DAL | RB | 4 |
6 | DeAndre Hopkins | HOU | WR | 2 |
7 | Alvin Kamara | NO | RB | 5 |
8 | Kareem Hunt | KC | RB | 6 |
9 | Saquon Barkley | NYG | RB | 7 |
10 | Odell Beckham Jr. | NYG | WR | 3 |
11 | Julio Jones | ATL | WR | 4 |
12 | Melvin Gordon | LAC | RB | 8 |
13 | Keenan Allen | LAC | WR | 5 |
14 | A.J. Green | CIN | WR | 6 |
15 | Leonard Fournette | JAC | RB | 9 |
16 | Michael Thomas | NO | WR | 7 |
17 | Dalvin Cook | MIN | RB | 10 |
18 | Davante Adams | GB | WR | 8 |
19 | Adam Thielen | MIN | WR | 9 |
20 | Devonta Freeman | ATL | RB | 11 |
21 | T.Y. Hilton | IND | WR | 10 |
22 | Christian McCaffrey | CAR | RB | 12 |
23 | Rob Gronkowski | NE | TE | 1 |
24 | Mike Evans | TB | WR | 11 |
25 | LeSean McCoy | BUF | RB | 13 |
26 | Tyreek Hill | KC | WR | 12 |
27 | Jordan Howard | CHI | RB | 14 |
28 | Travis Kelce | KC | TE | 2 |
29 | Larry Fitzgerald | ARI | WR | 13 |
30 | Jerick McKinnon | SF | RB | 15 |
31 | Joe Mixon | CIN | RB | 16 |
32 | Kenyan Drake | MIA | RB | 17 |
33 | Demaryius Thomas | DEN | WR | 14 |
34 | Stefon Diggs | MIN | WR | 15 |
35 | Allen Robinson | CHI | WR | 16 |
36 | Jay Ajayi | PHI | RB | 18 |
37 | Doug Baldwin | SEA | WR | 17 |
38 | Josh Gordon | CLE | WR | 18 |
39 | Amari Cooper | OAK | WR | 19 |
40 | Golden Tate | DET | WR | 20 |
41 | JuJu Smith-Schuster | PIT | WR | 21 |
42 | Alshon Jeffery | PHI | WR | 22 |
43 | Zach Ertz | PHI | TE | 3 |
44 | Derrick Henry | TEN | RB | 19 |
45 | Alex Collins | BAL | RB | 20 |
46 | Michael Crabtree | BAL | WR | 23 |
47 | Jarvis Landry | CLE | WR | 24 |
48 | Lamar Miller | HOU | RB | 21 |
49 | Sony Michel | NE | RB | 22 |
50 | Greg Olsen | CAR | TE | 4 |
51 | Aaron Rodgers | GB | QB | 1 |
52 | Devin Funchess | CAR | WR | 25 |
53 | Brandin Cooks | LAR | WR | 26 |
54 | Robert Woods | LAR | WR | 27 |
55 | Chris Hogan | NE | WR | 28 |
56 | Marvin Jones | DET | WR | 29 |
57 | Mark Ingram | NO | RB | 23 |
58 | Dion Lewis | TEN | RB | 24 |
59 | Marshawn Lynch | OAK | RB | 25 |
60 | Pierre Garcon | SF | WR | 30 |
61 | Deshaun Watson | HOU | QB | 2 |
62 | Kyle Rudolph | MIN | TE | 5 |
63 | Corey Davis | TEN | WR | 31 |
64 | Ronald Jones II | TB | RB | 26 |
65 | Royce Freeman | DEN | RB | 27 |
66 | Russell Wilson | SEA | QB | 3 |
67 | Tom Brady | NE | QB | 4 |
68 | Rashaad Penny | SEA | RB | 28 |
69 | Sammy Watkins | KC | WR | 32 |
70 | Duke Johnson | CLE | RB | 29 |
71 | Julian Edelman | NE | WR | 33 |
72 | Marlon Mack | IND | RB | 30 |
73 | Evan Engram | NYG | TE | 6 |
74 | Carson Wentz | PHI | QB | 5 |
75 | Tevin Coleman | ATL | RB | 31 |
76 | Chris Thompson | WAS | RB | 32 |
77 | Cam Newton | CAR | QB | 6 |
78 | Emmanuel Sanders | DEN | WR | 34 |
79 | Robby Anderson | NYJ | WR | 35 |
80 | Cooper Kupp | LAR | WR | 36 |
81 | Will Fuller | HOU | WR | 37 |
82 | Jimmy Graham | GB | TE | 7 |
83 | Jamaal Williams | GB | RB | 33 |
84 | Kelvin Benjamin | BUF | WR | 38 |
85 | Delanie Walker | TEN | TE | 8 |
86 | C.J. Anderson | CAR | RB | 34 |
87 | DeVante Parker | MIA | WR | 39 |
88 | Randall Cobb | GB | WR | 40 |
89 | Kerryon Johnson | DET | RB | 35 |
90 | Jordan Reed | WAS | TE | 9 |
91 | Jamison Crowder | WAS | WR | 41 |
92 | Jordy Nelson | OAK | WR | 42 |
93 | Rex Burkhead | NE | RB | 36 |
94 | Samaje Perine | WAS | RB | 37 |
95 | Marquise Goodwin | SF | WR | 43 |
96 | Nelson Agholor | PHI | WR | 44 |
97 | Kirk Cousins | MIN | QB | 7 |
98 | Tarik Cohen | CHI | RB | 38 |
99 | Trey Burton | CHI | TE | 10 |
100 | Allen Hurns | DAL | WR | 45 |
101 | Bilal Powell | NYJ | RB | 39 |
102 | Isaiah Crowell | NYJ | RB | 40 |
103 | Drew Brees | NO | QB | 8 |
104 | Sterling Shepard | NYG | WR | 46 |
105 | Marqise Lee | JAC | WR | 47 |
106 | Rishard Matthews | TEN | WR | 48 |
107 | Matthew Stafford | DET | QB | 9 |
108 | Andrew Luck | IND | QB | 10 |
109 | Kenny Stills | MIA | WR | 49 |
110 | Carlos Hyde | CLE | RB | 41 |
111 | Philip Rivers | LAC | QB | 11 |
112 | Ben Roethlisberger | PIT | QB | 12 |
113 | Josh Doctson | WAS | WR | 50 |
114 | O.J. Howard | TB | TE | 11 |
115 | Mike Williams | LAC | WR | 51 |
116 | D.J. Moore | CAR | WR | 52 |
117 | Chris Carson | SEA | RB | 42 |
118 | Jack Doyle | IND | TE | 12 |
119 | Ty Montgomery | GB | RB | 43 |
120 | Cameron Brate | TB | TE | 13 |
121 | Eric Ebron | IND | TE | 14 |
122 | David Njoku | CLE | TE | 15 |
123 | Anthony Miller | CHI | WR | 53 |
124 | Devontae Booker | DEN | RB | 44 |
125 | Corey Clement | PHI | RB | 45 |
126 | Matt Breida | SF | RB | 46 |
127 | James White | NE | RB | 47 |
128 | Tyler Lockett | SEA | WR | 54 |
129 | Theo Riddick | DET | RB | 48 |
130 | Peyton Barber | TB | RB | 49 |
131 | Martavis Bryant | OAK | WR | 55 |
132 | Jacksonville Jaguars | JAC | DST | 1 |
133 | Calvin Ridley | ATL | WR | 56 |
134 | Giovani Bernard | CIN | RB | 50 |
135 | Nick Chubb | CLE | RB | 51 |
136 | Cameron Meredith | NO | WR | 57 |
137 | LeGarrette Blount | DET | RB | 52 |
138 | Mohamed Sanu | ATL | WR | 58 |
139 | Philadelphia Eagles | PHI | DST | 2 |
140 | Kenny Golladay | DET | WR | 59 |
141 | Danny Amendola | MIA | WR | 60 |
142 | Michael Gallup | DAL | WR | 61 |
143 | Nyheim Hines | IND | RB | 53 |
144 | Jimmy Garoppolo | SF | QB | 13 |
145 | Ryan Grant | IND | WR | 62 |
146 | Patrick Mahomes | KC | QB | 14 |
147 | Minnesota Vikings | MIN | DST | 3 |
148 | Los Angeles Rams | LAR | DST | 4 |
149 | George Kittle | SF | TE | 16 |
150 | Tyrell Williams | LAC | WR | 63 |
151 | Dez Bryant | FA | WR | 64 |
152 | Quincy Enunwa | NYJ | WR | 65 |
153 | Aaron Jones | GB | RB | 54 |
154 | D'Onta Foreman | HOU | RB | 55 |
155 | Tyler Eifert | CIN | TE | 17 |
156 | Kenneth Dixon | BAL | RB | 56 |
157 | Jared Goff | LAR | QB | 15 |
158 | Matt Ryan | ATL | QB | 16 |
159 | Marcus Mariota | TEN | QB | 17 |
160 | Dak Prescott | DAL | QB | 18 |
161 | Benjamin Watson | NO | TE | 18 |
162 | Houston Texans | HOU | DST | 5 |
163 | Alex Smith | WAS | QB | 19 |
164 | Doug Martin | OAK | RB | 57 |
165 | Mitch Trubisky | CHI | QB | 20 |
166 | Jared Cook | OAK | TE | 19 |
167 | Justin Tucker | BAL | K | 1 |
168 | Greg Zuerlein | LAR | K | 2 |
169 | Los Angeles Chargers | LAC | DST | 6 |
170 | Baltimore Ravens | BAL | DST | 7 |
171 | Stephen Gostkowski | NE | K | 3 |
172 | Denver Broncos | DEN | DST | 8 |
173 | Derek Carr | OAK | QB | 21 |
174 | New Orleans Saints | NO | DST | 9 |
175 | New England Patriots | NE | DST | 10 |
176 | Charles Clay | BUF | TE | 20 |
177 | Vance McDonald | PIT | TE | 21 |
178 | Wil Lutz | NO | K | 4 |
179 | Tyrod Taylor | CLE | QB | 22 |
180 | Carolina Panthers | CAR | DST | 11 |
181 | Geronimo Allison | GB | WR | 66 |
182 | Austin Seferian-Jenkins | JAC | TE | 22 |
183 | Austin Hooper | ATL | TE | 23 |
184 | Seattle Seahawks | SEA | DST | 12 |
185 | DeSean Jackson | TB | WR | 67 |
186 | John Brown | BAL | WR | 68 |
187 | Vernon Davis | WAS | TE | 24 |
188 | Matt Bryant | ATL | K | 5 |
189 | Mike Gesicki | MIA | TE | 25 |
190 | Matt Prater | DET | K | 6 |
191 | Jake Elliott | PHI | K | 7 |
192 | Chris Boswell | PIT | K | 8 |
193 | Dan Bailey | DAL | K | 9 |
194 | Harrison Butker | KC | K | 10 |
195 | Mason Crosby | GB | K | 11 |
196 | Austin Ekeler | LAC | RB | 58 |
197 | Adam Vinatieri | IND | K | 12 |
198 | Kansas City Chiefs | KC | DST | 13 |
199 | Pittsburgh Steelers | PIT | DST | 14 |
200 | Frank Gore | MIA | RB | 59 |
**You can sort my rankings by position OR by team! For example, try typing in GB in the search bar!
More Fantasy Goodness
Best Fantasy Football Team Names for 2018