Training camp is in full swing, preseason is about to officially start, and fantasy drafts are being planned. If you’re serious about taking home the championship this year, the time to start studying and researching begins yesterday! Here are my preseason fantasy football RB rankings, which can also be found in the FlurrySports Draft Kit, also known as 20 pages of free fantasy goodness!
The rankings and ADP (Average Draft Position) are for 10-team PPR leagues.
Preseason RB Rankings
Rank | Name | Team/Bye Wk | ADP |
---|---|---|---|
1 | Le'Veon Bell | PIT/7 | 1.02 |
2 | Todd Gurley | LAR/12 | 1.02 |
3 | David Johnson | ARI/9 | 1.04 |
4 | Ezekiel Elliott | DAL/8 | 1.04 |
5 | Alvin Kamara | NO/6 | 1.06 |
6 | Kareem Hunt | KC/12 | 2.01 |
7 | Saquon Barkley | NYG/9 | 1.07 |
8 | Melvin Gordon | LAC/8 | 1.09 |
9 | Leonard Fournette | JAC/9 | 2.02 |
10 | Dalvin Cook | MIN/10 | 2.03 |
11 | Devonta Freeman | ATL/8 | 2.07 |
12 | Christian McCaffrey | CAR/4 | 2.08 |
13 | LeSean McCoy | BUF/11 | 3.07 |
14 | Jordan Howard | CHI/5 | 3.05 |
15 | Jerick McKinnon | SF/11 | 3.02 |
16 | Joe Mixon | CIN/9 | 3.06 |
17 | Derrius Guice | WAS/4 | 4.03 |
18 | Kenyan Drake | MIA/11 | 5.04 |
19 | Jay Ajayi | PHI/9 | 5.02 |
20 | Derrick Henry | TEN/8 | 4.05 |
21 | Alex Collins | BAL/10 | 4.09 |
22 | Lamar Miller | HOU/10 | 6.04 |
23 | Sony Michel | NE/11 | 5.10 |
24 | Mark Ingram | NO/6 | 6.01 |
25 | Ronald Jones II | TB/5 | 6.07 |
26 | Dion Lewis | TEN/8 | 7.01 |
27 | Rashaad Penny | SEA/7 | 5.03 |
28 | Duke Johnson | CLE/11 | 10.08 |
29 | Marshawn Lynch | OAK/7 | 8.07 |
30 | Marlon Mack | IND/9 | 8.03 |
31 | Royce Freeman | DEN/10 | 6.05 |
32 | Tevin Coleman | ATL/8 | 8.02 |
33 | Chris Thompson | WAS/4 | 9.02 |
34 | Jamaal Williams | GB/7 | 10.01 |
35 | C.J. Anderson | CAR/4 | 10.03 |
36 | Kerryon Johnson | DET/6 | 8.03 |
37 | Rex Burkhead | NE/11 | 8.09 |
38 | Tarik Cohen | CHI/5 | 7.07 |
39 | Bilal Powell | NYJ/11 | 14.02 |
40 | Isaiah Crowell | NYJ/11 | 10.05 |
41 | Carlos Hyde | CLE/11 | 9.05 |
42 | Chris Carson | SEA/7 | 13.01 |
43 | Ty Montgomery | GB/7 | 11.07 |
44 | Matt Breida | SF/11 | 14.06 |
45 | Devontae Booker | DEN/10 | 13.10 |
46 | Corey Clement | PHI/9 | 12.08 |
47 | James White | NE/11 | 14.02 |
48 | Theo Riddick | DET/6 | 13.10 |
49 | Nick Chubb | CLE/11 | 11.06 |
50 | LeGarrette Blount | DET/6 | 14.02 |
51 | Giovani Bernard | CIN/9 | 14.01 |
52 | Nyheim Hines | IND/9 | 13.03 |
53 | Aaron Jones | GB/7 | 11.02 |
54 | D'Onta Foreman | HOU/10 | 13.02 |
55 | Kenneth Dixon | BAL/10 | 14.04 |
56 | Doug Martin | OAK/7 | 13.10 |
57 | Peyton Barber | TB/5 | 14.01 |
58 | Frank Gore | MIA/11 | 14.04 |
59 | Chris Ivory | BUF/11 | 14.05 |
60 | Austin Ekler | LAC/8 | 14.04 |
For all of your fantasy football questions and needs, there are three places for you to go. First, you’ve already found the FlurrySports site! There will be other position rankings and much more analysis uploaded, but you can also visit our Discuss page to ask questions and answer others from the community! Second, you can ask me questions on Twitter @FantasyFlurry, though I will also answer questions on the Discuss page. You can also send in questions to be read on the FlurrySports Podcast, which is your third resource! Make sure to subscribe and listen to all of our nonsense on there.
Send me your fantasy football questions to be heard and answered on the award nominated (hopefully winning in a few weeks) FlurrySports Podcast be clicking the mic below!
Related Articles
Fantasy Football Draft Kit
Best Fantasy Football Team Names for 2018
Rookie Fantasy Sleepers