The NHL season is officially back on Wednesday! We here at FlurrySports cannot wait for the puck to drop and finally begin the season. With only a couple of days left to wait, it seems like the perfect time to make our predictions for the upcoming season. The following is a list of win and award predictions for the season made by Christian Potts and Ryan Grabig. Do you agree or disagree? Let us know your predictions!
Christian Potts | Ryan Grabig | |
---|---|---|
Eastern Conference | ||
Atlantic | Pittsburgh | Tampa Bay |
Metropolitan | Washington | Washington |
Two Wild Card Teams | Rangers & Boston | Detroit & Columbus |
Western Conference | ||
Central | Chicago | St. Louis |
Pacific | Edmonton | Edmonton |
Two Wild Card Teams | San Jose & Minnesota | Dallas & Los Angeles |
Stanley Cup Prediction | Pittsburgh vs Edmonton | Tampa Bay vs Edmonton |
Stanley Cup Champion | Edmonton | Tampa Bay |
NHL Award Predictions | ||
Hart Memorial (MVP) | Connor McDavid | Connor McDavid |
Lady Byng (Sportsmanship) | Anze Kopitar | Anze Kopitar |
Vezina (Top Goalie) | Carey Price | Jake Allen |
Calder (Top Rookie) | Charlie McAvoy | Nolan Patrick |
Art Ross (Top Points Scorer) | Connor McDavid | Connor McDavid |
James Norris (Top Defenseman) | Drew Doughty | Victor Hedman |
Conn Smythe (Top Playoff Player) | Connor McDavid | Nikita Kucherov |
Jack Adams (Coach of the Year) | Todd McClellan | Mike Yeo |
Frank Selke (Top Offensive Dman) | Duncan Keith | Brent Burns |
Williams Jennings (Goalie Fewest Goals Allowed) | Sergei Bobrovsky | Jake Allen |
Maurice Richard (Top Goal Scorer) | Alex Ovechkin | Steven Stamkos |
GM of the Year | Peter Chiarelli (Edmonton) | Doug Armstrong (Blues) |
1 Comment
I went kind of “old-school” here going back to the days of domination from the Edmonton Oilers. Obviously the Pens will be tough but it’s been more than three decades since a team won the Stanley Cup three straight times. Even those powerful Oilers teams didn’t do that (they got 4 in 5 years in their heyday.) But they’re going to be back this year.