The NBA Free Agency market has been open for just a couple of days, but there have been so many moves! This a breakdown of where the biggest names landed, as well as the contract details.
Name | From | To | Contract |
Klay Thompson | GSW | GSW | 5-Yr, $190M |
Tobias Harris | PHI | PHI | 5-Yr, $180M |
Khris Middleton | MIL | MIL | 5-Yr, $178M |
Kevin Durant | GSW | BKN | 4-Yr, $164M |
Kristaps Porzingis | DAL | DAL | 5-Yr, $158M |
Kyrie Irving | BOS | BKN | 4-Yr, $141M |
Jimmy Butler | PHI | MIA | 4-Yr, $141M |
Kemba Walker | CHA | BOS | 4-Yr, $141M |
Nikola Vucevic | ORL | ORL | 4-Yr, $100M |
Al Horford | BOS | PHI | 4-Yr, $97M |
Malcolm Brogdon | MIL | IND | 4-Yr, $85M |
Harrison Barnes | SAC | SAC | 4-Yr, $85M |
Bojan Bogdonovic | IND | UTA | 4-Yr, $73M |
Julius Randle | NOP | NYK | 3-Yr, 63M |
Terry Rozier | BOS | CHA | 3-Yr, $58M |
Terrence Ross | ORL | ORL | 4-Yr, $54M |
Brook Lopez | MIL | MIL | 4-Yr, $52M |
Ricky Rubio | UTA | PHO | 3-Yr, $51M |
Jonas Valanciunas | MEM | MEM | 3-Yr, $45M |
Thaddeus Young | IND | CHI | 3-Yr, $41M |
Patrick Beverley | LAC | LAC | 3-Yr, $40M |
DeAndre Jordan | NYK | BKN | 4-Yr, $40M |
Dewayne Dedmon | ATL | SAC | 3-Yr, $40M |
Cory Joseph | IND | SAC | 3-Yr, $37M |
Maxi Kleber | DAL | DAL | 4-Yr, $35M |
Seth Curry | POR | DAL | 4-Yr, $32M |
J.J. Redick | PHI | NOP | 2-Yr, $26.5M |
CLICK HERE for more NBA Free Agency
More Articles
Fantasy Football Team Previews
Wenyen Gabriel Leads Kings Over Fredette and the Warriors
David Griffin Has Something Brewing in New Orleans
Tyler Herro Leads Heat to Easy Summer League Win Over Lakers