Mid-American Conference

Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Buffalo | 16-2 | 28-3 | 1 seed |
Toledo | 13-5 | 25-6 | 2 seed |
Bowling Green | 12-6 | 20-11 | 3 seed |
Kent St. | 11-7 | 22-9 | 4 seed |
Central Michigan | 10-8 | 21-10 | 5 seed |
Eastern Michigan | 9-9 | 15-16 | 6 seed |
Northern Illinois | 8-10 | 15-16 | 7 seed |
Akron | 8-10 | 16-15 | 8 seed |
Miami (Ohio) | 7-11 | 15-16 | 9 seed |
Ohio | 6-12 | 14-16 | 10 seed |
Ball St. | 6-12 | 15-16 | 11 seed |
Western Michigan | 2-16 | 8-23 | 12 seed |
Tournament Breakdown
- Dates: March 11, 14-16
- Site: Cleveland (First Round Campus Sites)
- Byes: Top 4 get single
- 2018 Winner: Buffalo
Completed Tournament Bracket
First Round:
- (5) Central Michigan 81, (12) Western Michigan 67
- (11) Ball St. 61, (6) Eastern Michigan 43
- (7) Northern Illinois 80, (10) Ohio 61
- (8) Akron 80, (9) Miami (Ohio) 51
Quarterfinals:
- (1) Buffalo (8) Akron 46
- (7) Northern Illinois 80, (2) Toledo 76
- (3) Bowling Green 99, (11) Ball St. 86
- (5) Central Michigan 89, (4) Kent St. 81
Semifinals:
- (1) Buffalo 85, (5) Central Michigan 81
- (3) Bowling Green 71, (7) Northern Illinois 67
Championship:
- (1) Buffalo 87, (3) Bowling Green 73
Mid-Eastern Athletic Conference

Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Norfolk St. | 14-2 | 19-12 | 1 seed |
North Carolina A&T | 13-3 | 18-12 | 2 seed |
North Carolina Central | 10-6 | 15-15 | 3 seed |
Howard | 10-6 | 16-15 | 4 seed |
Bethune-Cookman | 9-7 | 14-16 | 5 seed |
Florida A&M | 9-7 | 12-19 | INELIGIBLE |
Savannah St. | 8-8 | 11-19 | 6 seed |
Coppin St. | 7-9 | 7-24 | 7 seed |
Maryland-Eastern Shore | 5-11 | 7-24 | 8 seed |
South Carolina St. | 5-11 | 7-25 | 9 seed |
Morgan St. | 4-12 | 9-20 | 10 seed |
Delaware St. | 2-13 | 5-23 | 11 seed |
Tournament Breakdown
- Dates: March 11-16
- Site: Norfolk
- Byes: Top 5 get single
- 2018 Winner: North Carolina Central
Completed Tournament Bracket
First Round:
- (11) Delaware St. 71, (6) Savannah St. 67
- (7) Coppin St. 81, (10) Morgan St. 71
- (9) South Carolina St. 63, (8) Maryland-Eastern Shore 54
Quarterfinals:
- (1) Norfolk St. 78, (9) South Carolina St. 73
- (2) North Carolina A&T 82, (7) Coppin St. 79
- (3) North Carolina Central 75, (11) Delaware St. 57
- (4) Howard 80, (5) Bethune-Cookman 71
Semifinals:
- (1) Norfolk St. 75, (4) Howard 69
- (3) North Carolina Central 65, (2) North Carolina A&T 63
Championship:
- (3) North Carolina Central 50, (1) Norfolk St. 47
Missouri Valley Conference

Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Loyola (Chicago) | 12-6 | 19-12 | 1 seed |
Drake | 12-6 | 23-8 | 2 seed |
Southern Illinois | 10-8 | 17-14 | 3 seed |
Missouri St. | 10-8 | 16-15 | 4 seed |
Bradley | 9-9 | 17-14 | 5 seed |
Northern Iowa | 9-9 | 14-17 | 6 seed |
Illinois St. | 9-9 | 16-15 | 7 seed |
Indiana St. | 7-11 | 15-15 | 8 seed |
Valparaiso | 7-11 | 14-17 | 9 seed |
Evansville | 5-13 | 11-20 | 10 seed |
Tournament Breakdown
- Dates: March 7-10
- Site: St. Louis
- Byes: Top 6 get single
- 2018 Winner: Loyola (Chicago)
Completed Tournament Bracket
First Round:
- (7) Illinois St. 65, (10) Evansville 60
- (9) Valparaiso 77, (8) Indiana St. 55
Quarterfinals:
- (1) Loyola (Chicago) 67, (9) Valparaiso 54
- (2) Drake 78, (7) Illinois St. 62
- (6) Northern Iowa 61, (3) Southern Illinois 58
- (5) Bradley 61, (4) Missouri St. 58
Semifinals:
- (5) Bradley 53, (1) Loyola (Chicago) 51
- (6) Northern Iowa 60, (2) Drake 58
Championship:
- (5) Bradley 57, (6) Northern Iowa 54
Mountain West Conference

Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Nevada | 15-3 | 28-3 | 1 seed |
Utah St. | 15-3 | 25-6 | 2 seed |
Fresno St. | 13-5 | 22-8 | 3 seed |
San Diego St. | 11-7 | 19-12 | 4 seed |
UNLV | 11-7 | 17-13 | 5 seed |
Air Force | 8-10 | 13-17 | 6 seed |
New Mexico | 7-11 | 13-17 | 7 seed |
Boise St. | 7-11 | 12-19 | 8 seed |
Colorado St. | 7-11 | 12-19 | 9 seed |
Wyoming | 4-14 | 8-23 | 10 seed |
San Jose St. | 1-17 | 4-26 | 11 seed |
Tournament Breakdown
- Dates: March 13-16
- Site: Las Vegas
- Byes: Top 5 get single
- 2018 Winner: San Diego St.
Completed Tournament Bracket
First Round:
- (6) Air Force 87, (11) San Jose St. 56
- (7) New Mexico 78, (10) Wyoming 68
- (8) Boise St. 66, (9) Colorado St. 57
Quarterfinals:
- (1) Nevada 77, (8) Boise St. 69
- (2) Utah St. 91, (7) New Mexico 83
- (3) Fresno St. 76, (6) Air Force 50
- (4) San Diego St. 63, (5) San Diego St. 55
Semifinals:
- (4) San Diego St. 65, (1) Nevada 56
- (2) Utah St. 85, (3) Fresno St. 60
Championship:
- (2) Utah St. 64, (4) San Diego St. 57
Northeast Conference

Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
St. Francis (PA) | 12-6 | 16-13 | 1 seed |
Fairleigh Dickinson | 12-6 | 17-13 | 2 seed |
Sacred Heart | 11-7 | 15-16 | 3 seed |
Robert Morris | 11-7 | 16-15 | 4 seed |
St. Francis (NY) | 9-9 | 17-14 | 5 seed |
LIU Brooklyn | 9-9 | 15-15 | 6 seed |
Wagner | 8-10 | 13-16 | 7 seed |
Bryant | 7-11 | 10-19 | 8 seed |
Mount St. Mary's | 6-12 | 9-22 | N/A |
Central Connecticut St, | 5-13 | 11-20 | N/A |
Tournament Breakdown
- Dates: March 6, 9, 12
- Site: Campus Sites
- Byes: None
- 2018 Winner: LIU Brooklyn
Completed Tournament Bracket
Quarterfinals:
- (1) St. Francis (PA) 67, (8) Bryant 63
- (2) Fairleigh Dickinson 84, (7) Wagner 46
- (6) LIU Brooklyn 71, (3) Sacred Heart 62
- (4) Robert Morris 69, (5) St. Francis (NY) 65 (OT)
Semifinals:
- (1) St. Francis (PA) 72, (6) LIU Brooklyn 64
- (2) Fairleigh Dickinson 66, (4) Robert Morris 62
Championship:
- (2) Fairleigh Dickinson 85, (1) St. Francis (PA) 76
Ohio Valley Conference

Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Belmont | 16-2 | 25-4 | 1 seed |
Murray St. | 16-2 | 25-4 | 2 seed |
Jacksonville St. | 15-3 | 23-8 | 3 seed |
Austin Peay | 13-5 | 21-10 | 4 seed |
Morehead St. | 8-10 | 12-19 | 5 seed |
Eastern Illinois | 7-11 | 14-17 | 6 seed |
UT Martin | 6-12 | 11-18 | 7 seed |
SIU-Edwardsville | 6-12 | 10-20 | 8 seed |
Eastern Kentucky | 6-12 | 13-18 | N/A |
Tennessee St. | 6-12 | 9-21 | N/A |
Southeast Missouri St. | 5-13 | 10-21 | N/A |
Tennessee Tech | 4-14 | 8-23 | N/A |
Tournament Breakdown
- Dates: March 6-9
- Site: Evansville
- Byes: Top 4 get single; Top 2 get double
- 2018 Winner: Murray St.
Completed Tournament Bracket
First Round:
- (5) Morehead St. 72, (8) SIU-Edwardsville 68
- (7) UT Martin 78, (6) Eastern Illinois 71
Second Round:
- (3) Jacksonville St. 88, (7) UT Martin 81
- (4) Austin Peay 95, (5) Morehead St. 81
Semifinals:
- (1) Belmont 83, (4) Austin Peay 67
- (2) Murray St. 76, (3) Jacksonville St. 74
Championship:
- (2) Murray St. 77, (1) Belmont 65
Pacific 12 Conference

Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Washington | 15-3 | 24-7 | 1 seed |
Arizona St. | 12-6 | 21-9 | 2 seed |
Utah | 11-7 | 17-13 | 3 seed |
Oregon St. | 10-8 | 18-12 | 4 seed |
Colorado | 10-8 | 19-11 | 5 seed |
Oregon | 10-8 | 19-12 | 6 seed |
UCLA | 9-9 | 16-15 | 7 seed |
USC | 8-10 | 15-16 | 8 seed |
Arizona | 8-10 | 17-14 | 9 seed |
Stanford | 8-10 | 15-15 | 10 seed |
Washington St. | 4-14 | 11-20 | 11 seed |
California | 3-15 | 8-22 | 12 seed |
Tournament Breakdown
- Dates: March 13-16
- Site: Las Vegas
- Byes: Top 4 get single
- 2018 Winner: Arizona
Completed Tournament Bracket
First Round:
- (5) Colorado 56, (12) California 51
- (6) Oregon 84, (11) Washington St. 51
- (7) UCLA 79, (10) Stanford 72
- (8) USC 78, (9) Arizona 65
Quarterfinals:
- (1) Washington 78, (8) USC 75
- (2) Arizona St. 83, (7) UCLA 72
- (6) Oregon 66, (3) Utah 54
- (5) Colorado 73, (4) Oregon St. 58
Semifinals:
- (1) Washington 66, (5) Colorado 61
- (6) Oregon 79, (2) Arizona St. 75 (OT)
Championship:
- (6) Oregon 68, (1) Washington 48
Patriot League

Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Colgate | 13-5 | 21-10 | 1 seed |
Bucknell | 13-5 | 19-11 | 2 seed |
Lehigh | 12-6 | 19-10 | 3 seed |
American | 9-9 | 15-14 | 4 seed |
Navy | 8-10 | 11-18 | 5 seed |
Army | 8-10 | 13-18 | 6 seed |
Lafayette | 7-11 | 10-19 | 7 seed |
Boston University | 7-11 | 14-17 | 8 seed |
Loyola (Maryland) | 7-11 | 11-20 | 9 seed |
Holy Cross | 6-12 | 15-16 | 10 seed |
Tournament Breakdown
- Dates: March 5, 7, 10, 13
- Site: Campus Sites
- Byes: Top 6 get single
- 2018 Winner: Bucknell
Completed Tournament Bracket
First Round:
- (10) Holy Cross 79, (7) Lafayette 74
- (8) Boston University 71, (9) Loyola (Maryland) 63
Quarterfinals:
- (1) Colgate 81, (8) Boston University 69
- (2) Bucknell 77, (10) Holy Cross 65
- (3) Lehigh 75, (6) Army 70
- (5) Navy 60, (4) American 56
Semifinals:
- (1) Colgate 80, (5) Navy 70
- (2) Bucknell 97, (3) Lehigh 75
Championship:
- (1) Colgate 94, (2) Bucknell 80
More Articles
March Madness Road Map: Overview and Conference Breakdown Hub
Welcome to March: NCAA Tournament Preview