Big South Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Winthrop | 17-1 | 20-1 | 1 seed |
Radford | 12-6 | 14-11 | 2 seed |
Campbell | 11-6 | 15-9 | 3 seed |
UNC Asheville | 9-5 | 10-9 | 4 seed |
Longwood | 10-10 | 11-14 | 5 seed |
Gardner-Webb | 10-10 | 11-15 | 6 seed |
Hampton | 9-9 | 10-13 | 7 seed |
High Point | 6-11 | 8-14 | 8 seed |
USC Upstate | 5-11 | 5-17 | 9 seed |
Presbyterian | 5-12 | 7-14 | 10 seed |
Charleston Southern | 2-15 | 3-18 | N/A |
Tournament Breakdown
- Dates: March 5, 7-8, 10
- Site: Campus Sites (Quarterfinals, Semifinals at #1 Seed)
- Byes: Top 5 get single
- 2018 Winner: Radford
Completed Tournament Bracket
First Round:
- (6) Charleston Southern 71, (11) USC Upstate 52
- (7) Presbyterian 106, (10) UNC Asheville 59
- (8) Hampton 77, (9) Longwood 71
Quarterfinals:
- (1) Campbell 86, (8) Hampton 77
- (2) Radford 84, (7) Presbyterian 76
- (6) Charleston Southern 77, (3) Winthrop 63
- (4) Gardner-Webb 75, (5) High Point 69
Semifinals:
- (4) Gardner-Webb 79, (1) Campbell 74
- (2) Radford 63, (6) Charleston southern 54
Championship:
- (4) Gardner-Webb 76, (2) Radford 65
Big Ten Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Michigan St. | 16-4 | 25-6 | 1 seed |
Purdue | 16-4 | 23-8 | 2 seed |
Michigan | 15-5 | 26-5 | 3 seed |
Wisconsin | 14-6 | 22-9 | 4 seed |
Maryland | 13-7 | 22-9 | 5 seed |
Iowa | 10-10 | 21-10 | 6 seed |
Minnesota | 9-11 | 19-12 | 7 seed |
Ohio St, | 8-12 | 18-13 | 8 seed |
Indiana | 8-12 | 17-14 | 9 seed |
Penn St. | 7-13 | 14-17 | 10 seed |
Illinois | 7-13 | 11-20 | 11 seed |
Rutgers | 7-13 | 14-16 | 12 seed |
Nebraska | 6-14 | 16-15 | 13 seed |
Northwestern | 4-16 | 13-18 | 14 seed |
Tournament Breakdown
- Dates: March 13-17
- Site: Chicago
- Byes: Top 10 get single; Top 4 get double
- 2018 Winner: Michigan
Completed Tournament Bracket
First Round:
- (11) Illinois 74, (14) Northwestern 69
- (13) Nebraska 68, (12) Rutgers 61
Second Round:
- (13) Nebraska 69, (5) Maryland 61
- (6) Iowa 83, (11) Illinois 62
- (7) Minnesota 77, (10) Penn St. 72
- (8) Ohio St. 79, (9) Indiana 75
Quarterfinals:
- (1) Michigan St. 77, (8) Ohio St. 70
- (7) Minnesota 75, (2) Purdue 73
- (3) Michigan 74, (6) Iowa 53
- (4) Wisconsin 66, (13) Nebraska 62
Semifinals:
- (1) Michigan St. 67, (4) Wisconsin 55
- (3) Michigan 76, (7) Minnesota 49
Championship:
- (1) Michigan St. 65, (3) Michigan 60
Big West Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
UC Irvine | 15-1 | 27-5 | 1 seed |
UC Santa Barbara | 10-6 | 21-9 | 2 seed |
CSU Fullerton | 10-6 | 14-16 | 3 seed |
Hawaii | 9-7 | 18-12 | 4 seed |
Long Beach St. | 8-8 | 14-18 | 5 seed |
UC Davis | 7-9 | 11-19 | 6 seed |
CSU Northridge | 7-9 | 13-19 | 7 seed |
UC Riverside | 4-12 | 10-22 | 8 seed |
Cal Poly | 2-14 | 6-23 | N/A |
Tournament Breakdown
- Dates: March 14-16
- Site: Anaheim
- Byes: None
- 2018 Winner: CSU Fullerton
Completed Tournament Bracket
Quarterfinals:
- (1) UC Irvine 63, (8) UC Riverside 44
- (2) UC Santa Barbara 71, (7) CSU Northridge 68
- (3) CSU Fullerton 75, (6) UC Davis 71 (OT)
- (5) Long Beach St. 68, (4) Hawaii 66
Semifinals:
- (1) UC Irvine 75, (5) Long Beach St. 67
- (3) CSU Fullerton 64, (2) UC Santa Barbara 58
Championship:
- (1) UC Irvine 92, (3) CSU Fullerton 64
Colonial Athletic Association
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Hofstra | 15-3 | 25-6 | 1 seed |
Northeastern | 14-4 | 20-10 | 2 seed |
Charleston | 12-6 | 23-8 | 3 seed |
William & Mary | 10-8 | 14-16 | 4 seed |
Delaware | 8-10 | 16-15 | 5 seed |
Drexel | 7-11 | 13-18 | 6 seed |
Elon | 7-11 | 11-20 | 7 seed |
James Madison | 6-12 | 13-18 | 8 seed |
Towson | 6-12 | 10-21 | 9 seed |
UNC Wilmington | 5-13 | 9-22 | 10 seed |
Tournament Breakdown
- Dates: March 9-12
- Site: Charleston
- Byes: Top 6 get single bye
- 2018 Winner: Charleston
Completed Tournament Bracket
First Round:
- (10) UNC Wilmington 93, (7) Elon 86
- (9) James Madison 74, (8) Towson 73
Quarterfinals:
- (1) Hofstra 76, (9) James Madison 67
- (2) Northeastern 80, (10) UNC Wilmington 59
- (3) Charleston 73, (6) Drexel 61
- (5) Delaware 85, (4) William & Mary 79
Semifinals:
- (1) Hofstra 78, (5) Delaware 74 (OT)
- (2) Northeastern 70, (3) Charleston 67
Championship:
- (2) Northeastern 82, (1) Hofstra 74
Conference USA
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Old Dominion | 13-5 | 23-8 | 1 seed |
Western Kentucky | 11-7 | 18-13 | 2 seed |
Southern Mississippi | 11-7 | 19-11 | 3 seed |
UTSA | 11-7 | 17-14 | 4 seed |
Marshall | 11-7 | 18-13 | 6 seed |
UAB | 10-8 | 18-13 | 5 seed |
FIU | 10-8 | 18-12 | 7 seed |
Louisiana Tech | 9-9 | 19-11 | 8 seed |
FAU | 8-10 | 17-14 | 9 seed |
North Texas | 8-10 | 20-11 | 10 seed |
Rice | 8-10 | 13-18 | 11 seed |
Middle Tennessee | 8-10 | 11-20 | 12 seed |
Charlotte | 5-13 | 8-21 | N/A |
UTEP | 3-15 | 8-21 | N/A |
Tournament Breakdown
- Dates: March 13-16
- Site: Frisco
- Byes: Top 4 get single
- 2018 Winner: Marshall
Completed Tournament Bracket
First Round:
- (5) UAB 70, (12) Middle Tennessee 61
- (6) Marshall 82, (11) Rice 65
- (10) North Texas 71, (7) FIU 57
- (8) Louisiana Tech 57, (9) FAU 56
Quarterfinals:
- (1) Old Dominion 57, (8) Louisiana Tech 56
- (2) Western Kentucky 67, (10) North Texas 51
- (3) Southern Mississippi 82, (6) Marshall 73
- (5) UAB 85, (4) UTSA 76
Semifinals:
- (1) Old Dominion 61, (5) UAB 59
- (2) Western Kentucky 70, (3) Southern Mississippi 59
Championship:
- (1) Old Dominion 62, (2) Western Kentucky 56
Horizon League
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Wright St. | 13-5 | 19-12 | 1 seed |
Northern Kentucky | 13-5 | 23-8 | 2 seed |
Oakland | 11-7 | 15-16 | 3 seed |
Green Bay | 10-8 | 16-15 | 4 seed |
UIC | 10-8 | 16-15 | 5 seed |
Youngstown St. | 8-10 | 12-19 | 6 seed |
Detroit | 8-10 | 11-19 | 7 seed |
IUPUI | 8-10 | 16-15 | 8 seed |
Cleveland St. | 5-13 | 10-21 | N/A |
Milwaukee | 4-14 | 9-22 | N/A |
Tournament Breakdown
- Dates: March 5-6, 11-12
- Site: Detroit (Quarterfinals on Campus Sites)
- Byes: None
- 2018 Winner: Wright St.
Completed Tournament Bracket
Quarterfinals:
- (1) Wright St. 71, (8) IUPUI 56
- (2) Northern Kentucky 99, (7) Detroit 88
- (3) Oakland 88, (6) Youngstown St. 84
- (4) Green Bay 82, (5) UIC 77
Semifinals:
- (1) Wright St. 66, (4) Green Bay 54
- (2) Northern Kentucky 64, (3) Oakland 63
Championship:
- (2) Northern Kentucky 77, (1) Wright St. 66
Ivy League
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Harvard | 10-4 | 17-10 | 1 seed |
Yale | 10-4 | 20-7 | 2 seed |
Princeton | 8-6 | 16-11 | 3 seed |
Penn | 7-7 | 19-11 | 4 seed |
Brown | 7-7 | 19-11 | N/A |
Cornell | 7-7 | 15-15 | N/A |
Columbia | 5-9 | 10-18 | N/A |
Dartmouth | 2-12 | 11-19 | N/A |
Tournament Breakdown
- Dates: March 16-17
- Site: New Haven
- Byes: None
- 2018 Winner: Penn
Completed Tournament Bracket
Semifinals:
- (1) Harvard 66, (4) Penn 58
- (2) Yale 83, (3) Princeton 77
Championship:
- (2) Yale 97, (1) Harvard 85
Metro Atlantic Athletic Conference
Team | Conference Record | Overall Record | Tournament Outlook |
---|---|---|---|
Iona | 12-6 | 14-15 | 1 seed |
Canisius | 11-7 | 14-16 | 2 seed |
Quinnipiac | 11-7 | 16-13 | 3 seed |
Rider | 11-7 | 16-14 | 4 seed |
Siena | 11-7 | 16-15 | 5 seed |
Monmouth | 10-8 | 11-20 | 6 seed |
Manhattan | 8-10 | 10-20 | 7 seed |
Marist | 7-11 | 12-18 | 8 seed |
St. Peter's | 6-12 | 9-21 | 9 seed |
Fairfield | 6-12 | 9-21 | 10 seed |
Niagara | 6-12 | 13-18 | 11 seed |
Tournament Breakdown
- Dates: March 7-11
- Site: Albany
- Byes: Top 5 get single
- 2018 Winner: Iona
Completed Tournament Bracket
First Round:
- (6) Monmouth 76, (11) Niagara 72
- (7) Manhattan 57, (10) Fairfield 53
- (9) St. Peter’s 71, (8) Marist 68
Quarterfinals:
- (1) Iona 73, (9) St. Peter’s 71
- (2) Canisius 69, (7) Manhattan 65
- (6) Monmouth 98, (3) Quinnipiac 92
- (5) Siena 87, (4) Rider 81
Semifinals:
- (1) Iona 73, (5) Siena 57
- (6) Monmouth 73, (2) Canisius 59
Championship:
- (1) Iona 81, (6) Monmouth 60
More Articles
March Madness Road Map: Overview and Conference Breakdown Hub
Welcome to March: NCAA Tournament Preview