We are entering the greatest time of year to be an international hockey fan as the 2022 IIHF Ice Hockey World Championships are underway in Finland. The tournament features sixteen countries whose rosters are made up of the greatest collective hockey talent they have to offer.
The IIHF Ice Hockey World Championship determines its qualifiers through a round-robin format, which means there is a ton of hockey to be played over the next 12 days. The tournament bracket is split into two groups. Each team will play seven games, with a chance at three points per game on the line. The top four point earners will then move on to face an opponent from the other group in the quarter-final medal-round matchup.
Here is everything you need to know ahead of the 2022 IIHF Ice Hockey World Championship.
IIHF World Championship Gold Medal Game:
- What: Canada vs Finland
- When: May 29, 2022
- Where: Finland
- TV Broadcast: NHL Network (USA) & TSN (Canada)
Familiar foes will be at it again as Canada and Finland will meet for gold at the 2022 IIHF World Hockey Championship on Sunday.
The teams have split the past two meetings, with Finland winning in 2019 and Canada answering back in 2021.
How to watch Canada vs Finland IIHF World Championship final?
- US TV: NHL Network, ESPN+
- US Stream: Sling TV, FuboTV
All the games involving the United States will be broadcast on NHL Network, ESPN+, You can stream the NHL Network via PremiumTV by paying onetime payment.
- Canada TV: TSN
- Canada Stream: TSN.ca, TSN app, YouTube
2022 IIHF World Championship Participants
This year, sixteen teams are participating in the World Championship tournament. The sixteen country format was adopted in 1976, with the seven-game round robin structure coming much more recently. Each team will play within their own group until the medal round.
GROUP A | MEDAL COUNT (GOLD-SILVER-BRONZE) | TOTAL |
---|---|---|
Canada | 27-15-9 | 51 |
Switzerland | 0-3-8 | 11 |
Slovakia | 1-2-1 | 4 |
Germany | 0-2-2 | 4 |
Denmark | 0-0-0 | 0 |
Kazakhstan | 0-0-0 | 0 |
Italy | 0-0-0 | 0 |
France | 0-0-0 | 0 |
GROUP B | MEDAL COUNT (GOLD-SILVER-BRONZE) | TOTAL |
---|---|---|
Sweden | 11-19-17 | 47 |
Czechia (w/ Czechoslovakia) | 12-13-21 | 46 |
United States | 2-9-9 | 20 |
Finland | 3-9-3 | 15 |
Great Britain | 1-2-2 | 5 |
Austria | 0-2-2 | 4 |
Norway | 0-0-0 | 0 |
Latvia | 0-0-0 | 0 |
2022 IIHF World Championship Schedule
- Start: Friday, May 13
- End: Sunday, May 29
The tournament begins with round-robin play from May 13 – 24.
The medal-round begins on May 26, with the four quarterfinal mashups, then the semifinals on May 28, and, finally, the bronze medal and gold medal games on May 29.
DATE | TIME (ET) | MATCHUP |
---|---|---|
Fri., May 13 | 9:20 a.m. | FRA @ SVK |
Fri., May 13 | 9:20 a.m. | USA @ LAT |
Fri., May 13 | 1:20 p.m. | GER @ CAN |
Fri., May 13 | 1:20 p.m. | FIN @ NOR |
Sat., May 14 | 5:20 a.m. | DEN @ KAZ |
Sat., May 14 | 5:20 a.m. | SWE @ AUT |
Sat., May 14 | 9:20 a.m. | SUI @ ITA |
Sat., May 14 | 9:20 a.m. | CZE @ GBR |
Sat., May 14 | 1:20 p.m. | SVK @ GER |
Sat., May 14 | 1:20 p.m. | LAT @ FIN |
Sun., May 15 | 5:20 a.m. | ITA @ CAN |
Sun., May 15 | 5:20 a.m. | NOR @ GBR |
Sun., May 15 | 9:20 a.m. | FRA @ KAZ |
Sun., May 15 | 9:20 a.m. | AUT @ USA |
Sun., May 15 | 1:20 p.m. | DEN @ SUI |
Sun., May 15 | 1:20 p.m. | CZE @ SWE |
Mon., May 16 | 9:20 a.m. | SVK @ CAN |
Mon., May 16 | 9:20 a.m. | LAT @ NOR |
Mon., May 16 | 1:20 p.m. | FRA @ GER |
Mon., May 16 | 1:20 p.m. | FIN @ USA |
Tue., May 17 | 9:20 a.m. | ITA @ DEN |
Tue., May 17 | 9:20 a.m. | CZE @ AUT |
Tue., May 17 | 1:20 p.m. | SUI @ KAZ |
Tue., May 17 | 1:20 p.m. | SWE @ GBR |
Wed., May 18 | 9:20 a.m. | FRA @ ITA |
Wed., May 18 | 9:20 a.m. | NOR @ AUT |
Wed., May 18 | 1:20 p.m. | SUI @ SVK |
Wed., May 18 | 1:20 p.m. | FIN @ SWE |
Thur., May 19 | 9:20 a.m. | GER @ DEN |
Thur., May 19 | 9:20 a.m. | GBR @ USA |
Thur., May 19 | 1:20 p.m. | CAN @ KAZ |
Thur., May 19 | 1:20 p.m. | CZE @ LAT |
Fri., May 20 | 9:20 a.m. | GER @ ITA |
Fri., May 20 | 9:20 a.m. | GBR @ FIN |
Fri., May 20 | 1:20 p.m. | KAZ @ SVK |
Fri., May 20 | 1:20 p.m. | LAT @ AUT |
Sat., May 21 | 5:20 a.m. | DEN @ FRA |
Sat., May 21 | 5:20 a.m. | USA @ SWE |
Sat., May 21 | 9:20 a.m. | CAN @ SUI |
Sat., May 21 | 9:20 a.m. | AUT @ FIN |
Sat., May 21 | 1:20 p.m. | ITA @ SVK |
Sat., May 21 | 1:20 p.m. | NOR @ CZE |
Sun., May 22 | 9:20 a.m. | KAZ @ GER |
Sun., May 22 | 9:20 a.m. | GBR @ LAT |
Sun., May 22 | 1:20 p.m. | SUI @ FRA |
Sun., May 22 | 1:20 p.m. | SWE @ NOR |
Mon., May 23 | 9:20 a.m. | KAZ @ ITA |
Mon., May 23 | 9:20 a.m. | USA @ CZE |
Mon., May 23 | 1:20 p.m. | CAN @ DEN |
Mon., May 23 | 1:20 p.m. | AUT @ GBR |
Tue., May 24 | 5:20 a.m. | GER @ SUI |
Tue., May 24 | 5:20 a.m. | SWE @ LAT |
Tue., May 24 | 9:20 a.m. | SVK @ DEN |
Tue., May 24 | 9:20 a.m. | USA @ NOR |
Tue., May 24 | 1:20 p.m. | CAN @ FRA |
Tue., May 24 | 1:20 p.m. | FIN @ CZE |
Thur., May 26 | 9:20 a.m. | Quarter-Final |
Thur., May 26 | 9:20 p.m. | Quarter-Final |
Thur., May 26 | 1:20 p.m. | Quarter-Final |
Thur., May 26 | 1:20 p.m. | Quarter-Final |
Sat., May 28 | 7:20 a.m. | Semi-Final |
Sat., May 28 | 11:20 a.m. | Semi-Final |
Sun., May 29 | 8:20 a.m. | Bronze Medal |
Sun., May 29 | 1:20 p.m. | Gold Medal |
IIHF World Championship standings
TEAM | W-OTW-OTL-L | PTS |
---|---|---|
Slovakia | 1-0-0-0 | 3 |
France | 0-0-0-1 | 0 |
Canada | 0-0-0-0 | 0 |
Germany | 0-0-0-0 | 0 |
Switzerland | 0-0-0-0 | 0 |
Denmark | 0-0-0-0 | 0 |
Kazakhstan | 0-0-0-0 | 0 |
Italy | 0-0-0-0 | 0 |
TEAM | W-OTW-OTL-L | PTS |
---|---|---|
United States | 1-0-0-0 | 3 |
Latvia | 0-0-0-1 | 0 |
Finland | 0-0-0-0 | 0 |
Czechia | 0-0-0-0 | 0 |
Sweden | 0-0-0-0 | 0 |
Norway | 0-0-0-0 | 0 |
Great Britain | 0-0-0-0 | 0 |
Austria | 0-0-0-0 | 0 |
Read More: How to watch Davis vs Romero fight?
This year’s IIHF Ice Hockey World Championship is taking place in Finland. There are two host cities for the 2022 tournament, Helsinki and Tampere. The brand-new Nokia Arena in Tampere will serve as the main venue of the games, and will host both medal games.