Credit: Denis Poroy/Getty Images
Having the perfect fantasy baseball team name is arguably just as important as the players you draft. Nothing is lamer than rolling into the season with the default name your preferred hosting site gives you. So, if you’re simply looking for the 101 best fantasy baseball team names, we already have you covered. However, if you’re looking for a Fernando Tatis Jr. Fantasy Baseball Team Names fantasy baseball team name, you’re in the right place.
Matching your fantasy team name with one of your players takes it to another level. With the Fernando Tatis Jr. Fantasy Baseball Team Names fantasy outlook bright, having a fantasy baseball team name inspired by him may be the way to go.
Let’s take a look at some of the best Fernando Tatis Jr. Fantasy Baseball Team Names fantasy baseball team names for the 2024 season that you can rock as you win your league’s trophy or award.
Check out TrophySmack today to get the best fantasy baseball trophies, belts, rings and draft boards in the industry!
Use the TrophySmack Promo Code FLURRY to get a FREE RING with the purchase of your fantasy baseball trophy!
If you haven’t done your draft yet, you’re in luck! Below, we have the top 100 fantasy baseball rankings for the 2024 season from the FantasyPros expert consensus. If you have one of our Fernando Tatis Jr. fantasy baseball team names, make sure you draft him onto your team!
RANK | PLAYER | RANK | PLAYER |
---|---|---|---|
1 | Ronald Acuna Jr. (ATL – RF) | 51 | Josh Hader (HOU – RP) |
2 | Bobby Witt Jr. (KC – SS) | 52 | Cody Bellinger (CHC – 1B,CF) |
3 | Julio Rodriguez (SEA – CF) | 53 | Nolan Jones (COL – 1B,LF,RF) |
4 | Mookie Betts (LAD – 2B,SS,RF) | 54 | Framber Valdez (HOU – SP) |
5 | Corbin Carroll (ARI – LF,CF,RF) | 55 | Adley Rutschman (BAL – C,DH) |
6 | Kyle Tucker (HOU – RF) | 56 | Paul Goldschmidt (STL – 1B,DH) |
7 | Fernando Tatis Jr. (SD – RF) | 57 | Edwin Diaz (NYM – RP) |
8 | Freddie Freeman (LAD – 1B) | 58 | Max Fried (ATL – SP) |
9 | Juan Soto (NYY – LF) | 59 | Jazz Chisholm Jr. (MIA – CF) |
10 | Spencer Strider (ATL – SP) | 60 | Christian Yelich (MIL – LF,DH) |
11 | Shohei Ohtani (LAD – DH,SP) | 61 | Oneil Cruz (PIT – SS) |
12 | Aaron Judge (NYY – CF,RF,DH) | 62 | Emmanuel Clase (CLE – RP) |
13 | Trea Turner (PHI – SS) | 63 | Logan Gilbert (SEA – SP) |
14 | Matt Olson (ATL – 1B) | 64 | Nico Hoerner (CHC – 2B,SS) |
15 | Jose Ramirez (CLE – 3B,DH) | 65 | Blake Snell (SF – SP) |
16 | Yordan Alvarez (HOU – LF,DH) | 66 | Camilo Doval (SF – RP) |
17 | Bryce Harper (PHI – 1B,DH) | 67 | Grayson Rodriguez (BAL – SP) |
18 | Austin Riley (ATL – 3B) | 68 | Zach Eflin (TB – SP) |
19 | Rafael Devers (BOS – 3B) | 69 | Alex Bregman (HOU – 3B) |
20 | Corbin Burnes (BAL – SP) | 70 | J.T. Realmuto (PHI – C) |
21 | Ozzie Albies (ATL – 2B) | 71 | Kyle Schwarber (PHI – LF,DH) |
22 | Francisco Lindor (NYM – SS) | 72 | Gleyber Torres (NYY – 2B) |
23 | Pete Alonso (NYM – 1B) | 73 | Christian Walker (ARI – 1B) |
24 | Zack Wheeler (PHI – SP) | 74 | Bryan Reynolds (PIT – LF,CF) |
25 | Marcus Semien (TEX – 2B) | 75 | Bobby Miller (LAD – SP) |
26 | Vladimir Guerrero Jr. (TOR – 1B,DH) | 76 | Triston Casas (BOS – 1B) |
27 | Corey Seager (TEX – SS) | 77 | Jesus Luzardo (MIA – SP) |
28 | Michael Harris II (ATL – CF) | 78 | Will Smith (LAD – C) |
29 | Luis Robert Jr. (CWS – CF) | 79 | Nolan Arenado (STL – 3B) |
30 | Gunnar Henderson (BAL – 3B,SS) | 80 | Raisel Iglesias (ATL – RP) |
31 | Luis Castillo (SEA – SP) | 81 | William Contreras (MIL – C,DH) |
32 | Bo Bichette (TOR – SS) | 82 | Xander Bogaerts (SD – SS) |
33 | Pablo Lopez (MIN – SP) | 83 | Ha-Seong Kim (SD – 2B,3B,SS) |
34 | Elly De La Cruz (CIN – 3B,SS) | 84 | Joe Ryan (MIN – SP) |
35 | Jose Altuve (HOU – 2B) | 85 | Cole Ragans (KC – SP,RP) |
36 | George Kirby (SEA – SP) | 86 | Justin Steele (CHC – SP) |
37 | Randy Arozarena (TB – LF) | 87 | Joe Musgrove (SD – SP) |
38 | Kevin Gausman (TOR – SP) | 88 | Alexis Diaz (CIN – RP) |
39 | Adolis Garcia (TEX – CF,RF) | 89 | Seiya Suzuki (CHC – RF) |
40 | Zac Gallen (ARI – SP) | 90 | Ketel Marte (ARI – 2B) |
41 | Yoshinobu Yamamoto (LAD – SP) | 91 | Nick Castellanos (PHI – RF) |
42 | CJ Abrams (WSH – SS) | 92 | David Bednar (PIT – RP) |
43 | Tarik Skubal (DET – SP) | 93 | Andres Munoz (SEA – RP) |
44 | Tyler Glasnow (LAD – SP) | 94 | Spencer Torkelson (DET – 1B) |
45 | Logan Webb (SF – SP) | 95 | George Springer (TOR – RF,DH) |
46 | Manny Machado (SD – 3B,DH) | 96 | Dylan Cease (SD – SP) |
47 | Aaron Nola (PHI – SP) | 97 | Paul Sewald (ARI – RP) |
48 | Mike Trout (LAA – CF) | 98 | Bryson Stott (PHI – 2B) |
49 | Royce Lewis (MIN – 3B) | 99 | Spencer Steer (CIN – 1B,2B,3B,LF) |
50 | Freddy Peralta (MIL – SP) | 100 | Josh Jung (TEX – 3B) |
Follow us on all of our social channels! Check out our Twitter, Facebook, YouTube and TikTok for more great FlurrySports content.
This post was last modified on March 25, 2024 11:19 PM
The NFL offseason, and in turn, fantasy football, is starting to heat up. With more…
The NBA Finals just finished up this week and in the blink of an eye,…
Now that the NBA Finals are over, the NBA Draft is set for Wednesday, June…
With the upcoming 2025 NBA Draft, the Dallas Mavericks hold the rights to the number…
With the 2025 NFL Draft behind us, dynasty fantasy football leagues are firing up drafts…
With the 2025 NFL Draft officially over, it is time to shift focus to dynasty…
This website uses cookies.