This fantasy football trade value chart heading into NFL Week 9! With the fantasy trade deadline quickly approaching, and the NFL Trade Deadline next week, expect there to be plenty of movement in your league! This is your chance to make some major changes to your team in order to position yourself to win a championship! Next week, expect there to be a more detailed trade value for this article (as I try something a little more detailed).
Please, let me know any and all feedback on Twitter (@FantasyFlurry) or on this week’s YouTube streams. I want to create the best data for you here.
How is this fantasy data different?
This fantasy football trade value chart is different than what you will get anywhere else on the internet. First off, those who publish trade value analysis and say it doubles as rest-of-season rankings are missing the entire point. The entire point of trading is to get something better in return, so why would you make perceived value and actual value the same?
Instead, this trade value chart combines two things:
- My rest of season fantasy rankings
- The perceived value from the rest of the fantasy industry
By including outside opinions of the fantasy industry, we are getting the perspective of other fantasy players. This is important because it may be how your trade partner values these players. Also, I am just one person and I make mistakes, so including those other opinions helps to create a more well-rounded value. When combined with my own analysis, it shows which player(s) is the higher value, and creates (hopefully) the best fantasy football trade value chart to help you win.
Of course, this is just a reference. You may play in a league with people who really value quarterbacks outside the top five (for some reason). Value also changes based on league size.
Want to Make Money?
I’m selling my betting picks again, and you can get them at OddsShopper right here!
Sign up for daily player props and picks for the NFL, NBA and more! Picks provided will be for both sportsbooks and NFL DFS sites. I finished #2 overall in the BettingPros NFL betting competition, and I am currently ranked #1 in FantasyPros’ fantasy football rankings. Sign up now and use this insight to make yourself some money!
QB Fantasy Football Trade Value Chart
Rk | Name | Team | Value | Bye |
---|---|---|---|---|
1 | Lamar Jackson | BAL | 28 | 14 |
2 | Josh Allen | BUF | 26 | 12 |
3 | Jayden Daniels | WAS | 26 | 14 |
4 | Jalen Hurts | PHI | 24 | 5 |
5 | Kyler Murray | ARI | 15 | 11 |
6 | Joe Burrow | CIN | 14 | 12 |
7 | Brock Purdy | SF | 14 | 9 |
8 | Jordan Love | GB | 12 | 10 |
9 | C.J. Stroud | HOU | 8 | 14 |
10 | Sam Darnold | MIN | 7 | 6 |
11 | Patrick Mahomes | KC | 7 | 6 |
12 | Geno Smith | SEA | 4.5 | 10 |
13 | Jared Goff | DET | 4.5 | 5 |
14 | Dak Prescott | DAL | 3 | 7 |
15 | Tua Tagovailoa | MIA | 3 | 6 |
16 | Kirk Cousins | ATL | 3 | 12 |
17 | Matthew Stafford | LAR | 2.5 | 6 |
18 | Caleb Williams | CHI | 2.5 | 7 |
19 | Aaron Rodgers | NYJ | 1.5 | 12 |
20 | Baker Mayfield | TB | 1.5 | 11 |
21 | Bo Nix | DEN | 1.5 | 14 |
22 | Drake Maye | NE | 1.5 | 14 |
23 | Jameis Winston | CLE | 1.5 | 10 |
24 | Joe Flacco | IND | 1.5 | 14 |
25 | Russell Wilson | PIT | 1 | 9 |
Hopefully, this fantasy football trade value chart for Week 9 is helpful for you! Between creating these resources, the top-ranked fantasy football rankings, editing/writing articles, and working another job, sleep is going by the wayside this season. If you would like to support by buying me a coffee, I would really appreciate it!
RB Fantasy Football Trade Value Chart
Rk | Name | Team | Value | Bye |
---|---|---|---|---|
1 | Derrick Henry | BAL | 57 | 14 |
2 | Saquon Barkley | PHI | 57 | 5 |
3 | Kyren Williams | LAR | 50 | 6 |
4 | Breece Hall | NYJ | 47 | 12 |
5 | Bijan Robinson | ATL | 46 | 12 |
6 | Joe Mixon | HOU | 44 | 14 |
7 | De’Von Achane | MIA | 38 | 6 |
8 | Kenneth Walker III | SEA | 38 | 10 |
9 | Jahmyr Gibbs | DET | 38 | 5 |
10 | Jonathan Taylor | IND | 36 | 14 |
11 | Josh Jacobs | GB | 35 | 10 |
12 | Alvin Kamara | NO | 33 | 12 |
13 | James Cook | BUF | 33 | 12 |
14 | Christian McCaffrey | SF | 32.5 | 9 |
15 | James Conner | ARI | 32 | 11 |
16 | Brian Robinson Jr. | WAS | 31 | 14 |
17 | David Montgomery | DET | 31 | 5 |
18 | Aaron Jones | MIN | 30 | 6 |
19 | D’Andre Swift | CHI | 30 | 7 |
20 | Tony Pollard | TEN | 24 | 5 |
21 | J.K. Dobbins | LAC | 24 | 5 |
22 | Najee Harris | PIT | 23 | 9 |
23 | Rhamondre Stevenson | NE | 22 | 14 |
24 | Tyrone Tracy Jr. | NYG | 21 | 11 |
25 | Chase Brown | CIN | 21 | 12 |
26 | Nick Chubb | CLE | 20 | 10 |
27 | Kareem Hunt | KC | 20 | 6 |
28 | Bucky Irving | TB | 18 | 11 |
29 | Tank Bigsby | JAC | 18 | 12 |
30 | Javonte Williams | DEN | 17.5 | 14 |
31 | Rachaad White | TB | 17 | 11 |
32 | Chuba Hubbard | CAR | 17 | 11 |
33 | Rico Dowdle | DAL | 16.5 | 7 |
34 | Travis Etienne Jr. | JAC | 15 | 12 |
35 | Jordan Mason | SF | 13 | 9 |
36 | Jonathon Brooks | CAR | 12 | 11 |
37 | Jaylen Warren | PIT | 12 | 9 |
38 | Alexander Mattison | LV | 12 | 10 |
39 | Devin Singletary | NYG | 10.5 | 11 |
40 | Austin Ekeler | WAS | 10 | 14 |
41 | Zack Moss | CIN | 9 | 12 |
42 | Raheem Mostert | MIA | 9 | 6 |
43 | Zach Charbonnet | SEA | 9 | 10 |
44 | Tyler Allgeier | ATL | 8 | 12 |
45 | Isiah Pacheco | KC | 7.5 | 6 |
WR Fantasy Football Trade Value Chart
Rk | Name | Team | Value | Bye |
---|---|---|---|---|
1 | Justin Jefferson | MIN | 52 | 6 |
2 | Ja’Marr Chase | CIN | 49 | 12 |
3 | CeeDee Lamb | DAL | 49 | 7 |
4 | A.J. Brown | PHI | 45 | 5 |
5 | Amon-Ra St. Brown | DET | 45 | 5 |
6 | Tyreek Hill | MIA | 42 | 6 |
7 | Malik Nabers | NYG | 38 | 11 |
8 | Drake London | ATL | 37 | 12 |
9 | Puka Nacua | LAR | 36 | 6 |
10 | Nico Collins | HOU | 36 | 14 |
11 | DK Metcalf | SEA | 35 | 10 |
12 | Cooper Kupp | LAR | 34 | 6 |
13 | Terry McLaurin | WAS | 32 | 14 |
14 | Deebo Samuel Sr. | SF | 31 | 9 |
15 | Brian Thomas Jr. | JAC | 31 | 12 |
16 | Garrett Wilson | NYJ | 30 | 12 |
17 | Jayden Reed | GB | 29 | 10 |
18 | DeVonta Smith | PHI | 29 | 5 |
19 | Chris Olave | NO | 28 | 12 |
20 | Marvin Harrison Jr. | ARI | 28 | 11 |
21 | DJ Moore | CHI | 27 | 7 |
22 | Tee Higgins | CIN | 27 | 12 |
23 | Davante Adams | NYJ | 26.5 | 12 |
24 | Mike Evans | TB | 26.5 | 11 |
25 | George Pickens | PIT | 26 | 9 |
26 | Amari Cooper | BUF | 25 | 12 |
27 | Tank Dell | HOU | 24 | 14 |
28 | Zay Flowers | BAL | 24 | 14 |
29 | Jaylen Waddle | MIA | 24 | 6 |
30 | Diontae Johnson | BAL | 22 | 14 |
31 | Darnell Mooney | ATL | 21 | 12 |
32 | Michael Pittman Jr. | IND | 21 | 14 |
33 | Ladd McConkey | LAC | 20 | 5 |
34 | Josh Downs | IND | 20 | 14 |
35 | Jameson Williams | DET | 19 | 5 |
36 | Calvin Ridley | TEN | 18 | 5 |
37 | DeAndre Hopkins | KC | 17.5 | 6 |
38 | Jaxon Smith-Njigba | SEA | 17 | 10 |
39 | Khalil Shakir | BUF | 17 | 12 |
40 | Cedric Tillman | CLE | 16 | 10 |
41 | Jakobi Meyers | LV | 15 | 10 |
42 | Xavier Worthy | KC | 15 | 6 |
43 | Jordan Addison | MIN | 14 | 6 |
44 | Romeo Doubs | GB | 14 | 10 |
45 | Courtland Sutton | DEN | 14 | 14 |
46 | Keenan Allen | CHI | 12 | 7 |
47 | Keon Coleman | BUF | 12 | 12 |
48 | Rome Odunze | CHI | 12 | 7 |
49 | Wan’Dale Robinson | NYG | 11 | 11 |
50 | Jauan Jennings | SF | 10.5 | 9 |
51 | Tyler Lockett | SEA | 10 | 10 |
52 | Xavier Legette | CAR | 9.5 | 11 |
53 | DeMario Douglas | NE | 9.5 | 14 |
54 | Christian Watson | GB | 9 | 10 |
55 | Jerry Jeudy | CLE | 9 | 10 |
56 | Jalen McMillan | TB | 9 | 11 |
57 | Ricky Pearsall | SF | 8.5 | 9 |
58 | Jalen Tolbert | DAL | 8.5 | 7 |
59 | Dontayvion Wicks | GB | 8 | 10 |
60 | Michael Wilson | ARI | 7.5 | 11 |
61 | Rashod Bateman | BAL | 7 | 14 |
62 | Jalen Coker | CAR | 6 | 11 |
63 | Joshua Palmer | LAC | 5 | 5 |
64 | Troy Franklin | DEN | 4 | 14 |
65 | Darius Slayton | NYG | 4 | 11 |
TE Fantasy Football Trade Value Chart
Rk | Name | Team | Value | Bye |
---|---|---|---|---|
1 | Trey McBride | ARI | 31 | 11 |
2 | Brock Bowers | LV | 30 | 10 |
3 | George Kittle | SF | 29.5 | 9 |
4 | Travis Kelce | KC | 27 | 6 |
5 | David Njoku | CLE | 25.5 | 10 |
6 | Evan Engram | JAC | 25 | 12 |
7 | Kyle Pitts | ATL | 17.5 | 12 |
8 | Jake Ferguson | DAL | 17.5 | 7 |
9 | Sam LaPorta | DET | 14.5 | 5 |
10 | Cade Otton | TB | 14 | 11 |
11 | T.J. Hockenson | MIN | 13 | 6 |
12 | Tucker Kraft | GB | 13 | 10 |
13 | Dalton Kincaid | BUF | 7.5 | 12 |
14 | Dallas Goedert | PHI | 7.5 | 5 |
15 | Zach Ertz | WAS | 4.5 | 14 |
16 | Cole Kmet | CHI | 4.5 | 7 |
17 | Mark Andrews | BAL | 4.5 | 14 |
18 | Hunter Henry | NE | 3 | 14 |
19 | Taysom Hill | NO | 2 | 12 |
20 | Dalton Schultz | HOU | 2 | 14 |
21 | Pat Freiermuth | PIT | 1.5 | 9 |
22 | Jonnu Smith | MIA | 1 | 6 |
23 | Noah Fant | SEA | 1 | 10 |
24 | Isaiah Likely | BAL | 0.5 | 14 |
25 | Tyler Conklin | NYJ | 0.5 | 12 |