This week may be your last chance to make major changes to your roster. So, whether you are in a must-win scenario or if you can look ahead to the fantasy football playoff strength of schedule, my fantasy football trade value chart below will be very important for you!
Unlike past weeks, some of this information is only for our members in order to show my gratitude to them. So, if you would like the full trade value chart, you can become a member here! (DM me on Twitter or Bluesky for half off your membership)
Please, let me know any and all feedback on Twitter (@FantasyFlurry) or on this week’s YouTube streams. I want to create the best data for you here.
How is this fantasy data different?
This fantasy football trade value chart is different than what you will get anywhere else on the internet. First off, those who publish trade value analysis and say it doubles as rest-of-season rankings are missing the entire point. The entire point of trading is to get something better in return, so why would you make perceived value and actual value the same? So, I cannot stress enough that the fantasy football trade value chart is NOT my rankings.
Instead, this trade value chart combines two things:
- My rest of season fantasy rankings
- The perceived value from the rest of the fantasy industry
By including outside opinions of the fantasy industry, we are getting the perspective of other fantasy players. This is important because it may be how your trade partner values these players. Also, I am just one person and I make mistakes, so including those other opinions helps to create a more well-rounded value. When combined with my own analysis, it shows which player(s) is the higher value, and creates (hopefully) the best fantasy football trade value chart to help you win.
Of course, this is just a reference. You may play in a league with people who really value quarterbacks outside the top five (for some reason). Value also changes based on league size.
Get Access to Fantasy League-Winning Stats and Analysis!
Did you know that I am offering a variety of tools to help you win your fantasy football championship? You can get access to all current and future stats in one package here, which includes the following:
- Weekly updated Boom/Bust + Consistency Rankings
- Strength of Schedule breakdown by position for every team during the fantasy playoffs
- Opportunity Index, which showcases a player’s usage and opportunity for fantasy points
We also now have memberships! Become a member to get all of the stats, this full trade value chart, player props, and access to a private group chat where you can ask all of the fantasy questions you have!
QB Fantasy Football Trade Value Chart
RK | PLAYER | TEAM | VALUE | BYE |
---|---|---|---|---|
1 | Lamar Jackson | BAL | 33 | 14 |
2 | Jalen Hurts | PHI | 31 | 5 |
3 | Josh Allen | BUF | 31 | 12 |
4 | Joe Burrow | CIN | 28 | 12 |
5 | Jayden Daniels | WAS | 26 | 14 |
6 | Kyler Murray | ARI | 22 | 11 |
7 | Brock Purdy | SF | 17 | 9 |
8 | Patrick Mahomes | KC | 13.5 | 6 |
9 | Baker Mayfield | TB | 12 | 11 |
10 | Jordan Love | GB | 11 | 10 |
11 | C.J. Stroud | HOU | 9 | 14 |
12 | Jared Goff | DET | 9 | 5 |
13 | Kirk Cousins | ATL | 7 | 12 |
14 | Geno Smith | SEA | 7 | 10 |
15 | Matthew Stafford | LAR | 5 | 6 |
16 | Bo Nix | DEN | 5 | 14 |
17 | Justin Herbert | LAC | 4.5 | 5 |
18 | Sam Darnold | MIN | 4 | 6 |
19 | Tua Tagovailoa | MIA | 3.5 | 6 |
20 | Russell Wilson | PIT | 2 | 9 |
RB Fantasy Football Trade Value Chart
RK | PLAYER | TEAM | VALUE | BYE |
---|---|---|---|---|
1 | Saquon Barkley | PHI | 57 | 5 |
2 | Derrick Henry | BAL | 55 | 14 |
3 | Joe Mixon | HOU | 51 | 14 |
4 | Bijan Robinson | ATL | 50 | 12 |
5 | Christian McCaffrey | SF | 48 | 9 |
6 | De’Von Achane | MIA | 45 | 6 |
7 | Jahmyr Gibbs | DET | 41 | 5 |
8 | Breece Hall | NYJ | 40 | 12 |
9 | Kyren Williams | LAR | 40 | 6 |
10 | Alvin Kamara | NO | 39 | 12 |
11 | Kenneth Walker III | SEA | 39 | 10 |
12 | Jonathan Taylor | IND | 37.5 | 14 |
13 | Chase Brown | CIN | 36 | 12 |
14 | Josh Jacobs | GB | 36 | 10 |
15 | James Conner | ARI | 35 | 11 |
16 | James Cook | BUF | 34 | 12 |
17 | David Montgomery | DET | 32 | 5 |
18 | Tyrone Tracy Jr. | NYG | 31 | 11 |
19 | Brian Robinson Jr. | WAS | 27.5 | 14 |
20 | Rhamondre Stevenson | NE | 27 | 14 |
21 | Aaron Jones | MIN | 26 | 6 |
22 | D’Andre Swift | CHI | 26 | 7 |
23 | Tony Pollard | TEN | ? | 5 |
24 | J.K. Dobbins | LAC | ? | 5 |
25 | Najee Harris | PIT | ? | 9 |
As you can see, there are only 23 RBs public for this fantasy football trade value chart. However, you can become a member to get the trade value for all 45 RBs!
WR Fantasy Football Trade Value Chart
RK | PLAYER | TEAM | VALUE | BYE |
---|---|---|---|---|
1 | Ja’Marr Chase | CIN | 56 | 12 |
2 | Justin Jefferson | MIN | 52 | 6 |
3 | A.J. Brown | PHI | 46 | 5 |
4 | Amon-Ra St. Brown | DET | 44 | 5 |
5 | Nico Collins | HOU | 42 | 14 |
6 | Puka Nacua | LAR | 40.5 | 6 |
7 | Cooper Kupp | LAR | 37 | 6 |
8 | Drake London | ATL | 36 | 12 |
9 | George Pickens | PIT | 35 | 9 |
10 | Malik Nabers | NYG | 32 | 11 |
11 | Tyreek Hill | MIA | 32 | 6 |
12 | Garrett Wilson | NYJ | 30.5 | 12 |
13 | Terry McLaurin | WAS | 30 | 14 |
14 | DK Metcalf | SEA | 29.5 | 10 |
15 | Zay Flowers | BAL | 29 | 14 |
16 | Mike Evans | TB | 29 | 11 |
17 | Tee Higgins | CIN | 28.5 | 12 |
18 | CeeDee Lamb | DAL | 28 | 7 |
19 | Marvin Harrison Jr. | ARI | 28 | 11 |
20 | Deebo Samuel Sr. | SF | 27 | 9 |
21 | Jayden Reed | GB | 27 | 10 |
22 | Ladd McConkey | LAC | 26.5 | 5 |
23 | Jauan Jennings | SF | ? | 9 |
24 | DeVonta Smith | PHI | ? | 5 |
25 | Davante Adams | NYJ | ? | 12 |
In this public article, only 23 fantasy football WRs have a trade value. However, members get access to 70 WRs! Become a member to get the full fantasy football trade value chart, and much more!
TE Fantasy Football Trade Value Chart
RK | PLAYER | TEAM | VALUE | BYE |
---|---|---|---|---|
1 | Brock Bowers | LV | 32 | 10 |
2 | Travis Kelce | KC | 30 | 6 |
3 | George Kittle | SF | 29 | 9 |
4 | Trey McBride | ARI | 27 | 11 |
7 | David Njoku | CLE | 23.5 | 10 |
5 | Taysom Hill | NO | 20 | 12 |
6 | Cade Otton | TB | 18 | 11 |
10 | Evan Engram | JAC | 16 | 12 |
9 | T.J. Hockenson | MIN | 15 | 6 |
8 | Mark Andrews | BAL | 12 | 14 |
12 | Kyle Pitts | ATL | 11 | 12 |
15 | Sam LaPorta | DET | 8 | 5 |
14 | Hunter Henry | NE | 8 | 14 |
11 | Tucker Kraft | GB | 7.5 | 10 |
13 | Will Dissly | LAC | 7 | 5 |
16 | Dallas Goedert | PHI | 5 | 5 |
17 | Jonnu Smith | MIA | 5 | 6 |
18 | Dalton Kincaid | BUF | 5 | 12 |
19 | Cole Kmet | CHI | 4 | 7 |
20 | Zach Ertz | WAS | 3 | 14 |
Read More Fantasy Content!
Fantasy Football Rankings Week 12
Rest-of-Season Fantasy Rankings
Fantasy Football Trade Value Chart
Become a member to get premium stats and advice!