This fantasy football trade value chart heading into NFL Week 10! With the fantasy trade deadline quickly approaching, and the NFL Trade Deadline in the books, expect there to be plenty of movement in your league! This is your chance to make some major changes to your team in order to position yourself to win a championship!
Please, let me know any and all feedback on Twitter (@FantasyFlurry) or on this week’s YouTube streams. I want to create the best data for you here.
How is this fantasy data different?
This fantasy football trade value chart is different than what you will get anywhere else on the internet. First off, those who publish trade value analysis and say it doubles as rest-of-season rankings are missing the entire point. The entire point of trading is to get something better in return, so why would you make perceived value and actual value the same?
Instead, this trade value chart combines two things:
- My rest of season fantasy rankings
- The perceived value from the rest of the fantasy industry
By including outside opinions of the fantasy industry, we are getting the perspective of other fantasy players. This is important because it may be how your trade partner values these players. Also, I am just one person and I make mistakes, so including those other opinions helps to create a more well-rounded value. When combined with my own analysis, it shows which player(s) is the higher value, and creates (hopefully) the best fantasy football trade value chart to help you win.
Of course, this is just a reference. You may play in a league with people who really value quarterbacks outside the top five (for some reason). Value also changes based on league size.
Want to Make Money?
I’m selling my betting picks again, and you can get them at OddsShopper right here!
Sign up for daily player props and picks for the NFL, NBA and more! Picks provided will be for both sportsbooks and NFL DFS sites. I finished #2 overall in the BettingPros NFL betting competition, and I am currently ranked #1 in FantasyPros’ fantasy football rankings. Sign up now and use this insight to make yourself some money!
QB Fantasy Football Trade Value Chart
Rk | Name | Team | Value | Bye |
---|---|---|---|---|
1 | Lamar Jackson | BAL | 33 | 14 |
2 | Jayden Daniels | WAS | 31 | 14 |
3 | Josh Allen | BUF | 31 | 12 |
4 | Jalen Hurts | PHI | 29 | 5 |
5 | Joe Burrow | CIN | 26 | 12 |
6 | Jordan Love | GB | 17 | 10 |
7 | Kyler Murray | ARI | 17 | 11 |
8 | Brock Purdy | SF | 13.5 | 9 |
9 | Sam Darnold | MIN | 11 | 6 |
10 | Kirk Cousins | ATL | 11 | 12 |
11 | Patrick Mahomes | KC | 10 | 6 |
12 | Jared Goff | DET | 7 | 5 |
13 | Matthew Stafford | LAR | 7 | 6 |
14 | C.J. Stroud | HOU | 5 | 14 |
15 | Geno Smith | SEA | 4.5 | 10 |
16 | Baker Mayfield | TB | 4.5 | 11 |
17 | Aaron Rodgers | NYJ | 2.5 | 12 |
18 | Bo Nix | DEN | 2 | 14 |
19 | Caleb Williams | CHI | 1.5 | 7 |
20 | Drake Maye | NE | 1 | 14 |
Hopefully, this fantasy football trade value chart for Week 10 is helpful for you! Between creating these resources, the top-ranked fantasy football rankings, editing/writing articles, and working another job, sleep is going by the wayside this season. If you would like to support by buying me a coffee, I would really appreciate it!
RB Fantasy Football Trade Value Chart
Rk | Name | Team | Value | Bye |
---|---|---|---|---|
1 | Derrick Henry | BAL | 57 | 14 |
2 | Saquon Barkley | PHI | 57 | 5 |
3 | Kyren Williams | LAR | 50 | 6 |
4 | Bijan Robinson | ATL | 46 | 12 |
5 | Joe Mixon | HOU | 46 | 14 |
6 | Jahmyr Gibbs | DET | 43 | 5 |
7 | Breece Hall | NYJ | 43 | 12 |
8 | Kenneth Walker III | SEA | 40 | 10 |
9 | De’Von Achane | MIA | 39.5 | 6 |
10 | Christian McCaffrey | SF | 39 | 9 |
11 | James Cook | BUF | 37 | 12 |
12 | Jonathan Taylor | IND | 36 | 14 |
13 | Josh Jacobs | GB | 35 | 10 |
14 | Alvin Kamara | NO | 34 | 12 |
15 | David Montgomery | DET | 33 | 5 |
16 | Aaron Jones | MIN | 32 | 6 |
17 | James Conner | ARI | 31 | 11 |
18 | D’Andre Swift | CHI | 30.5 | 7 |
19 | Tony Pollard | TEN | 27 | 5 |
20 | Brian Robinson Jr. | WAS | 27 | 14 |
21 | Chase Brown | CIN | 27 | 12 |
22 | Rhamondre Stevenson | NE | 26.5 | 14 |
23 | Tyrone Tracy Jr. | NYG | 26 | 11 |
24 | J.K. Dobbins | LAC | 26 | 5 |
25 | Najee Harris | PIT | 25 | 9 |
26 | Kareem Hunt | KC | 23 | 6 |
27 | Nick Chubb | CLE | 22 | 10 |
28 | Bucky Irving | TB | 21.5 | 11 |
29 | Tank Bigsby | JAC | 20 | 12 |
30 | Rico Dowdle | DAL | 20 | 7 |
31 | Chuba Hubbard | CAR | 20 | 11 |
32 | Rachaad White | TB | 19 | 11 |
33 | Javonte Williams | DEN | 18 | 14 |
34 | Travis Etienne Jr. | JAC | 17 | 12 |
35 | Jonathon Brooks | CAR | 15 | 11 |
36 | Isiah Pacheco | KC | 15 | 6 |
37 | Jaylen Warren | PIT | 13 | 9 |
38 | Austin Ekeler | WAS | 13 | 14 |
39 | Alexander Mattison | LV | 12 | 10 |
40 | Jordan Mason | SF | 11 | 9 |
41 | Tyler Allgeier | ATL | 10.5 | 12 |
42 | Raheem Mostert | MIA | 10.5 | 6 |
43 | Ray Davis | BUF | 9 | 12 |
44 | Zach Charbonnet | SEA | 8 | 10 |
45 | Braelon Allen | NYJ | 8 | 12 |
WR Fantasy Football Trade Value Chart
Rk | Name | Team | Value | Bye |
---|---|---|---|---|
1 | Ja’Marr Chase | CIN | 52 | 12 |
2 | Justin Jefferson | MIN | 51 | 6 |
3 | Amon-Ra St. Brown | DET | 46 | 5 |
4 | Tyreek Hill | MIA | 43 | 6 |
5 | Nico Collins | HOU | 42 | 14 |
6 | CeeDee Lamb | DAL | 40 | 7 |
7 | A.J. Brown | PHI | 40 | 5 |
8 | Puka Nacua | LAR | 38 | 6 |
9 | Malik Nabers | NYG | 36 | 11 |
10 | Drake London | ATL | 36 | 12 |
11 | Garrett Wilson | NYJ | 35 | 12 |
12 | DK Metcalf | SEA | 33 | 10 |
13 | Terry McLaurin | WAS | 32 | 14 |
14 | Cooper Kupp | LAR | 32 | 6 |
15 | Deebo Samuel Sr. | SF | 31 | 9 |
16 | Jayden Reed | GB | 30 | 10 |
17 | Brian Thomas Jr. | JAC | 30 | 12 |
18 | Davante Adams | NYJ | 30 | 12 |
19 | Zay Flowers | BAL | 30 | 14 |
20 | George Pickens | PIT | 28 | 9 |
21 | DeVonta Smith | PHI | 27 | 5 |
22 | Tee Higgins | CIN | 26 | 12 |
23 | Marvin Harrison Jr. | ARI | 25 | 11 |
24 | Darnell Mooney | ATL | 25 | 12 |
25 | Mike Evans | TB | 24 | 11 |
26 | Tank Dell | HOU | 23 | 14 |
27 | DeAndre Hopkins | KC | 23 | 6 |
28 | DJ Moore | CHI | 22.5 | 7 |
29 | Amari Cooper | BUF | 22.5 | 12 |
30 | Jaxon Smith-Njigba | SEA | 22 | 10 |
31 | Josh Downs | IND | 21.5 | 14 |
32 | Jakobi Meyers | LV | 19 | 10 |
33 | Jameson Williams | DET | 19 | 5 |
34 | Cedric Tillman | CLE | 18.5 | 10 |
35 | Ladd McConkey | LAC | 18 | 5 |
36 | Khalil Shakir | BUF | 18 | 12 |
37 | Chris Olave | NO | 17.5 | 12 |
38 | Jaylen Waddle | MIA | 17 | 6 |
39 | Calvin Ridley | TEN | 16.5 | 5 |
40 | Courtland Sutton | DEN | 15 | 14 |
41 | Diontae Johnson | BAL | 14 | 14 |
42 | Jordan Addison | MIN | 13 | 6 |
43 | Rome Odunze | CHI | 13 | 7 |
44 | Xavier Worthy | KC | 12.5 | 6 |
45 | Romeo Doubs | GB | 12.5 | 10 |
46 | Michael Pittman Jr. | IND | 12 | 14 |
47 | Jauan Jennings | SF | 11 | 9 |
48 | Keenan Allen | CHI | 11 | 7 |
49 | Jerry Jeudy | CLE | 11 | 10 |
50 | Keon Coleman | BUF | 10.5 | 12 |
51 | Wan’Dale Robinson | NYG | 10.5 | 11 |
52 | Xavier Legette | CAR | 10.5 | 11 |
53 | Christian Watson | GB | 10 | 10 |
54 | DeMario Douglas | NE | 10 | 14 |
55 | Quentin Johnston | LAC | 9.5 | 5 |
56 | Tyler Lockett | SEA | 9 | 10 |
57 | Elijah Moore | CLE | 8.5 | 10 |
58 | Jalen McMillan | TB | 8.5 | 11 |
59 | Ricky Pearsall | SF | 8 | 9 |
60 | Dontayvion Wicks | GB | 7.5 | 10 |
61 | Jalen Tolbert | DAL | 7.5 | 7 |
62 | Rashod Bateman | BAL | 7 | 14 |
63 | Darius Slayton | NYG | 5 | 11 |
64 | Michael Wilson | ARI | 4.5 | 11 |
65 | Joshua Palmer | LAC | 3.5 | 5 |
66 | Sterling Shepard | TB | 3.5 | 11 |
67 | Mike Williams | PIT | 3 | 9 |
68 | Jalen Coker | CAR | 3 | 11 |
69 | Ray-Ray McCloud III | ATL | 3 | 12 |
70 | Demarcus Robinson | LAR | 2.5 | 6 |
TE Fantasy Football Trade Value Chart
Rk | Name | Team | Value | Bye |
---|---|---|---|---|
1 | Travis Kelce | KC | 31 | 6 |
2 | Brock Bowers | LV | 30 | 10 |
3 | George Kittle | SF | 30 | 9 |
4 | Trey McBride | ARI | 28 | 11 |
5 | David Njoku | CLE | 24 | 10 |
6 | Evan Engram | JAC | 22 | 12 |
7 | Cade Otton | TB | 21.5 | 11 |
8 | Jake Ferguson | DAL | 17 | 7 |
9 | Tucker Kraft | GB | 13 | 10 |
10 | Kyle Pitts | ATL | 16 | 12 |
11 | T.J. Hockenson | MIN | 13 | 6 |
12 | Dalton Kincaid | BUF | 8 | 12 |
13 | Mark Andrews | BAL | 7 | 14 |
14 | Sam LaPorta | DET | 6.5 | 5 |
15 | Taysom Hill | NO | 4 | 12 |
16 | Dallas Goedert | PHI | 3 | 5 |
17 | Hunter Henry | NE | 5 | 14 |
18 | Cole Kmet | CHI | 2 | 7 |
19 | Mike Gesicki | CIN | 1.5 | 12 |
20 | Zach Ertz | WAS | 1 | 14 |