This is the fantasy football trade value chart heading into NFL Week 11! With the fantasy trade deadline quickly approaching, and the NFL Trade Deadline in the books, this is the last chance you can make major changes to your roster
Please, let me know any and all feedback on Twitter (@FantasyFlurry) or on this week’s YouTube streams. I want to create the best data for you here.
How is this fantasy data different?
This fantasy football trade value chart is different than what you will get anywhere else on the internet. First off, those who publish trade value analysis and say it doubles as rest-of-season rankings are missing the entire point. The entire point of trading is to get something better in return, so why would you make perceived value and actual value the same? So, I cannot stress enough that the fantasy football trade value chart is NOT my rankings.
Instead, this trade value chart combines two things:
- My rest of season fantasy rankings
- The perceived value from the rest of the fantasy industry
By including outside opinions of the fantasy industry, we are getting the perspective of other fantasy players. This is important because it may be how your trade partner values these players. Also, I am just one person and I make mistakes, so including those other opinions helps to create a more well-rounded value. When combined with my own analysis, it shows which player(s) is the higher value, and creates (hopefully) the best fantasy football trade value chart to help you win.
Of course, this is just a reference. You may play in a league with people who really value quarterbacks outside the top five (for some reason). Value also changes based on league size.
Get Access to Fantasy League-Winning Stats and Analysis!
Did you know that I am offering a variety of tools to help you win your fantasy football championship? You can get access to all current and future stats in one package here, which includes the following:
- Weekly updated Boom/Bust + Consistency Rankings
- Strength of Schedule breakdown by position for every team during the fantasy playoffs
- Opportunity Index, which showcases a player’s usage and opportunity for fantasy points
On top of that, several people have now gotten a full fantasy football team consultation! Want me to help position your team to go on a run, or do you need help staying alive? Either way, with this package, I will do a complete overview of your team and look at your league to help with trade opportunities, start/sit or add/drop help, and more!
Simply, check out Buy My A Coffee to not only support me, but also to help you win!
QB Fantasy Football Trade Value Chart
RK | NAME | TM | VALUE | BYE |
---|---|---|---|---|
1 | Lamar Jackson | BAL | 33 | 14 |
2 | Jalen Hurts | PHI | 31 | 5 |
3 | Josh Allen | BUF | 31 | 12 |
4 | Joe Burrow | CIN | 28 | 12 |
5 | Jayden Daniels | WAS | 26 | 14 |
6 | Kyler Murray | ARI | 22 | 11 |
7 | Brock Purdy | SF | 17 | 9 |
8 | Patrick Mahomes | KC | 13.5 | 6 |
9 | Jordan Love | GB | 11 | 10 |
10 | C.J. Stroud | HOU | 11 | 14 |
11 | Baker Mayfield | TB | 10 | 11 |
12 | Jared Goff | DET | 7 | 5 |
13 | Kirk Cousins | ATL | 7 | 12 |
14 | Geno Smith | SEA | 5 | 10 |
15 | Sam Darnold | MIN | 4.5 | 6 |
16 | Matthew Stafford | LAR | 4.5 | 6 |
17 | Bo Nix | DEN | 3 | 14 |
18 | Russell Wilson | PIT | 2 | 9 |
19 | Tua Tagovailoa | MIA | 2 | 6 |
20 | Justin Herbert | LAC | 2 | 5 |
Hopefully, this fantasy football trade value chart for Week 11 is helpful for you! Between creating these resources, the top-ranked fantasy football rankings, editing/writing articles, and working another job, sleep is going by the wayside this season. If you would like to support by buying me a coffee, I would really appreciate it!
RB Fantasy Football Trade Value Chart
RK | NAME | TM | VALUE | BYE |
---|---|---|---|---|
1 | Saquon Barkley | PHI | 57 | 5 |
2 | Derrick Henry | BAL | 56 | 14 |
3 | Christian McCaffrey | SF | 54 | 9 |
4 | Bijan Robinson | ATL | 49 | 12 |
5 | Joe Mixon | HOU | 46 | 14 |
6 | Kyren Williams | LAR | 45 | 6 |
7 | Breece Hall | NYJ | 41 | 12 |
8 | Jahmyr Gibbs | DET | 40 | 5 |
9 | Kenneth Walker III | SEA | 40 | 10 |
10 | De’Von Achane | MIA | 39 | 6 |
11 | Jonathan Taylor | IND | 39 | 14 |
12 | Alvin Kamara | NO | 37.5 | 12 |
13 | James Cook | BUF | 36 | 12 |
14 | Josh Jacobs | GB | 35 | 10 |
15 | James Conner | ARI | 34 | 11 |
16 | Aaron Jones | MIN | 32 | 6 |
17 | David Montgomery | DET | 32 | 5 |
18 | Chase Brown | CIN | 31 | 12 |
19 | Tyrone Tracy Jr. | NYG | 27.5 | 11 |
20 | D’Andre Swift | CHI | 27 | 7 |
21 | Rhamondre Stevenson | NE | 27 | 14 |
22 | Brian Robinson Jr. | WAS | 26 | 14 |
23 | J.K. Dobbins | LAC | 25.5 | 5 |
24 | Chuba Hubbard | CAR | 25 | 11 |
25 | Tony Pollard | TEN | 24.5 | 5 |
26 | Najee Harris | PIT | 23.5 | 9 |
27 | Rachaad White | TB | 23 | 11 |
28 | Bucky Irving | TB | 22.5 | 11 |
29 | Nick Chubb | CLE | 20 | 10 |
30 | Rico Dowdle | DAL | 19.5 | 7 |
31 | Travis Etienne Jr. | JAC | 19 | 12 |
32 | Kareem Hunt | KC | 18 | 6 |
33 | Jaylen Warren | PIT | 18 | 9 |
34 | Isiah Pacheco | KC | 18 | 6 |
35 | Tank Bigsby | JAC | 17.5 | 12 |
36 | Austin Ekeler | WAS | 17 | 14 |
37 | Audric Estime | DEN | 14 | 14 |
38 | Jonathon Brooks | CAR | 13 | 11 |
39 | Tyler Allgeier | ATL | 12 | 12 |
40 | Alexander Mattison | LV | 11 | 10 |
41 | Tyjae Spears | TEN | 10 | 5 |
42 | Zach Charbonnet | SEA | 10 | 10 |
43 | Ray Davis | BUF | 9 | 12 |
44 | Jordan Mason | SF | 9 | 9 |
45 | Braelon Allen | NYJ | 8 | 12 |
Want to Make Money?
I’m selling my betting picks again, and you can get them at OddsShopper right here!
Sign up for daily player props and picks for the NFL, NBA and more! Picks provided will be for both sportsbooks and NFL DFS sites. I finished #2 overall in the BettingPros NFL betting competition, and I am currently ranked #1 in FantasyPros’ fantasy football rankings. Sign up now and use this insight to make yourself some money!
WR Fantasy Football Trade Value Chart
RK | NAME | TM | VALUE |
---|---|---|---|
1 | Ja’Marr Chase | CIN | 56 |
2 | Justin Jefferson | MIN | 53 |
3 | Nico Collins | HOU | 45 |
4 | A.J. Brown | PHI | 41 |
5 | Amon-Ra St. Brown | DET | 41 |
6 | Puka Nacua | LAR | 40 |
7 | Drake London | ATL | 40 |
8 | Terry McLaurin | WAS | 37.5 |
9 | Malik Nabers | NYG | 37 |
10 | Cooper Kupp | LAR | 36 |
11 | Deebo Samuel Sr. | SF | 34.5 |
12 | George Pickens | PIT | 33 |
13 | DK Metcalf | SEA | 32 |
14 | CeeDee Lamb | DAL | 32 |
15 | Garrett Wilson | NYJ | 31 |
16 | Tyreek Hill | MIA | 30 |
17 | Jayden Reed | GB | 30 |
18 | Zay Flowers | BAL | 30 |
19 | Marvin Harrison Jr. | ARI | 30 |
20 | Mike Evans | TB | 28 |
21 | Davante Adams | NYJ | 27 |
22 | DeAndre Hopkins | KC | 26.5 |
23 | DeVonta Smith | PHI | 25 |
24 | Darnell Mooney | ATL | 25 |
25 | Tee Higgins | CIN | 23 |
26 | Tank Dell | HOU | 23 |
27 | Josh Downs | IND | 22.5 |
28 | Amari Cooper | BUF | 22.5 |
29 | Khalil Shakir | BUF | 22 |
30 | Calvin Ridley | TEN | 21 |
31 | Cedric Tillman | CLE | 21 |
32 | Ladd McConkey | LAC | 20.5 |
33 | DJ Moore | CHI | 20.5 |
34 | Jauan Jennings | SF | 19 |
35 | Jakobi Meyers | LV | 18.5 |
36 | Jaxon Smith-Njigba | SEA | 18 |
37 | Jameson Williams | DET | 18 |
38 | Brian Thomas Jr. | JAC | 18 |
39 | Jaylen Waddle | MIA | 17 |
40 | Courtland Sutton | DEN | 16 |
41 | Romeo Doubs | GB | 15 |
42 | Rome Odunze | CHI | 13 |
43 | Michael Pittman Jr. | IND | 13 |
44 | Quentin Johnston | LAC | 12.5 |
45 | Xavier Legette | CAR | 12 |
46 | Jordan Addison | MIN | 12 |
47 | Diontae Johnson | BAL | 11.5 |
48 | Ricky Pearsall | SF | 11.5 |
49 | Keon Coleman | BUF | 11 |
50 | Jerry Jeudy | CLE | 11 |
51 | Wan’Dale Robinson | NYG | 10.5 |
52 | Keenan Allen | CHI | 10 |
53 | DeMario Douglas | NE | 10 |
54 | Xavier Worthy | KC | 10 |
55 | Christian Watson | GB | 9 |
56 | Elijah Moore | CLE | 9 |
57 | Tyler Lockett | SEA | 8.5 |
58 | Chris Olave | NO | 8.5 |
59 | Mike Williams | PIT | 7.5 |
60 | Rashod Bateman | BAL | 7.5 |
61 | Jalen McMillan | TB | 6.5 |
62 | Demarcus Robinson | LAR | 6.5 |
63 | Jalen Coker | CAR | 6 |
64 | Michael Wilson | ARI | 4.5 |
65 | Dontayvion Wicks | GB | 4.5 |
TE Fantasy Football Trade Value Chart
RK | NAME | TM | VALUE | BYE |
---|---|---|---|---|
1 | Travis Kelce | KC | 32 | 6 |
2 | George Kittle | SF | 30 | 9 |
3 | Brock Bowers | LV | 30 | 10 |
4 | Trey McBride | ARI | 28 | 11 |
5 | David Njoku | CLE | 24 | 10 |
6 | Cade Otton | TB | 21 | 11 |
7 | Evan Engram | JAC | 17 | 12 |
8 | T.J. Hockenson | MIN | 17 | 6 |
9 | Mark Andrews | BAL | 14.5 | 14 |
10 | Kyle Pitts | ATL | 14 | 12 |
11 | Tucker Kraft | GB | 11 | 10 |
12 | Sam LaPorta | DET | 7.5 | 5 |
13 | Taysom Hill | NO | 7 | 12 |
14 | Dalton Kincaid | BUF | 7 | 12 |
15 | Jake Ferguson | DAL | 6 | 7 |
16 | Dallas Goedert | PHI | 5 | 5 |
17 | Hunter Henry | NE | 5 | 14 |
18 | Mike Gesicki | CIN | 1.5 | 12 |
19 | Jonnu Smith | MIA | 1.5 | 6 |
20 | Pat Freiermuth | PIT | 1 | 9 |