
It has been too long, but fantasy football season is here! No, the games haven’t started. No, it’s not preseason. They haven’t even started training camp, I get it, but I miss talking about fantasy football, so I declare it FANTASY FOOTBALL SEASON!
Listed below are my top-120 players in standard scoring leagues for the 2017-18 season. These are early rankings, but I will be updating them soon enough.
| Player Name | All Positions | Position Ranking |
|---|---|---|
| David Johnson (ARI) | RB | 1 |
| Le'Veon Bell (PIT) | RB | 2 |
| Ezekiel Elliott (DAL) | RB | 3 |
| Antonio Brown (PIT) | WR | 1 |
| Odell Beckham Jr. (NYG) | WR | 2 |
| Julio Jones (ATL) | WR | 3 |
| LeSean McCoy (BUF) | RB | 4 |
| Mike Evans (TB) | WR | 4 |
| Melvin Gordon (LAC) | RB | 5 |
| Jordan Howard (CHI) | RB | 6 |
| A.J. Green (CIN) | WR | 5 |
| Jordy Nelson (GB) | WR | 6 |
| Devonta Freeman (ATL) | RB | 7 |
| Jay Ajayi (MIA) | RB | 8 |
| DeMarco Murray (TEN) | RB | 9 |
| Michael Thomas (NO) | WR | 7 |
| T.Y. Hilton (IND) | WR | 8 |
| Dez Bryant (DAL) | WR | 9 |
| Leonard Fournette (JAC) | RB | 10 |
| Amari Cooper (OAK) | WR | 10 |
| Lamar Miller (HOU) | RB | 11 |
| Todd Gurley (LA) | RB | 12 |
| DeAndre Hopkins (HOU) | WR | 11 |
| Isaiah Crowell (CLE) | RB | 13 |
| Doug Baldwin (SEA) | WR | 12 |
| Allen Robinson (JAC) | WR | 13 |
| Rob Gronkowski (NE) | TE | 1 |
| Brandin Cooks (NE) | WR | 14 |
| Demaryius Thomas (DEN | WR | 15 |
| Aaron Rodgers (GB) | QB | 1 |
| Marshawn Lynch (OAK) | RB | 14 |
| Alshon Jeffery (PHI) | WR | 16 |
| Travis Kelce (KC) | TE | 2 |
| Carlos Hyde (SF) | RB | 15 |
| Tom Brady (NE) | QB | 2 |
| Sammy Watkins (BUF) | WR | 17 |
| Davante Adams (GB) | WR | 18 |
| Drew Brees (NO) | QB | 3 |
| Keenan Allen (LAC) | WR | 19 |
| Michael Crabtree (OAK) | WR | 20 |
| Terrelle Pryor (WAS) | WR | 21 |
| Joe Mixon (CIN) | RB | 16 |
| Ty Montgomery (GB) | RB | 17 |
| C.J. Anderson (DEN) | RB | 18 |
| Andrew Luck (IND) | QB | 4 |
| Jordan Reed (WAS) | TE | 3 |
| Greg Olsen (CAR) | TE | 4 |
| Eddie Lacy (SEA) | RB | 19 |
| Tevin Coleman (ATL) | RB | 20 |
| Mark Ingram (NO) | RB | 21 |
| Jarvis Landry (MIA) | WR | 22 |
| Larry Fitzgerald (ARI) | WR | 23 |
| Frank Gore (IND) | RB | 22 |
| Spencer Ware (KC) | RB | 23 |
| Emmanuel Sanders (DEN) | WR | 24 |
| Christian McCaffrey (CAR) | RB | 24 |
| Golden Tate (DET) | WR | 25 |
| Julian Edelman (NE) | WR | 26 |
| Cam Newton (CAR) | QB | 5 |
| Dalvin Cook (MIN) | RB | 25 |
| Matt Ryan (ATL) | QB | 6 |
| Tyreek Hill (KC) | WR | 27 |
| Ameer Abdullah (DET) | RB | 26 |
| Jonathan Stewart (CAR) | RB | 27 |
| Bilal Powell (NYJ) | RB | 28 |
| Russell Wilson (SEA) | QB | 7 |
| Donte Moncrief (IND) | WR | 28 |
| Mike Gillislee (NE) | RB | 29 |
| Martavis Bryant (PIT) | WR | 29 |
| LeGarrette Blount (PHI) | RB | 30 |
| Adrian Peterson (NO) | RB | 31 |
| Jimmy Graham (SEA) | TE | 5 |
| Paul Perkins (NYG) | RB | 32 |
| Tyler Eifert (CIN) | TE | 6 |
| Stefon Diggs (MIN) | WR | 30 |
| Brandon Marshall (NYG) | WR | 31 |
| Kelvin Benjamin (CAR) | WR | 32 |
| DeSean Jackson (TB) | WR | 33 |
| Doug Martin (TB) | RB | 33 |
| Willie Snead (NO) | WR | 34 |
| Marcus Mariota (TEN) | QB | 8 |
| Delanie Walker (TEN) | TE | 7 |
| Danny Woodhead (BAL) | RB | 34 |
| Kirk Cousins (WAS) | QB | 9 |
| Robert Kelley (WAS) | RB | 35 |
| Jamison Crowder (WAS) | WR | 35 |
| Pierre Garcon (SF) | WR | 36 |
| Eric Decker (TEN) | WR | 37 |
| Ben Roethlisberger (PIT) | QB | 10 |
| Kyle Rudolph (MIN) | TE | 8 |
| Jameis Winston (TB) | QB | 11 |
| Devante Parker (MIA) | WR | 38 |
| Martellus Bennett (GB) | TE | 9 |
| Zach Ertz (PHI) | TE | 10 |
| Dak Prescott (DAL) | QB | 12 |
| Derek Carr (OAK) | QB | 13 |
| Cameron Meredith (CHI) | WR | 39 |
| Matt Forte (NYJ) | RB | 36 |
| Kenny Britt (CLE) | WR | 40 |
| Randall Cobb (GB) | WR | 41 |
| Kareem Hunt (KC) | RB | 37 |
| Theo Riddick (DET) | RB | 38 |
| Derrick Henry (TEN) | RB | 39 |
| Jeremy Maclin (BAL) | WR | 42 |
| Philip Rivers (LAC) | QB | 14 |
| Samaje Perine (WAS) | RB | 40 |
| Matthew Stafford (DET) | QB | 15 |
| Jordan Matthews (PHI) | WR | 43 |
| Hunter Henry (LAC) | TE | 11 |
| Rishard Matthews (TEN) | WR | 44 |
| Kenneth Dixon (BAL) | RB | 41 |
| C.J. Prosise (SEA) | RB | 42 |
| Eric Ebron (DET) | TE | 12 |
| Mike Wallace (BAL) | WR | 45 |
| Adam Thielen (MIN) | WR | 46 |
| Latavius Murray (MIN) | RB | 43 |
| Jack Doyle (IND) | TE | 13 |
| Marvin Jones (DET) | WR | 47 |
| Corey Coleman (CLE) | WR | 48 |
| Eli Manning (NYG) | QB | 16 |





