
Fantasy football is back! Er…sort of. Players are beginning to get back on the field, and training camp is just around the corner. While the puzzle pieces for each team are only slowly falling into place at this point, we do have somewhat of a picture to analyze and digest for fantasy football purposes.
These are my early wide receiver fantasy football rankings for 2018. Now, these are all but final. There will be adjustments during training camp and even more when we get some preseason action, but this is the strong foundation for us to begin discussion from for the rest of the summer.
For all of your fantasy football questions and needs, there are three places for you to go. First, you’ve already found the FlurrySports site! There will be other position rankings and much more analysis uploaded, but you can also visit our Discuss page to ask questions and answer others from the community! Second, you can ask me questions on Twitter, though I will also answer questions on the Discuss page. You can also send in questions to be read on the FlurrySports Podcast, which is your third resource! We are in the middle of breaking down every division, so make sure to subscribe and listen to all of our nonsense on there.
Without further ado, let’s get to some fantasy football rankings!
Early Top-200 Fantasy Rankings
Early Quarterback Rankings
Early Running Back Rankings
Early Tight End Rankings
Early PPR Wide Receiver Rankings
Rank | Name | Team | Position | Bye Week |
---|---|---|---|---|
1 | Antonio Brown | PIT | WR | 7 |
2 | DeAndre Hopkins | HOU | WR | 10 |
3 | Odell Beckham Jr. | NYG | WR | 9 |
4 | Julio Jones | ATL | WR | 8 |
5 | Keenan Allen | LAC | WR | 8 |
6 | A.J. Green | CIN | WR | 9 |
7 | Davante Adams | GB | WR | 7 |
8 | Michael Thomas | NO | WR | 6 |
9 | Adam Thielen | MIN | WR | 10 |
10 | Mike Evans | TB | WR | 5 |
11 | Doug Baldwin | SEA | WR | 7 |
12 | Tyreek Hill | KC | WR | 12 |
13 | Larry Fitzgerald | ARI | WR | 9 |
14 | T.Y. Hilton | IND | WR | 9 |
15 | Josh Gordon | CLE | WR | 11 |
16 | Allen Robinson | CHI | WR | 5 |
17 | Demaryius Thomas | DEN | WR | 10 |
18 | Stefon Diggs | MIN | WR | 10 |
19 | Amari Cooper | OAK | WR | 7 |
20 | Golden Tate | DET | WR | 6 |
21 | Alshon Jeffery | PHI | WR | 9 |
22 | JuJu Smith-Schuster | PIT | WR | 7 |
23 | Michael Crabtree | BAL | WR | 10 |
24 | Jarvis Landry | CLE | WR | 11 |
25 | Devin Funchess | CAR | WR | 4 |
26 | Robert Woods | LAR | WR | 12 |
27 | Brandin Cooks | LAR | WR | 12 |
28 | Chris Hogan | NE | WR | 11 |
29 | Emmanuel Sanders | DEN | WR | 10 |
30 | Marvin Jones | DET | WR | 6 |
31 | Pierre Garcon | SF | WR | 11 |
32 | Julian Edelman | NE | WR | 11 |
33 | Sammy Watkins | KC | WR | 12 |
34 | Cooper Kupp | LAR | WR | 12 |
35 | Robby Anderson | NYJ | WR | 11 |
36 | Corey Davis | TEN | WR | 8 |
37 | Devante Parker | MIA | WR | 11 |
38 | Kelvin Benjamin | BUF | WR | 11 |
39 | Will Fuller | HOU | WR | 10 |
40 | Randall Cobb | GB | WR | 7 |
41 | Jamison Crowder | WAS | WR | 4 |
42 | Sterling Shepard | NYG | WR | 9 |
43 | Jordy Nelson | OAK | WR | 7 |
44 | Nelson Agholor | PHI | WR | 9 |
45 | Marqise Lee | JAC | WR | 9 |
46 | Rishard Matthews | TEN | WR | 8 |
47 | Dez Bryant | FA | WR | FA |
48 | Marquise Goodwin | SF | WR | 11 |
49 | DeSean Jackson | TB | WR | 5 |
50 | Josh Doctson | WAS | WR | 4 |
51 | Kenny Stills | MIA | WR | 11 |
52 | Mohamed Sanu | ATL | WR | 8 |
53 | Allen Hurns | DAL | WR | 8 |
54 | Cameron Meredith | NO | WR | 6 |
55 | Mike Williams | LAC | WR | 8 |
56 | Calvin Ridley | ATL | WR | 8 |
57 | D.J. Moore | CAR | WR | 4 |
58 | Kenny Golladay | DET | WR | 6 |
59 | Danny Amendola | MIA | WR | 11 |
60 | Martavis Bryant | OAK | WR | 7 |
61 | Brandon Marshall | SEA | WR | 7 |
62 | Paul Richardson | WAS | WR | 4 |
63 | Michael Gallup | DAL | WR | 8 |
64 | Tyler Lockett | SEA | WR | 7 |
65 | Terrance Williams | DAL | WR | 8 |
66 | Ted Ginn | NO | WR | 6 |
67 | Quincy Enunwa | NYJ | WR | 11 |
68 | Jordan Matthews | NE | WR | 11 |
69 | Dede Westbrook | JAC | WR | 9 |
70 | Geronimo Allison | GB | WR | 7 |
71 | Donte Moncrief | JAC | WR | 9 |
72 | Willie Snead | BAL | WR | 10 |
73 | Mike Wallace | PHI | WR | 9 |
74 | Christian Kirk | ARI | WR | 9 |
75 | Tyrell Williams | LAC | WR | 8 |
🚨1-Year Anniversary #Giveaway🚨
RT and FOLLOW to win an autographed Antonio Brown jersey courtesy of @PristineAuction! Winner will be announced on July 1st, our 1 year! pic.twitter.com/qJd7Yx0NXv
— FlurrySports (@FlurrySports) June 6, 2018

Like Us On Facebook!

College Basketball
Mountain West Tournament Bracket, Standings, Game Schedule and Breakdown

You must be logged in to post a comment Login