Tuesday’s throughout the season, I will be posting my power rankings of the major conferences. Also included from here on out is something a little different, and that is the status of each team in terms of the NCAA Tournament at this point in time. Each team will fit into one of these categories: in the tournament, bubble team, or out of the tournament.
A10
1 | Davidson (In) |
2 | VCU (Bubble) |
3 | Dayton (Bubble) |
4 | St Louis (Out) |
5 | Duquesne (Out) |
6 | URI (Out) |
7 | Umass (Out) |
8 | St Joes (Out) |
9 | Fordham (Out) |
10 | St Bonaventure (Out) |
11 | George Mason (Out) |
12 | Richmond (Out) |
13 | GW (Out) |
14 | La Salle (Out) |
AAC
1 | Houston (In) |
2 | Cincy (In) |
3 | UConn (Bubble) |
4 | Temple (Bubble) |
5 | UCF (Bubble) |
6 | Tulsa (Out) |
7 | Wichita State (Out) |
8 | Memphis (Out) |
9 | SMU (Out) |
10 | USF (Out) |
11 | ECU (Out) |
12 | Tulane (Out) |
ACC
1 | Duke (In) |
2 | Virginia (In) |
3 | Florida State (In) |
4 | Vtech (In) |
5 | UNC (In) |
6 | Syracuse (In) |
7 | NC State (In) |
8 | Clemson (In) |
9 | Louisville (In) |
10 | BC (Out) |
11 | Notre Dame (Out) |
12 | Georgia Tech (Out) |
13 | Miami (Out) |
14 | Pitt (Out) |
15 | Wake (Out) |
Big 12
1 | Kansas (In) |
2 | Texas Tech (In) |
3 | Kansas State (In) |
4 | Texas (In) |
5 | Iowa State (In) |
6 | Oklahoma (In) |
7 | TCU (Bubble) |
8 | West V (Out) |
9 | Oklahoma State (Out) |
10 | Baylor (Out) |
Big East
1 | Villanova (In) |
2 | St Johns (In) |
3 | Marquette (In) |
4 | Creighton (In) |
5 | Seton Hall (In) |
6 | Xavier (Bubble) |
7 | Butler (Out) |
8 | Providence (Out) |
9 | Depaul (Out) |
10 | Georgetown (Out) |
Big Ten
1 | Michigan (In) |
2 | Michigan State (In) |
3 | Ohio State (In) |
4 | Wisconsin (In) |
5 | Maryland (In) |
6 | Iowa (In) |
7 | Nebraska (In) |
8 | Indiana (In) |
9 | Purdue (In) |
10 | Minnesota (Bubble) |
11 | Penn State (Out) |
12 | Northwestern (Out) |
13 | Rutgers (Out) |
14 | Illinois (Out) |
PAC 12
1 | ASU (In) |
2 | UCLA (In) |
3 | Arizona (Bubble) |
4 | Oregon (Bubble) |
5 | Washington (Bubble) |
6 | Colorado (Out) |
7 | Oregon State (Out) |
8 | USC (Out) |
9 | Utah (Out) |
10 | Stanford (Out) |
11 | Cal (Out) |
12 | Wash State (Out) |
SEC
1 | Tennessee (In) |
2 | Auburn (In) |
3 | Mississippi State (In) |
4 | Kentucky (In) |
5 | LSU (In) |
6 | Arkansas (Bubble) |
7 | Florida (Bubble) |
8 | Alabama (Out) |
9 | Vandy (Out) |
10 | Missouri (Out) |
11 | Ole Miss (Out) |
12 | Georgia (Out) |
13 | South Carolina (Out) |
14 | Texas A&M (Out) |
More Articles
College Basketball Top-25 and Other Headlines
College Basketball Mid-Major Top-25