Weekly throughout the season, we will be posting our power rankings of the major conferences. Also included is the status of each team in terms of the NCAA Tournament at this point in time. Each team will fit into one of these categories: in the tournament, bubble team, or out of the tournament.
A10
1 | Davidson (In) |
2 | VCU (Bubble) |
3 | Dayton (Out) |
4 | Duquesne (Out) |
5 | St Louis (Out) |
6 | George Mason (Out) |
7 | Rhode Island (Out) |
8 | St Bonaventure (Out) |
9 | St Joes (Out) |
10 | La Salle (Out) |
11 | GW (Out) |
12 | Richmond (Out) |
13 | Umass (Out) |
14 | La Salle (Out) |
AAC
1 | Houston (In) |
2 | Cincy (In) |
3 | UCF (Bubble) |
4 | Temple (Bubble) |
5 | USF (Out) |
6 | SMU (Out) |
7 | Tulsa (Out) |
8 | Memphis (Out) |
9 | UConn (Out) |
10 | Wichita State (Out) |
11 | ECU (Out) |
12 | Tulane (Out) |
ACC
1 | Duke (In) |
2 | Virginia (In) |
3 | UNC (In) |
4 | Louisville (In) |
5 | VTech (In) |
6 | Florida State (In) |
7 | Syracuse (In) |
8 | NC State (In) |
9 | Clemson (Bubble) |
10 | BC (Bubble) |
11 | ND (Out) |
12 | Pitt (Out) |
13 | Georgia Tech (Out) |
14 | Miami (Out) |
15 | Wake (Out) |
Big 12
1 | Iowa State (In) |
2 | Kansas (In) |
3 | Texas Tech (In) |
4 | Kansas State (In) |
5 | Baylor (In) |
6 | TCU (In) |
7 | Texas (In) |
8 | Oklahoma (In) |
9 | West Virginia (Out) |
10 | Oklahoma St (Out) |
Big East
1 | Villanova (In) |
2 | Marquette (In) |
3 | St Johns (In) |
4 | Creighton (Bubble) |
5 | Butler (Out) |
6 | Seton Hall (Out) |
7 | Georgetown (Out) |
8 | DePaul (Out) |
9 | Providence (Out) |
10 | Xavier (Out) |
Big Ten
1 | Michigan (In) |
2 | Purdue (In) |
3 | Michigan State (In) |
4 | Iowa (In) |
5 | Wisconsin (In) |
6 | Maryland (In) |
7 | Minnesota (In) |
8 | Ohio State (In) |
9 | Indiana (Bubble) |
10 | Nebraska (Bubble) |
11 | Northwestern (Out) |
12 | Penn State (Out) |
13 | Rutgers (Out) |
14 | Illinois (Out) |
Pac-12
1 | Washington (In) |
2 | ASU (Bubble) |
3 | Arizona (Out) |
4 | Oregon State (Out) |
5 | Colorado (Out) |
6 | Oregon (Out) |
7 | USC (Out) |
8 | Utah (Out) |
9 | UCLA (Out) |
10 | Stanford (Out) |
11 | Wash State (Out) |
12 | Cal (Out) |
SEC
1 | Tennessee (In) |
2 | Kentucky (In) |
3 | LSU (In) |
4 | Auburn (In) |
5 | Miss State (In) |
6 | Ole Miss (In) |
7 | Alabama (In) |
8 | Arkansas (Bubble) |
9 | Florida (Out) |
10 | Missouri (Out) |
11 | South Carolina (Out) |
12 | Georgia (Out) |
13 | Vandy (Out) |
14 | Texas A&M (Out) |
More Articles
AAF Team Previews: Atlanta Legends
College Basketball Top-25 Rankings
Breaking Down the AAF: America’s Newest Football League
NFL Power Rankings: Post-Super Bowl