The Baltimore Orioles have produced some of the greatest players in MLB history. With guy like Cal Ripken and Jim Palmer, it seems like players want to start and end their career in Baltimore.
The format of an all-time MLB team consists of one player in all eight fielding positions, as well as four starting pitchers and one reliever. The teams were created using players who were the most skilled, the most influential and the most popular in that team’s history. Players were only selected for one team, so you won’t see Rafael Palmiero on both the Baltimore Orioles and Texas Rangers, he will be on one or the other.
Baltimore Orioles History
The Baltimore Orioles started their history as the “Milwaukee Brewers.” After one season as the Brewers, they relocated to St. Louis and were called the “St. Louis Browns.” In 1954, the team moved to Baltimore and became known as the “Baltimore Orioles.” The Orioles have seven AL pennants and three World Series titles. They most recently made the playoffs in 2016.
Baltimore Orioles All Time Team
Position | Player | Years w/ Orioles | Stats w/ Orioles | Awards w/ Orioles |
Starting Pitcher | Jim Palmer | 1965-1984 | 268-152 2.86 ERA 2212 Ks 1.180 WHIP | Hall of Fame 3x Cy Young 6x All Star 3x World Series |
Starting Pitcher | Mike Mussina | 1991-2000 | 147-81 3.53 ERA 1535 Ks 1.175 WHIP | Hall of Fame 5x All Star 4x Gold Glove |
Starting Pitcher | Dave McNally | 1962-1974 | 181-113 3.18 ERA 1476 Ks 1.203 WHIP | 3x All Star 2x World Series |
Starting Pitcher | Mike Flanagan | 1975-1987, 1991-1992 | 141-116 3.89 ERA 1297 Ks 1.323 WHIP | 1x Cy Young 1x All Star 1x World Series |
Relief Pitcher | Zack Britton | 2011-2018 | 30-22 46 Saves 3.22 ERA 425 Ks | 2x All Star |
Catcher | Matt Wieters | 2009-2016 | .256 BA .318 OBP .421 SLG .739 OPS | 3x All Star 2x Gold Glove |
First Base | George Sisler | 1915-1927 | .344 BA .384 OBP .481 SLG .865 OPS | Hall of Fame 1x MVP |
Second Base | Mark Belanger | 1965-1981 | .227 BA .300 OBP .280 SLG .580 OPS | 1x All Star 1x World Series 8x Gold Glove |
Third Base | Brooks Robinson | 1955-1977 | .267 BA .322 OBP .401 SLG .723 OPS | Hall of Fame 1x MVP 18x All Star 16x Gold Glove 2x World Series 1x World Series MVP 1x All Star MVP |
Shortstop | Cal Ripken Jr. | 1981-2001 | .276 BA .340 OBP .447 SLG .788 OPS | Hall of Fame 2x MVP 19x All Star 2x Gold Glove 8x Silver Slugger Rookie of the Year 1x World Series 2x All Star MVP |
Left Field | Boog Powell | 1961-1974 | .266 BA .361 OBP .462 SLG .822 OPS | 1x MVP 4x All Star 2x World Series |
Center Field | Paul Blair | 1964-1976 | .254 BA .306 OBP .388 SLG .694 OPS | 2x All Star 8x Gold Glove 2x World Series |
Right Field | Rafael Palmeiro | 1994-1998, 2004-2005 | .284 BA .366 OBP .520 SLG .886 OPS | 1x All Star 2x Gold Gloves 1x Silver Slugger |
Util/DH | Eddie Murray | 1977-1988 | .294 BA .370 OBP .498 SLG .868 OPS | Hall of Fame 7x All Star 3x Gold Glove 2x Silver Slugger Rookie of the Year 1x World Series |
Baltimore Orioles Lineup
- George Sisler (Left)
- Paul Blair (Right)
- Eddie Murray (Switch)
- Rafael Palmer (Left)
- Cal Ripken Jr. (Right)
- Brooks Robinson (Right)
- Boog Powell (Left)
- Matt Wieters (Switch)
- Mark Belanger (Right)